Median comp
$126k–$198k
n=51 roles
Top locations
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States
Waltham, Massachusetts, United States · Bengaluru, Karnataka, India
Tech stack
45 tools
Zoom · ZoomInfo · Python
Tech stack
Zoom84ZoomInfo84Python25Salesforce21SQL21GCP16Snowflake15AWS12Node.js10Kubernetes10Outreach9Anthropic9Jira8Terraform6React6BigQuery6Tableau6TypeScript5JavaScript5Airflow5Fivetran4Docker4Azure4Databricks4HubSpot3Slack3Marketo2Postgres2Pinecone2Amplitude2LangChain2dbt2Looker2Zapier1Gainsight1Gong1Productboard1Apollo.io1Zendesk1Pendo1SendGrid1Chorus1Confluence1NetSuite1Go1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Director, Strategic Account Management 822 R&G - Management | Remote | $200k–$225k | |
| Manager, Sales Development 957 SDR Customer - Management | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Revenue Accountant III 838 Finance - Finance | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $76k–$120k | |
| Senior Software Engineer - Platform Integrations 938 Engineering - Product Foundations | Bethesda, Maryland, United States | — | |
| Customer Success Manager II 847 Client Services - Customer Success | Chennai, Tamil Nadu, India | — | |
| IT Audit Analyst 42012 Finance - Internal Audit | Bengaluru, Karnataka, India | — | |
| Senior Software Engineer 933 Engineering - ZI Products | Bengaluru, Karnataka, India | — | |
| Senior Software Engineer, Mobile 933 Engineering - ZI Products | Bethesda, Maryland, United States; Waltham, Massachusetts, United States | $140k–$220k | |
| Senior Manager, FP&A 838 Finance - Finance | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $126k–$199k | |
| Principal Software Engineer 933 Engineering - ZI Products | Toronto, Ontario, Canada | $140k–$260k | |
| Principal Compensation Analyst 839 HR - HR | Remote | $138k–$217k | |
| Sales Development Representative, New Business Inbound 952 SDR New - Inbound | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Principal Business Intelligence Analyst 908 Product Management - Analytics | Waltham, Massachusetts, United States | $137k–$215k | |
| Senior Procurement Manager 41914 Executive - Procurement | Bethesda, Maryland, United States; Waltham, Massachusetts, United States | $95k–$149k | |
| Director, Financial Systems 831 Engineering - Infrastructure Engineering | Bethesda, Maryland, United States | $155k–$244k | |
| Senior Software Engineer 31826 Engineering - Growth | Waltham, Massachusetts, United States | $140k–$220k | |
| Senior Manager, Product Management 899 Corporate Engineering - S&M - Business Technologies | Remote | $152k–$239k | |
| Senior DevOps Engineer 831 Engineering - Infrastructure Engineering | Toronto, Ontario, Canada | — | |
| Senior Software Engineer, Internal Developer Platform 831 Engineering - Infrastructure Engineering | Toronto, Ontario, Canada | — | |
| Senior Software Engineer - CICD 831 Engineering - Infrastructure Engineering | Toronto, Ontario, Canada | — | |
| Growth Marketing Manager 11120 Client Services - COS ZTS | Austin, Texas, United States | $79k–$124k | |
| Senior Executive Assistant 876 Product Management - Operations | Waltham, Massachusetts, United States | $97k–$152k | |
| Senior Data Systems Analyst 913 Engineering - Data Ops | Vancouver, Washington, United States; Waltham, Massachusetts, United States | $102k–$161k | |
| Senior Data Analyst 913 Engineering - Data Ops | Waltham, Massachusetts, United States | $102k–$161k | |
| Senior Sales Development Representative - Talent Solutions Platform 22817 Other Sales - S&M ZTS | Waltham, Massachusetts, United States | — | |
| GTM Solutions Architect 853 Other Sales - Sales Solutions | Vancouver, Washington, United States | $112k–$154k | |
| GTM Solutions Architect 853 Other Sales - Sales Solutions | Waltham, Massachusetts, United States | $112k–$154k | |
| Senior Director, Security Governance 961 Security - Security G&A | Remote | — | |
| Senior Director, Security Architecture 961 Security - Security G&A | Dublin | — | |
| SMB New Business Account Executive 816 New Sales - Account Executives | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Senior Software Engineer 933 Engineering - ZI Products | Bengaluru, Karnataka, India | — | |
| Principal Software Engineer (GTMO/Mesh) 965 Product Management - AI & Strategy | Remote | $164k–$257k | |
| Senior Product Marketing Manager 11120 Client Services - COS ZTS | Remote | $112k–$176k | |
| Senior Software Engineer 31828 Engineering - ZTS | Austin, Texas, United States | $140k–$220k | |
| Senior Product Manager 909 Product Management - Data | Waltham, Massachusetts, United States | $126k–$198k | |
| Senior Product Manager 909 Product Management - Data | Waltham, Massachusetts, United States | $126k–$198k | |
| Senior Product Manager 943 Product Management - ZI Sales | Remote | $126k–$198k | |
| Senior Product Manager 943 Product Management - ZI Sales | Remote | $126k–$198k | |
| Account Manager, SMB 820 R&G - Account Managers | Waltham, Massachusetts, United States | $113k–$120k | |
| Senior Business Intelligence Analyst – Product Analytics 908 Product Management - Analytics | Waltham, Massachusetts, United States | $113k–$177k | |
| Manager, Sales Development 957 SDR Customer - Management | Waltham, Massachusetts, United States | — | |
| Principal Software Engineer 938 Engineering - Product Foundations | Remote | $164k–$257k | |
| Senior Software Engineer - PA111 - Workflows 938 Engineering - Product Foundations | Waltham, Massachusetts, United States | $140k–$200k | |
| Senior Software Engineer - SAP ABAP 898 Corporate Engineering - G&A - Enterprise Technologies | Bengaluru, Karnataka, India | — | |
| Customer Solutions Analyst II 801 Client Services - Support | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $49k–$77k | |
| Senior Customer Lifecycle Strategy Manager 864 Client Services - Onboarding | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $94k–$134k | |
| Principal Security Analyst 961 Security - Security G&A | Bengaluru, Karnataka, India | — | |
| Senior Machine Learning Engineer 867 Engineering - Data Science | Remote | $165k–$259k | |
| Senior Manager, Sales Development 954 SDR New - Management | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $108k–$130k | |
| Research Specialist III 804 Data Research - Data Researchers | Chennai, Tamil Nadu, India | — | |
| Full Stack Engineer 933 Engineering - ZI Products | Toronto, Ontario, Canada | — | |
| Manager, Sox Compliance 838 Finance - Finance | Vancouver, Washington, United States | $95k–$150k | |
| Data Scientist II 889 Corporate Engineering - G&A - Enterprise Engineering & Data Analytics | Toronto, Ontario, Canada | — | |
| Senior Software Engineer - API & MCP Platform 938 Engineering - Product Foundations | Bethesda, Maryland, United States; Waltham, Massachusetts, United States | $140k–$200k | |
| Account Manager, Mid Market VIP 820 R&G - Account Managers | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $40k–$100k | |
| Enterprise Account Manager 820 R&G - Account Managers | London, United Kingdom | $100k–$500k | |
| Salesforce Engineer III 899 Corporate Engineering - S&M - Business Technologies | Bengaluru, Karnataka, India | — | |
| Principal Product Manager, Agentic Orchestration 946 Product Management - ZI Marketing | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $152k–$239k | |
| Senior Product Manager - Mesh 965 Product Management - AI & Strategy | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | $126k–$198k | |
| Product Manager III 898 Corporate Engineering - G&A - Enterprise Technologies | Bengaluru, Karnataka, India | — | |
| Senior Product Manager, Context Engineering 942 Product Management - Data Management | Waltham, Massachusetts, United States | $126k–$198k | |
| Senior Product Manager, AI Data Foundation 909 Product Management - Data | Waltham, Massachusetts, United States | $126k–$198k | |
| Senior Data Engineer 889 Corporate Engineering - G&A - Enterprise Engineering & Data Analytics | Toronto, Ontario, Canada | — | |
| Sales Development Representative - Mid Market Customer 23611 SDR Customer - Outbound MM | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Sales Development Representative, New Business Enterprise 23514 SDR New - ENT | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Forward Deployed Data Engineer 913 Engineering - Data Ops | Remote | $172k–$270k | |
| Senior Partnerships Manager, Solutions 852 Other Sales - Partnerships | Waltham, Massachusetts, United States | $105k–$166k | |
| Software Engineer II - SAP ABAP FIORI 898 Corporate Engineering - G&A - Enterprise Technologies | Bengaluru, Karnataka, India | — | |
| Senior Systems Administrator - Okta 891 Corporate Engineering - G&A - Infrastructure Technologies | Bengaluru, Karnataka, India | — | |
| Senior Systems Administrator - GSuite / Slack 891 Corporate Engineering - G&A - Infrastructure Technologies | Bengaluru, Karnataka, India | — | |
| Sales Development Representative II 953 SDR New - Outbound SMB | Waltham, Massachusetts, United States | — | |
| Senior Software Engineer - Contributory Network 936 Engineering - Data Engineering | Bethesda, Maryland, United States; Waltham, Massachusetts, United States | $140k–$220k | |
| Sales Development Representative, New Business Mid-Market 23516 SDR New - Outbound MM | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Head of People Analytics & Innovation 839 HR - HR | Remote | $134k–$250k | |
| Principal Software Engineer - Data 936 Engineering - Data Engineering | Remote | $164k–$257k | |
| Principal Software Engineer 935 Engineering - ZDP | Remote | $164k–$257k | |
| Sales Development Representative – Enterprise 956 SDR Customer - Outbound ENT | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Senior Account Manager (Enterprise) 820 R&G - Account Managers | Remote | $100k–$500k | |
| Future Account Manager Opportunities 820 R&G - Account Managers | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Principal Software Engineer 31827 Engineering - ZI Marketing | Remote | $164k–$257k | |
| Senior Product Manager - Identity 909 Product Management - Data | Remote | $126k–$198k | |
| Future Account Executive Opportunities 816 New Sales - Account Executives | Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States | — | |
| Software Engineer III 936 Engineering - Data Engineering | Bethesda, Maryland, United States; Waltham, Massachusetts, United States | $112k–$176k | |
| Senior Software Engineer 867 Engineering - Data Science | Remote | $140k–$220k |
Locations
Bethesda, Maryland, United States; Vancouver, Washington, United States; Waltham, Massachusetts, United States17Waltham, Massachusetts, United States16Bengaluru, Karnataka, India10Remote8Toronto, Ontario, Canada7Bethesda, Maryland, United States; Waltham, Massachusetts, United States5