GTM Jobs Heatmap
Where AI-native companies are hiring GTM talent right now. Bubble size = open roles, color = median total comp.
824
On the map
50
Remote-only
126
Not pinnable
20%
Remote-eligible
Top hubs
| # | Hub | Roles | Median comp | Remote% | Top hirers |
|---|---|---|---|---|---|
| 1 | United States (other)United States | 170 | $168k | 47% | Elastic, Fivetran, GitLab |
| 2 | New YorkUnited States | 110 | $180k | 15% | roku.com, Amazon, Asana |
| 3 | San FranciscoUnited States | 85 | $200k | 12% | Asana, Ramp, Elastic |
| 4 | LondonUnited Kingdom | 59 | $135k | 2% | Rubrik, Asana, Elastic |
| 5 | BengaluruIndia | 37 | — | 3% | Amazon, Rubrik, Elastic |
| 6 | ChicagoUnited States | 24 | $179k | 13% | Stripe, Asana, Later |
| 7 | Palo AltoUnited States | 23 | $179k | 0% | Rubrik, Ahrefs, observe.ai |
| 8 | United Kingdom (other)United Kingdom | 21 | $356k | 48% | Elastic, GitLab, Mindbody |
| 9 | Washington DCUnited States | 19 | $180k | 26% | Amazon, Later, peregrine.io |
| 10 | Germany (other)Germany | 19 | — | 26% | Elastic, Netskope, CarOnSale |
| 11 | BostonUnited States | 18 | $145k | 17% | Klaviyo, Later, Datadog |
| 12 | AustinUnited States | 17 | $85k | 6% | Rubrik, roku.com, Elastic |
| 13 | BarcelonaSpain | 17 | $27k | 0% | Elastic, TheFork, Freenow |
| 14 | Canada (other)Canada | 14 | $115k | 57% | Elastic, GitLab, Instacart |
| 15 | SingaporeSingapore | 13 | $195k | 15% | Elastic, Stripe, GitLab |
| 16 | TorontoCanada | 13 | $151k | 15% | Amazon, Ramp, ElevenLabs |
| 17 | SydneyAustralia | 12 | — | 8% | Heidi, Notion, MYOB |
| 18 | TokyoJapan | 12 | — | 0% | Scopely, Amazon, Elastic |
| 19 | Mexico (other)Mexico | 12 | $48k | 8% | Clara, Elastic, GitLab |
| 20 | SeattleUnited States | 10 | $161k | 20% | Socure, Rubrik, Smartsheet |
| 21 | Los AngelesUnited States | 10 | $167k | 30% | Later, roku.com, Lumalabs |
| 22 | MunichGermany | 10 | $151k | 10% | Asana, anthropic.com, Eye Security |
| 23 | AmsterdamNetherlands | 9 | — | 0% | Trengo, Rubrik, WeTravel |
| 24 | AtlantaUnited States | 9 | $207k | 22% | Sierra, CaseWare International, Pinterest |
| 25 | MelbourneAustralia | 9 | — | 11% | New Relic, Heidi, CaseWare International |
| 26 | DublinIreland | 9 | $95k | 0% | Asana |
| 27 | ParisFrance | 8 | $102k | 0% | Rubrik, Pinterest, Gorgias |
| 28 | India (other)India | 8 | — | 38% | GroundTruth, MediaRadar, Terac |
| 29 | DenverUnited States | 7 | $144k | 14% | Lavendo, Klaviyo, Workato |
| 30 | DubaiUAE | 7 | — | 14% | Behavox, Spotify, Aikido Security |
Methodology
Locations are extracted from each ATS listing's location field and matched against a curated list of 73+ GTM hubs. Hollow dashed dots are country-level fallbacks (e.g. "United States", "Europe") used when no city is specified. Roles tagged as remote that also mention a hub are counted in that hub; pure remote roles are shown as the "Remote-only" tile and the floating pin on the map. Compensation is normalised to USD using static FX rates; only listings that disclose a band are included in median calculations. Multi-city listings count toward each city.
Sample: 1,000 live published roles (824 on the map, 50 remote-only, 126 not pinnable — usually because the ATS row has no location field).