GTM Jobs Heatmap
Where AI-native companies are hiring GTM talent right now. Bubble size = open roles, color = median total comp.
807
On the map
89
Remote-only
104
Not pinnable
24%
Remote-eligible
Top hubs
| # | Hub | Roles | Median comp | Remote% | Top hirers |
|---|---|---|---|---|---|
| 1 | New YorkUnited States | 133 | $225k | 12% | Amazon, Fireworks, Anthropic |
| 2 | United States (other)United States | 133 | $170k | 65% | Jobgether, Glean, Datadog |
| 3 | San FranciscoUnited States | 98 | $236k | 6% | Braze, Fireworks, Anthropic |
| 4 | LondonUnited Kingdom | 57 | $211k | 0% | Serval, Block, Okta |
| 5 | Washington DCUnited States | 28 | $183k | 25% | Red Cell Partners, Nitra, Celonis |
| 6 | ChicagoUnited States | 26 | $175k | 12% | Braze, Gong, Filevine |
| 7 | AustinUnited States | 26 | $185k | 8% | MaintainX, Braze, Gong |
| 8 | BostonUnited States | 25 | $160k | 8% | Datadog, Smartsheet, n8n |
| 9 | Los AngelesUnited States | 19 | $180k | 11% | benchling.com, Toast, Amazon |
| 10 | United Kingdom (other)United Kingdom | 19 | $153k | 42% | Chainguard, Jobgether, Augury |
| 11 | SingaporeSingapore | 18 | $128k | 17% | AlphaSense, Datadog, Qualtrics |
| 12 | AmsterdamNetherlands | 18 | $288k | 11% | Lucid Software, Dash0, Datadog |
| 13 | TorontoCanada | 18 | $124k | 0% | MaintainX, Hootsuite, Toast |
| 14 | SydneyAustralia | 16 | — | 0% | Smartsheet, Databricks, Iru |
| 15 | Salt Lake CityUnited States | 16 | $150k | 19% | Gong, Podium, Dandy |
| 16 | ParisFrance | 14 | $109k | 0% | Alan AI, Hightouch, Stripe |
| 17 | TokyoJapan | 13 | — | 0% | Braze, Cohere Inc, Datadog |
| 18 | DenverUnited States | 13 | $168k | 0% | MaintainX, Databricks, Cohere Inc |
| 19 | SeattleUnited States | 12 | $180k | 17% | Smartsheet, Prolific, Socure |
| 20 | AtlantaUnited States | 11 | $170k | 18% | Zip, Databricks, Writer |
| 21 | MunichGermany | 11 | $100k | 9% | DeepL, Smartsheet, Lio (formerly askLio) |
| 22 | Canada (other)Canada | 11 | $124k | 18% | Jobgether, Toast, AlphaSense |
| 23 | Germany (other)Germany | 10 | $288k | 20% | Kpler, 1Password, Jfrog |
| 24 | BerlinGermany | 10 | $69k | 10% | DeepL, Gong, voize |
| 25 | DublinIreland | 10 | — | 0% | Gong, Stripe, Clickup |
| 26 | São PauloBrazil | 8 | — | 0% | Clara, Jeeves, Braze |
| 27 | MelbourneAustralia | 7 | — | 0% | Podium, Databricks, Jedox |
| 28 | RaleighUnited States | 6 | $168k | 0% | MaintainX, Plaid |
| 29 | MiamiUnited States | 6 | $209k | 17% | Socure, Iru, New Relic |
| 30 | France (other)France | 6 | $177k | 17% | ElevenLabs, Rescale, Alan AI |
Methodology
Locations are extracted from each ATS listing's location field and matched against a curated list of 74+ GTM hubs. Hollow dashed dots are country-level fallbacks (e.g. "United States", "Europe") used when no city is specified. Roles tagged as remote that also mention a hub are counted in that hub; pure remote roles are shown as the "Remote-only" tile and the floating pin on the map. Compensation is normalised to USD using static FX rates; only listings that disclose a band are included in median calculations. Multi-city listings count toward each city.
Sample: 1,000 live published roles (807 on the map, 89 remote-only, 104 not pinnable — usually because the ATS row has no location field).