GTM Jobs Heatmap
Where AI-native companies are hiring GTM talent right now. Bubble size = open roles, color = median total comp.
805
On the map
80
Remote-only
115
Not pinnable
23%
Remote-eligible
Top hubs
| # | Hub | Roles | Median comp | Remote% | Top hirers |
|---|---|---|---|---|---|
| 1 | United States (other)United States | 136 | $189k | 49% | GitLab, Glean, Instructure |
| 2 | New YorkUnited States | 106 | $200k | 19% | Fireworks, Snowflake, Toast |
| 3 | San FranciscoUnited States | 97 | $233k | 20% | Toast, Databricks, Figma |
| 4 | LondonUnited Kingdom | 75 | $160k | 3% | Databricks, Vanta, AlphaSense |
| 5 | ChicagoUnited States | 33 | $204k | 6% | Okta, Aikido Security, Canals |
| 6 | AustinUnited States | 32 | $167k | 6% | Canals, Braintrust, Flow Engineering |
| 7 | Washington DCUnited States | 24 | $167k | 29% | ZoomInfo, Code Metal, Kapitus |
| 8 | BostonUnited States | 23 | $170k | 26% | Incident, Smartbear Inc, Klaviyo |
| 9 | ParisFrance | 21 | $168k | 0% | Alan AI, Databricks, Pennylane |
| 10 | Germany (other)Germany | 20 | $262k | 55% | GitLab, Camunda, Sysdig |
| 11 | United Kingdom (other)United Kingdom | 20 | $150k | 35% | Sysdig, Twilio, SingleStore |
| 12 | SeattleUnited States | 18 | $157k | 6% | Toast, Canals, Smartsheet |
| 13 | SingaporeSingapore | 16 | $95k | 0% | Databricks, ElevenLabs, HUD |
| 14 | SydneyAustralia | 15 | $97k | 0% | Snowflake, Harvey, FeverUp |
| 15 | TokyoJapan | 14 | $247k | 0% | New Relic, OneSpan Sign, Dialpad |
| 16 | AtlantaUnited States | 13 | $215k | 15% | Gusto, Inc., Checkr, Zip |
| 17 | DenverUnited States | 13 | $120k | 0% | Canals, Gusto, Inc., Braintrust |
| 18 | AmsterdamNetherlands | 12 | $288k | 8% | Horizon3, Amazon, Snowflake |
| 19 | BerlinGermany | 12 | $211k | 17% | Upvest, Staffbase, Pennylane |
| 20 | Australia (other)Australia | 12 | — | 17% | Cursor, Horizon3, Filigran |
| 21 | Los AngelesUnited States | 12 | $200k | 8% | Toast, Flow Engineering, AirGarage |
| 22 | MunichGermany | 11 | — | 18% | Staffbase, Databricks, Tacto |
| 23 | Mexico CityMexico | 10 | — | 0% | Clara, FeverUp, Jeeves |
| 24 | PhoenixUnited States | 10 | $124k | 10% | Gusto, Inc., Dialpad, Podium |
| 25 | São PauloBrazil | 10 | — | 0% | Insider One, Clara, Jeeves |
| 26 | DublinIreland | 10 | $180k | 0% | Harvey, Klaviyo, Clickup |
| 27 | TorontoCanada | 10 | $124k | 10% | Alan AI, Toast, Dandy |
| 28 | MelbourneAustralia | 9 | — | 0% | MongoDB, Podium, Datadog |
| 29 | BengaluruIndia | 8 | — | 0% | Apollo, Hevo Activate, Figma |
| 30 | DallasUnited States | 8 | $222k | 25% | Toast, Checkr, Zip |
Methodology
Locations are extracted from each ATS listing's location field and matched against a curated list of 72+ GTM hubs. Hollow dashed dots are country-level fallbacks (e.g. "United States", "Europe") used when no city is specified. Roles tagged as remote that also mention a hub are counted in that hub; pure remote roles are shown as the "Remote-only" tile and the floating pin on the map. Compensation is normalised to USD using static FX rates; only listings that disclose a band are included in median calculations. Multi-city listings count toward each city.
Sample: 1,000 live published roles (805 on the map, 80 remote-only, 115 not pinnable — usually because the ATS row has no location field).