J
Jobgether
9 open roles100% remote
Median comp
$65k–$90k
n=9 roles
Top locations
Remote
Location not specified
Tech stack
—
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| SDR (Sales Development Representative) AI SDR | Remote | $32k–$47k | |
| SDR (Sales Development Representative) AI SDR | Remote | $32k–$47k | |
| SDR (Sales Development Representative) AI SDR | Remote | $32k–$47k | |
| Applied AI & Automation Engineer AI Automation Engineer | Remote | $67k–$95k | |
| Applied AI & Automation Engineer AI Automation Engineer | Remote | $67k–$95k | |
| Applied AI & Automation Engineer AI Automation Engineer | Remote | $67k–$95k | |
| Growth Engineer Growth Engineer | Remote | $65k–$90k | |
| Growth Engineer Growth Engineer | Remote | $65k–$90k | |
| Growth Engineer Growth Engineer | Remote | $65k–$90k |
Locations
Remote3Location not specified3