Median comp
$180k–$250k
n=27 roles
Top locations
San Francisco
New York · San Francisco | New York
Tech stack
26 tools
TypeScript · Outreach · Kubernetes
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Agent Engineer - EMEA Go-To-Market | EMEA | — | |
| Director of Mid-Market Sales Go-To-Market | Remote | $350k–$400k | |
| Revenue Operations - (Sr.) GTM Engineer Go-To-Market | Remote | $165k–$230k | |
| Sales Development Representative (SDR) - EMEA Go-To-Market | Remote | — | |
| Agent Engineer - NY Go-To-Market | Remote | $160k–$180k | |
| Agent Engineer Go-To-Market | Remote | $160k–$180k | |
| Senior Recruiting Coordinator G&A | Remote | $160k–$180k | |
| Incident and Escalation Manager Engineering, Product & Design | Remote | $180k–$250k | |
| Member of Technical Staff, Core Backend Engineering, Product & Design | Remote | $180k–$265k | |
| Account Based Marketing Manager Go-To-Market | Remote | $200k–$230k | |
| Head of Legal G&A | Remote | $250k–$275k | |
| Member of Technical Staff, DevSecOps Engineering, Product & Design | Remote | $180k–$280k | |
| Marketing Operations Manager Go-To-Market | Remote | — | |
| Workplace Experience Manager G&A | Remote | $110k–$120k | |
| Member of Technical Staff, DevOps Engineering, Product & Design | Remote | $200k–$270k | |
| Member of Technical Staff, Site Reliablity Engineer Engineering, Product & Design | Remote | $200k–$270k | |
| Member of Technical Staff, Infrastructure Engineering, Product & Design | San Francisco | $200k–$280k | |
| Member of Technical Staff, Backend Engineering, Product & Design | Remote | $200k–$280k | |
| Member of Technical Staff, Product Engineering, Product & Design | Remote | $180k–$280k | |
| Member of Technical Staff, Forward Deployed Engineering, Product & Design | Remote | $200k–$280k | |
| Member of Technical Staff, QA Engineering, Product & Design | Remote | $180k–$280k | |
| GTM Recruiter/Sourcer G&A | Remote | $150k–$190k | |
| Head of Customer Engagement Post Sales | Remote | $280k–$300k | |
| Customer Support Engineer, Senior Manager Engineering, Product & Design | Remote | — | |
| Agent Strategist - NYC Post Sales | Remote | $130k–$160k | |
| Agent Strategist - SF Post Sales | Remote | $130k–$160k | |
| Director of Demand Generation Go-To-Market | Remote | $200k–$220k | |
| Sales Development Representative (SDR) Go-To-Market | San Francisco | $100k–$110k | |
| Enterprise Account Executive, NYC Go-To-Market | Remote | $150k–$300k | |
| Mid Market Account Executive Go-To-Market | Remote | $75k–$125k | |
| Enterprise Account Executive Go-To-Market | Remote | $150k–$175k |
Locations
San Francisco24New York3San Francisco | New York2EMEA1Amsterdam | EMEA1