T
TalentPluto
197 open roles50% remote
Median comp
$125k–$150k
n=135 roles
Top locations
New York, New York, United States
San Francisco, California, United States · United States
Tech stack
17 tools
Upside · Qualified · Outreach
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Customer Success Manager (Enterprise) | Remote | $120k–$145k | |
| Founding Go-to-Market | Remote | $110k–$180k | |
| Business Development Representative | Remote | — | |
| Content Marketing | San Francisco, California, United States | — | |
| Forward Deployed Engineer - Tenex | New York, New York, United States | $220k–$500k | |
| Go to Market | Remote | $120k–$220k | |
| Account Executive - Warp | San Francisco, California, United States | $90k–$100k | |
| Founding Go-to-Market | New York, New York, United States | $110k–$180k | |
| Engagement Manager | Remote | — | |
| Head of Marketing | San Francisco, California, United States | — | |
| Founding Sales Development Representative - Vooma | Remote | — | |
| Account Executive | Remote | $90k–$100k | |
| GTM Engineer | Remote | — | |
| Founding Sales Development Representative - Wafer | Remote | $70k–$80k | |
| GTM Intern | Remote | $42k–$73k | |
| Engagement Manager | Remote | — | |
| Founding Enterprise Account Executive | Remote | — | |
| Head of Marketing | Remote | — | |
| Senior Account Executive | San Francisco, California, United States | $90k–$100k | |
| Enterprise Business Development Representative | New York, New York, United States | — | |
| Marketing Analyst Intern | Remote | $42k–$73k | |
| SEO Content Specialist | Remote | — | |
| Forward Deployed Engineering Intern | Remote | $42k–$73k | |
| Forward Deployed Engineer - Zingage | Remote | $150k–$220k | |
| Founding Go-to-Market | New York, New York, United States | $110k–$180k | |
| Go To Market | Remote | $120k–$220k | |
| Account Executive - Warp | San Francisco, California, United States | $90k–$100k | |
| GTM Engineer | Remote | — | |
| Business Development Representative | Remote | — | |
| Forward Deployed Engineer | New York, New York, United States | $220k–$500k | |
| Founding Sales Development Representative - Vooma | San Francisco, California, United States | — | |
| Founding Account Executive - Bluejay | San Francisco, California, United States | $125k–$150k | |
| Founding Account Executive | New York, New York, United States | $125k–$150k | |
| Head of Marketing | San Francisco, California, United States | — | |
| Engagement Manager | San Francisco, California, United States | — | |
| Customer Success Manager | New York, New York, United States | $100k–$130k | |
| Founding Go-to-Market | Remote | $110k–$180k | |
| Go-to-Market Generalist | Remote | $120k–$150k | |
| Content Marketing | Remote | — | |
| Account Executive | San Francisco, California, United States | $90k–$100k | |
| Go-to-Market Generalist | Remote | $120k–$150k | |
| Business Development Representative - Attention | Remote | — | |
| Growth Manager | New York, New York, United States | — | |
| Enterprise Account Executive, SaaS | Remote | $220k–$260k | |
| SEO Content Specialist | San Francisco, California, United States | — | |
| Business Development Representative | New York, New York, United States | — | |
| Founding BDR | Remote | — | |
| Engagement Manager | Remote | — | |
| Account Executive | New York, New York, United States | $90k–$100k | |
| GTM Engineer | Remote | — | |
| Founding SDR | San Francisco, California, United States | — | |
| Forward Deployed Engineer - Tenex | Remote | $220k–$500k | |
| Customer Success Manager (Enterprise) | San Francisco, California, United States | $120k–$145k | |
| Founding Go-to-Market | Remote | $110k–$180k | |
| Founding Account Executive - Bluejay | San Francisco, California, United States | $125k–$150k | |
| Business Development Representative - Attention | Remote | — | |
| Founding Go-to-Market | New York, New York, United States | $110k–$180k | |
| Event Marketing Manager | San Francisco, California, United States | $100k–$130k | |
| GTM Intern | Remote | $42k–$73k | |
| Go-to-Market Generalist | New York, New York, United States | $120k–$150k | |
| Business Development Representative - Arya | Remote | — | |
| Engagement Manager | San Francisco, California, United States | — | |
| Enterprise Account Executive, E-commerce | Remote | $240k–$280k | |
| Forward Deployed Engineer - Tenex | Remote | $220k–$500k | |
| GTM Leader | New York, New York, United States | $200k–$250k | |
| Growth Marketer | New York, New York, United States | — | |
| Event Marketing Manager | Remote | $100k–$130k | |
| Head of Marketing | San Francisco, California, United States | — | |
| Go to Market | Remote | $120k–$220k | |
| Business Development Representative - Arya | Remote | — | |
| Sales Development Representative | Remote | $70k–$80k | |
| Customer Success Manager | Remote | $100k–$130k | |
| Forward Deployed Engineer | Remote | $220k–$500k | |
| Founding Account Executive | Remote | $125k–$150k | |
| Commercial Account Executive | Remote | $170k–$200k | |
| Forward Deployed Engineer - Tenex | New York, New York, United States | $220k–$500k | |
| Forward Deployed Engineer | Remote | $220k–$500k | |
| Enterprise Account Executive | New York, New York, United States | $250k–$350k | |
| Go To Market | Remote | $120k–$220k | |
| Go-to-Market Generalist | Remote | $120k–$150k | |
| Head of Marketing | Remote | — | |
| Engagement Manager | San Francisco, California, United States | — | |
| Account Executive | New York, New York, United States | $90k–$100k | |
| Growth Associate (Go-to-Market Associate) | Remote | $80k–$100k | |
| Content Marketing | San Francisco, California, United States | — | |
| Founding Go-to-Market Representative (SDR) | Remote | $80k–$120k | |
| Growth Manager | New York, New York, United States | — | |
| Head of Marketing | San Francisco, California, United States | — | |
| Engagement Manager | Remote | — | |
| Content Marketing | Remote | — | |
| Account Executive | New York, New York, United States | $90k–$100k | |
| Engagement Manager | Remote | — | |
| Account Executive | San Francisco, California, United States | $90k–$100k | |
| Growth Associate (Go-to-Market Associate) | New York, New York, United States | $80k–$100k | |
| Enterprise Account Executive | New York, New York, United States | $250k–$350k | |
| Business Development Representative - Attention | San Francisco, California, United States | — | |
| Business Development Representative - Arya | San Francisco, California, United States | — | |
| Go-to-Market Generalist | Remote | $120k–$150k | |
| Engagement Manager | Remote | — | |
| Account Executive | New York, New York, United States | $90k–$100k | |
| Forward Deployed Engineer | New York, New York, United States | $220k–$500k | |
| Sales Development Representative | San Francisco, California, United States | $70k–$80k | |
| Founding Account Executive - Mavi | New York, New York, United States | $125k–$150k | |
| Sales Engineer | Remote | $130k–$140k | |
| Go-to-Market Generalist | Remote | $120k–$150k | |
| Account Executive - PointOne | San Francisco, California, United States | $90k–$100k | |
| Founding Sales Development Representative | New York, New York, United States | $70k–$80k | |
| Forward Deployed Engineer | San Francisco, California, United States | $220k–$500k | |
| Account Executive | New York, New York, United States | $90k–$100k | |
| Customer Success Manager (Enterprise) | Remote | $120k–$145k | |
| Engagement Manager | Remote | — | |
| Forward Deployed Engineer - Tenex | New York, New York, United States | $220k–$500k | |
| Account Executive | San Francisco, California, United States | $150k–$180k | |
| Engagement Manager | Remote | — | |
| Founding Account Executive | San Francisco, California, United States | $125k–$150k | |
| Customer Success Manager | New York, New York, United States | $100k–$130k | |
| Engagement Manager | San Francisco, California, United States | — | |
| Founding Sales Development Representative - Wafer | Remote | $70k–$80k | |
| Founding Sales Development Representative - Vooma | Remote | — | |
| Enterprise Business Development Representative | New York, New York, United States | — | |
| Founding Account Executive | San Francisco, California, United States | $125k–$150k | |
| Founding Go-to-Market Representative (SDR) | New York, New York, United States | $80k–$120k | |
| Forward Deployed Engineer - Zingage | Remote | $150k–$220k | |
| Customer Success Manager (Enterprise) | San Francisco, California, United States | $120k–$145k | |
| Engagement Manager | San Francisco, California, United States | — | |
| Founding BDR | Remote | — | |
| Founding Sales Development Representative - Vooma | San Francisco, California, United States | — | |
| Forward Deployed Engineering Intern | Remote | $42k–$73k | |
| Senior Account Executive - Rho | San Francisco, California, United States | $90k–$100k | |
| Founding Account Executive | San Francisco, California, United States | $125k–$150k | |
| Founding Enterprise Account Executive | New York, New York, United States | — | |
| Account Executive | New York, New York, United States | $240k–$300k | |
| Founding Account Executive | San Francisco, California, United States | $125k–$150k | |
| Business Development Representative | New York, New York, United States | — | |
| Business Development Representative | Remote | — | |
| Account Executive | New York, New York, United States | $240k–$300k | |
| Forward Deployed Engineer | New York, New York, United States | $150k–$220k | |
| Account Executive | Remote | $240k–$300k | |
| Account Executive | Remote | $150k–$180k | |
| Founding Account Executive | Remote | $125k–$150k | |
| Founding Account Executive | Remote | $125k–$150k | |
| Founding Account Executive | Remote | $125k–$150k | |
| Account Executive | Remote | $240k–$300k | |
| Account Executive | Remote | $240k–$300k | |
| Senior Account Executive | Remote | $90k–$100k | |
| Senior Account Executive | Remote | $90k–$100k | |
| Account Executive | Remote | $240k–$300k | |
| Founding Account Executive | Remote | $125k–$150k | |
| Account Executive | Remote | $220k–$300k | |
| Account Executive | Remote | $240k–$300k | |
| Account Executive | Remote | $220k–$300k | |
| Account Executive | Remote | $220k–$300k | |
| Account Executive | Remote | $220k–$300k | |
| Account Executive | Remote | $220k–$300k | |
| Account Executive | Remote | $150k–$180k | |
| Founding Account Executive | Remote | $125k–$150k | |
| Founding Account Executive | Remote | $125k–$150k | |
| Account Executive | New York, New York, United States | $220k–$300k | |
| Enterprise Account Executive | Remote | $250k–$350k | |
| Business Development Representative | Remote | — | |
| Mid-Market Account Executive | New York, New York, United States | $72k–$200k | |
| Enterprise Account Executive | Remote | $250k–$350k | |
| Founding Account Executive | Remote | — | |
| Mid-Market Account Executive | Remote | $72k–$200k | |
| Account Executive | Remote | — | |
| Account Executive | Remote | $220k–$300k | |
| Account Executive | New York, New York, United States | $220k–$300k | |
| Account Executive | New York, New York, United States | $220k–$300k | |
| Founding Account Executive | New York, New York, United States | $125k–$150k | |
| Enterprise Account Executive | New York, New York, United States | $250k–$350k | |
| Senior Account Executive | Remote | $90k–$100k | |
| Founding Account Executive | New York, New York, United States | $125k–$150k | |
| Account Executive | New York, New York, United States | $240k–$300k | |
| Account Executive | Remote | $220k–$300k | |
| Enterprise Account Executive | New York, New York, United States | $250k–$350k | |
| Founding Enterprise Account Executive | Remote | — | |
| Enterprise Account Executive, SaaS | Remote | $220k–$260k | |
| Founding Account Executive | New York, New York, United States | $125k–$150k | |
| Account Executive | San Francisco, California, United States | $220k–$300k | |
| Account Executive | San Francisco, California, United States | $220k–$300k | |
| Account Executive | New York, New York, United States | $220k–$300k | |
| Enterprise Account Executive, E-commerce | Remote | $240k–$280k | |
| SMB Account Executive | New York, New York, United States | $220k–$240k | |
| Account Executive | New York, New York, United States | $250k–$300k | |
| Go to Market | San Francisco, California, United States | $120k–$220k | |
| Account Executive | New York, New York, United States | $120k–$150k | |
| Sales Development Representative | New York, New York, United States | — | |
| Go To Market | New York, New York, United States | — | |
| Account Executive | New York, New York, United States | — | |
| Founding BDR | San Francisco, California, United States | $70k–$80k | |
| Account Executive | New York, New York, United States | $325k–$350k | |
| Account Executive | New York, New York, United States | $90k–$130k | |
| Go to Market Manager | New York, New York, United States | $85k–$140k | |
| GTM Engineer | New York, New York, United States | $110k–$160k | |
| Account Executive | New York, New York, United States | — | |
| Growth Associate | New York, New York, United States | $120k–$140k | |
| Forward Deployed Engineer | New York, New York, United States | — |
Locations
New York, New York, United States80San Francisco, California, United States62United States55
Get alerts for new roles at TalentPluto
Emailed when TalentPluto posts a new GTM role.