Superhuman
superhuman.comSuperhuman provides Mail, Docs, and AI that work everywhere you work, helping users fly through their inbox twice as fast and save hours weekly. Its suite now includes Grammarly, Coda, and the Go AI assistant.
Median comp
$178k–$255k
n=52 roles
Top locations
Remote - United States
Hub - San Francisco · Hub - Berlin
Tech stack
49 tools
Grammarly · Rings AI · Salesforce
Tech stack
Grammarly38Rings AI38Salesforce15SQL7Outreach7Loops5Zoom4Qualified3Anthropic36sense3Python3JavaScript2Iterable2Pardot2Marketo2React2Ahrefs1Google Analytics1Metadata1Profound1Semrush1seoClarity1The Org1Magical1Common Room1Slack1Parallel1ZoomInfo1Asana1Jira1BigQuery1Braze1Databricks1Hightouch1Snowflake1Claude Code1Cursor1Figma1Framer1OpenAI1Demandbase1Folloze1HubSpot1Mutiny1Propensity1Salesloft1TypeScript1Airtable1Notion1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| SEO & AEO Manager Growth | Remote | $129k–$170k | |
| Growth Design Manager, Web & Acquisition Engineering, Product, Design, and Marketing | Remote | $230k–$310k | |
| Group Manager, Brand Advertising Growth | Remote | $167k–$240k | |
| Head of Growth Product, Mail Engineering, Product, Design, and Marketing | Remote | $302k–$370k | |
| Senior Product Manager, Mail Admin & Buyer Experience Engineering, Product, Design, and Marketing | Remote | $186k–$258k | |
| Head of SMB and Commercial Sales Managed | Remote | $386k–$536k | |
| Communications Manager Engineering, Product, Design, and Marketing | Remote | $118k–$168k | |
| Customer Marketing Manager Engineering, Product, Design, and Marketing | Remote | $123k–$195k | |
| Staff Brand Writer Engineering, Product, Design, and Marketing | Remote | $167k–$278k | |
| AI Engineer Engineering, Product, Design, and Marketing | Remote | EUR 75k–EUR 105k | |
| Senior Product Manager, GPTZero - Students Engineering, Product, Design, and Marketing | Remote | $170k–$258k | |
| Senior Product Manager, Data Platform Engineering, Product, Design, and Marketing | Remote | $206k–$258k | |
| Commercial Account Executive Managed | Remote | $178k–$264k | |
| Commercial Account Executive, Superhuman Mail Managed | Remote | $178k–$264k | |
| Engineering Manager, Docs Engineering, Product, Design, and Marketing | Remote | — | |
| Group Manager, Acquisition Marketing (B2B) Growth | Remote | $167k–$255k | |
| Senior Product Manager - Agents Engineering, Product, Design, and Marketing | Remote | EUR 110k–EUR 150k | |
| Group Social Media Manager Engineering, Product, Design, and Marketing | Remote | $186k–$258k | |
| Community Manager, Ambassador Engineering, Product, Design, and Marketing | Remote | $106k–$168k | |
| Digital Customer Success Manager, Grammarly for Education Managed | Remote | PLN 153k–PLN 210k | |
| Business Development Manager, AI GTM Managed | Remote | $167k–$242k | |
| Senior Product Manager, Docs Enterprise Engineering, Product, Design, and Marketing | Remote | $206k–$258k | |
| Senior Enterprise Sales Manager Managed | Remote | $288k–$424k | |
| Commercial Account Executive Managed | Remote | $178k–$264k | |
| Customer Success Manager, Docs Managed | Remote | $130k–$200k | |
| Senior Program Manager, GTM Operations G&A | Remote | $137k–$209k | |
| System Engineer Engineering, Product, Design, and Marketing | Remote | EUR 64k–EUR 96k | |
| System Engineer Engineering, Product, Design, and Marketing | Remote | EUR 92k–EUR 138k | |
| Senior Product Manager, B2B Growth Engineering, Product, Design, and Marketing | Remote | $186k–$258k | |
| Senior Sales Engineer, Superhuman for Education Managed | Remote | $180k–$220k | |
| Senior Producer, Brand Creative Engineering, Product, Design, and Marketing | Remote | $152k–$218k | |
| Staff Product Manager, Docs & Databases Platform Engineering, Product, Design, and Marketing | Remote | $251k–$300k | |
| Engineering Manager, Checkout & Payments Engineering, Product, Design, and Marketing | Remote | EUR 100k–EUR 170k | |
| Group Manager, Managed Lifecycle Growth | Remote | $167k–$255k | |
| Systems Specialist, Lifecycle Marketing Growth | Remote | $85k–$130k | |
| Senior Design Technologist, AI Tooling Engineering, Product, Design, and Marketing | Remote | — | |
| Manager, Commercial Sales Managed | Remote | $242k–$335k | |
| Enterprise Account Executive, Docs Managed | Remote | $234k–$370k | |
| Enterprise Account Executive, Mail Managed | Remote | $234k–$370k | |
| Staff Product Manager, Growth Engineering, Product, Design, and Marketing | Remote | $251k–$300k | |
| Manager, Strategic Customer Success Managed | Remote | $157k–$240k | |
| Enterprise Customer Success Manager, Grammarly for Education Managed | Remote | — | |
| Director, Data Science Engineering, Product, Design, and Marketing | Remote | $302k–$415k | |
| Demand Generation Lead, Superhuman Mail Managed | Remote | $167k–$245k | |
| Senior Product Manager, Admin & Buyer Experience Engineering, Product, Design, and Marketing | Remote | $206k–$258k | |
| Senior Account Based Marketing Manager Managed | Remote | $137k–$209k | |
| Engineering Manager, Calc Engine — Superhuman Docs Engineering, Product, Design, and Marketing | Remote | $240k–$320k | |
| Group Social Media Manager Engineering, Product, Design, and Marketing | Remote | $186k–$248k | |
| Senior Product Marketing Manager, Docs Engineering, Product, Design, and Marketing | Remote | $171k–$205k | |
| Enterprise Account Executive Managed | Remote | $234k–$370k | |
| Head of Superhuman Docs Sales Managed | Remote | $318k–$480k | |
| Engineering Manager, Managed Growth Engineering, Product, Design, and Marketing | Remote | $250k–$350k | |
| Enterprise Customer Success Manager, Grammarly for Education Managed | Remote | PLN 153k–PLN 210k | |
| Alliances Partner Engineer Managed | Remote | $184k–$250k | |
| Performance Marketing Group Manager, Visual Channels Growth | Remote | $167k–$255k |
Founders & leaders
Locations
Remote - United States22Hub - San Francisco12Hub - Berlin3Hub - New York2Remote - Ukraine2Remote - Poland2
Get alerts for new roles at Superhuman
Emailed when Superhuman posts a new GTM role.