Superhuman
superhuman.comSuperhuman provides Mail, Docs, and AI that work everywhere you work, helping users fly through their inbox twice as fast and save hours weekly. Its suite now includes Grammarly, Coda, and the Go AI assistant.
Median comp
$178k–$250k
n=60 roles
Top locations
Hub - San Francisco
Remote - United States · Hub - Berlin
Tech stack
33 tools
Salesforce · Outreach · Anthropic
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Engineering Manager, Docs Engineering, Product, Design, and Marketing | Remote | — | |
| Group Manager, Acquisition Marketing (B2B) Growth | Remote | $167k–$255k | |
| Senior Product Manager - Agents Engineering, Product, Design, and Marketing | Remote | EUR 110k–EUR 150k | |
| Group Social Media Manager Engineering, Product, Design, and Marketing | Remote | $186k–$258k | |
| Community Manager, Ambassador Engineering, Product, Design, and Marketing | Remote | $118k–$168k | |
| Digital Customer Success Manager, Grammarly for Education Managed | Remote | PLN 153k–PLN 210k | |
| Staff Product Designer, Education Agents Engineering, Product, Design, and Marketing | Remote | $232k–$330k | |
| Business Development Manager, AI GTM Managed | Remote | $167k–$242k | |
| Senior Product Manager, Docs Enterprise Engineering, Product, Design, and Marketing | Remote | $206k–$258k | |
| Senior Manager, Enterprise Sales Managed | Remote | $288k–$424k | |
| Director, Engineering Engineering, Product, Design, and Marketing | Remote | EUR 130k–EUR 180k | |
| Commercial Account Executive Managed | Remote | $178k–$264k | |
| Customer Success Manager, Docs Managed | Remote | $130k–$200k | |
| Senior Program Manager, GTM Operations G&A | Remote | $137k–$209k | |
| System Engineer Engineering, Product, Design, and Marketing | Remote | EUR 64k–EUR 96k | |
| System Engineer Engineering, Product, Design, and Marketing | Remote | EUR 92k–EUR 138k | |
| Senior Product Manager, B2B Growth Engineering, Product, Design, and Marketing | Remote | $186k–$258k | |
| Senior Sales Engineer, Superhuman for Education Managed | Remote | $180k–$220k | |
| Senior Producer, Brand Creative Engineering, Product, Design, and Marketing | Remote | $152k–$218k | |
| Staff Product Manager, Docs & Databases Platform Engineering, Product, Design, and Marketing | Remote | $251k–$300k | |
| Engineering Manager, Checkout & Payments Engineering, Product, Design, and Marketing | Remote | EUR 100k–EUR 170k | |
| Group Manager, Managed Lifecycle Growth | Remote | $167k–$255k | |
| Systems Specialist, Lifecycle Marketing Growth | Remote | $85k–$130k | |
| Director Product Management, Data Engineering, Product, Design, and Marketing | Remote | $302k–$370k | |
| Staff Product Marketing Manager, Growth Growth | Remote | $211k–$250k | |
| Privacy Engineer Engineering, Product, Design, and Marketing | Remote | $253k–$336k | |
| Senior Design Technologist, AI Tooling Engineering, Product, Design, and Marketing | Remote | — | |
| Senior Manager, Lifecycle Marketing, Mail Growth | Remote | $137k–$209k | |
| Manager, Commercial Sales Managed | Remote | $242k–$335k | |
| Enterprise Account Executive, Docs Managed | Remote | $234k–$370k | |
| Senior Product Manager Engineering, Product, Design, and Marketing | Remote | EUR 100k–EUR 140k | |
| Enterprise Account Executive, Mail Managed | Remote | $234k–$370k | |
| Staff Product Manager, Growth Engineering, Product, Design, and Marketing | Remote | $251k–$300k | |
| Manager, Strategic Customer Success Managed | Remote | $157k–$240k | |
| Senior Product Designer, Android Engineering, Product, Design, and Marketing | Remote | EUR 95k–EUR 135k | |
| Enterprise Customer Success Manager, Grammarly for Education Managed | Remote | — | |
| Staff Design Engineer, Go Engineering, Product, Design, and Marketing | Remote | $232k–$348k | |
| Director, Data Science Engineering, Product, Design, and Marketing | Remote | $302k–$415k | |
| Staff Growth Designer Engineering, Product, Design, and Marketing | Remote | $190k–$302k | |
| Sr. Sales Commissions Analyst (Pacific Time Zone) Managed | Remote | $123k–$171k | |
| CS Operations Manager, Renewals Programs Managed | Remote | $106k–$160k | |
| Product Manager, GTM Engineering Engineering, Product, Design, and Marketing | Remote | $171k–$214k | |
| Senior Demand Generation Marketing Manager, Superhuman Mail Managed | Remote | $152k–$209k | |
| Senior Product Manager, Admin & Buyer Experience Engineering, Product, Design, and Marketing | Remote | $206k–$258k | |
| Senior Product Marketing Manager, Enterprise Engineering, Product, Design, and Marketing | Remote | $171k–$205k | |
| Senior Account Based Marketing Manager Managed | Remote | $152k–$209k | |
| Engineering Manager, Superhuman Docs - Formula Engine Engineering, Product, Design, and Marketing | Remote | $240k–$320k | |
| Group Social Media Manager Engineering, Product, Design, and Marketing | Remote | $186k–$248k | |
| GTM AI Engineer Managed | Remote | $140k–$190k | |
| Senior Customer Success Manager, Superhuman for Education Managed | Remote | $161k–$221k | |
| Staff Revenue Designer Engineering, Product, Design, and Marketing | Remote | $190k–$286k | |
| Staff Product Designer Engineering, Product, Design, and Marketing | Remote | EUR 110k–EUR 160k | |
| Staff Product Designer, Go Core Engineering, Product, Design, and Marketing | Remote | $232k–$330k | |
| Senior Product Marketing Manager, Docs Engineering, Product, Design, and Marketing | Remote | $171k–$205k | |
| Staff Product Designer, Go Core Engineering, Product, Design, and Marketing | Remote | $232k–$330k | |
| Enterprise Account Executive Managed | Remote | $234k–$370k | |
| Head of Superhuman Docs Sales Managed | Remote | $318k–$460k | |
| Engineering Manager, Managed Growth Engineering, Product, Design, and Marketing | Remote | $250k–$350k | |
| Staff User Researcher Engineering, Product, Design, and Marketing | Remote | $240k–$300k | |
| Enterprise Customer Success Manager, Grammarly for Education Managed | Remote | PLN 153k–PLN 210k | |
| Alliances Partner Engineer Managed | Remote | $184k–$250k | |
| Performance Marketing Group Manager, Visual Channels Growth | Remote | $167k–$255k | |
| Head of Enterprise Design Engineering, Product, Design, and Marketing | Remote | $285k–$392k |
Founders & leaders
Locations
Hub - San Francisco21Remote - United States19Hub - Berlin6Remote - United States | Remote - Canada5Remote - Ukraine2Remote - Poland2
Get alerts for new roles at Superhuman
Emailed when Superhuman posts a new GTM role.