Median comp
$208k–$225k
n=1 roles
Top locations
Dublin
London · Singapore
Tech stack
51 tools
Stripe · The Org · SQL
Tech stack
Stripe297The Org79SQL51Salesforce27Python18Qualified14Outreach12Anthropic11JavaScript11Metronome9OpenAI8Tableau7Clarify7TypeScript6Marketo5Loops5React5Slack5Gong4NetSuite4Cursor3MongoDB3AWS3ON243Linear2Salesloft2Zoom2ElevenLabs2Claude Code2Codex2HubSpot2Pylon2Zendesk2Node.js2Trace2Adobe2Crossbeam2Cvent1Vector1LinkedIn Sales Navigator1Orum1Gainsight1Looker1LangChain1Lovable1Vercel1Sprinklr1Sprout Social1Canva1Streak1Substack1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Account Executive, SMB Hunter 1651 Velocity - Account Executives (NA) | Chicago | — | |
| Education Partnerships Coordinator 6250 Office of the Vice Chair | Dublin | — | |
| Account Executive, SMB (Hunter) 1651 Velocity - Account Executives (NA) | Chicago | — | |
| Customer Support Specialist, Clerky 9017 Clerky - S&O | Canada | — | |
| Head of Southern Europe, SMB & Commercial 1180 GEO Sales HQ (EMEA) | Dublin | — | |
| Partner Development Manager, Ecosystem Partnerships 3512 Strategic and Ecosystem Partnerships | Remote | — | |
| Account Executive, AI Sales 1654 Account Executives (AI) | San Francisco, CA | — | |
| Manager, Solutions Architecture 1152 Solutions Architecture (EMEA) | London | — | |
| Head of Renewals, EMEA & APAC 1341 Renewals | Dublin | — | |
| AMER Data Analyst - Sales Strategy and Operations 1520 Sales Operations (SS&O) | Remote | — | |
| Events Lead, Product & Financial Services 2311 Marketing - AMER | Remote | — | |
| Implementation Consultant 1141 AMER Delivery | Toronto, Canada | — | |
| Sales Manager, SMB Hunter 1170 GEO Sales HQ (NA) | Chicago | — | |
| Manager, Marketing Analytics 7112 Data Science | Toronto, Chicago, Atlanta | — | |
| Regional Product Marketing Manager, Latin America 2317 Marketing - PMM | Mexico City | — | |
| Enterprise Account Executive, UK Financial Services, Banking 1185 Account Executives (EMEA) | London | — | |
| Regional Field Marketing Manager, EMEA Platforms 2312 Marketing - EMEA | London | — | |
| Account Executive, Large Users Platforms (China Cross Border) 1195 Account Executives (APAC) | Singapore | — | |
| Account Executive, SMB (Southeast Asia) 1195 Account Executives (APAC) | Singapore | — | |
| Enterprise Sales Manager- FSI & Insurance 1190 GEO Sales HQ (APAC) | Sydney | — | |
| Account Executive, Strategics 1175 Enterprise - Account Executives (NA) | Remote | — | |
| Partner Solutions Architect (Japan) 1160 Partner Solution Engineering | Japan | — | |
| Account Executive, Enterprise (Southeast Asia) 1195 Account Executives (APAC) | Singapore | — | |
| Account Executive Enterprise (Korean-speaking, Singapore based) 1195 Account Executives (APAC) | Singapore | — | |
| Account Executive - Startups & AI, New Zealand 1195 Account Executives (APAC) | New Zealand | — | |
| Account Executive - Startups (Grower), Australia 1195 Account Executives (APAC) | Australia | — | |
| Account Executive - Startups & AI (Korean Speaking, Singapore based) 1195 Account Executives (APAC) | Singapore | — | |
| Account Executive - Startups, Southeast Asia 1195 Account Executives (APAC) | Singapore | — | |
| Account Executive, Platforms Mid Market (Hunter), Japan 1195 Account Executives (APAC) | Tokyo | — | |
| Renewals Specialist 1341 Renewals | Chicago | — | |
| Renewals Specialist 1341 Renewals | Chicago | — | |
| Account Executive, SMB Grower (CEE) 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive, Startups (Grower) 1653 Startups - Account Executives (NA) | Chicago | — | |
| Americas Field Marketing, Financial Services 2311 Marketing - AMER | Remote | — | |
| Account Executive, Startups - Grower (Italian Fluency) 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive, SMB, Benelux (English speaking) 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive, Platforms Enterprise ( Hunter ) Japan 1195 Account Executives (APAC) | Tokyo | — | |
| Japan Sales Manager, Mid Market (Hunter) 1190 GEO Sales HQ (APAC) | Tokyo | — | |
| Account Executive- Enterprise Grower 1185 Account Executives (EMEA) | London | — | |
| Sales Manager, Europe, Enterprise Platforms 1180 GEO Sales HQ (EMEA) | Berlin and Munich | — | |
| Sales Manager, Billing 1643 Product Sales - Billing | Remote | — | |
| Account Executive, SMB, Velocity Hunter, Spanish speaking 1185 Account Executives (EMEA) | Dublin | — | |
| Sales Manager, Platforms - UK & Ireland 1180 GEO Sales HQ (EMEA) | Dublin | — | |
| Sales Manager, Platforms - UK 1180 GEO Sales HQ (EMEA) | London | — | |
| Marketing Operations Program Manager 2315 Marketing - Marketing Operations | Remote | — | |
| Account Executive Platforms, Grower 1195 Account Executives (APAC) | Sydney Or Melbourne | — | |
| Enterprise Account Executive - Grower 1195 Account Executives (APAC) | Sydney Or Melbourne | — | |
| Commercial Account Executive - Grower 1195 Account Executives (APAC) | Sydney or Melbourne | — | |
| Enterprise Account Executive, Hunter 1195 Account Executives (APAC) | Sydney Or Melbourne | — | |
| Account Executive, Product Sales (Terminal) 1640 Product Sales - Payments | Remote | — | |
| Account Executive - SMB (Grower) 1195 Account Executives (APAC) | Sydney Or Melbourne | — | |
| Account Executive, SMB Grower (DACH) 1185 Account Executives (EMEA) | Dublin | — | |
| Product Marketing Manager, Subscriptions 2317 Marketing - PMM | Remote | — | |
| Account Executive - Travel, Ticketing & Hospitality (Hunter) 1185 Account Executives (EMEA) | London | — | |
| Marketing Lead, DACH 2312 Marketing - EMEA | Berlin, Germany | — | |
| Customer Success Enablement Business Partner 1512 Global Sales Enablement | Remote | — | |
| Sales Manager - Brazil 1170 GEO Sales HQ (NA) | Sao Paulo, Brazil | — | |
| Sales Manager, Billing 1641 Product Sales - RFA ex Billing | Dublin, London OR Berlin | — | |
| Product Sales Development Representative, AUNZ 1136 Product Sales Development Reps | Sydney | — | |
| Account Executive, Startups (Grower) 1653 Startups - Account Executives (NA) | San Francisco | — | |
| Product Support Operations, Team Lead 4128 SDC - Product Support | LOCATION | — | |
| Partner Marketing Leader, Alliances & Channel 2316 Marketing - Partner | Seattle or San Francisco | — | |
| Head of AMER Startups (AI Sales) 1170 GEO Sales HQ (NA) | San Francisco | — | |
| Program Manager, Go-to-Market Experience and Productivity 1520 Sales Operations (SS&O) | Dublin | — | |
| Professional Services Account Executive 1140 Professional Services | London | — | |
| Account Executive, Product Sales, Metronome 1645 Product Sales - Metronome | US-NYC | — | |
| Sales Manager, Product- Fraud & Risk 1640 Product Sales - Payments | Dublin or London | — | |
| Account Executive, Platforms Large Users (Grower) 1195 Account Executives (APAC) | Sydney or Melbourne | — | |
| Marketing Strategy & Operations Business Partner 2315 Marketing - Marketing Operations | Remote | — | |
| Manager, Solutions Architecture Transformation 1155 SA Transformation | USA | — | |
| Account Executive, Platforms Hunter (Spanish fluency) 1185 Account Executives (EMEA) | Dublin | — | |
| Global Head of Specialist Solutions Architecture, Revenue Suite 1154 Specialized Solutions Architecture | USA | — | |
| Head of AI Startups, EMEA 1180 GEO Sales HQ (EMEA) | Dublin, London, Paris, Berlin, Stockholm | — | |
| Head of Marketing, Japan 2313 Marketing - APAC | Tokyo | — | |
| Account Executive - Platforms (LFC) - Spanish Speaking 1185 Account Executives (EMEA) | Madrid, Barcelona | — | |
| Account Executive, SaaS Platforms Grower 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive - Enterprise (Grower) - French Speaking 1185 Account Executives (EMEA) | Paris | — | |
| Head of Product Sales, Payouts 1642 Product Sales - MaaS | SF, NYC | — | |
| Account Executive, Bridge - Hunter (Stripe Crypto and Stablecoins) 8589 Bridge - S&M | London | — | |
| Head of Key Accounts, Customer Success 1340 Customer Success Management | U.S. | — | |
| Account Executive, Product Sales - Payouts 1642 Product Sales - MaaS | New York or San Francisco | — | |
| Solutions Consultant, Enterprise (Presales) 1151 Solutions Architecture (AMER) | San Francisco, CA, Chicago, IL, New York, NY | — | |
| Staff Engineer, Support Experiences 4145 Support Products - Eng | Bengaluru | — | |
| Solutions Engineer, AI Build Team 1650 AI GTM Strategy & Solutions | Remote | — | |
| Solutions Architect, Platforms, UK 1152 Solutions Architecture (EMEA) | LOCATION | — | |
| Solutions Architect, Metronome (Startups) 9014 Metronome - R&D | US-NYC, US-SF, US-Chicago | — | |
| Solutions Architect, Metronome (AI Native) 9014 Metronome - R&D | London | — | |
| Workday Analyst 6513 People Systems & Solutions | Dublin, IE | — | |
| Specialist Solutions Architect, Money Management 1154 Specialized Solutions Architecture | AMER | — | |
| Startups Sales Manager, Platform Partnerships 1170 GEO Sales HQ (NA) | Chicago, IL; New York, NY; San Francisco, CA | — | |
| Strategy and Operations Analyst, Customer Success 1520 Sales Operations (SS&O) | London | — | |
| Strategy & Transformation Advisor (Enterprise Commerce Architecture) 1140 Professional Services | San Francisco or Seattle | — | |
| Team Lead, Quality Analyst, Product Support Operations 4128 SDC - Product Support | Mexico City | — | |
| Training Program Manager 1512 Global Sales Enablement | Mexico City | — | |
| Technical Support Engineer, Metronome 9014 Metronome - R&D | Singapore | — | |
| Strategy & Operations Business Partner, Customer Success 1520 Sales Operations (SS&O) | Chicago, US | — | |
| Strategic Payment Advisors Lead - APAC 1170 GEO Sales HQ (NA) | Sydney Or Melbourne | — | |
| Strategic Accounts Sales Leader, AI GTM 1650 AI GTM Strategy & Solutions | San Francisco; New York | — | |
| Startup Partnerships - Y Combinator 1170 GEO Sales HQ (NA) | San Francisco | — | |
| Staff Product Manager, Local Payment Methods Growth 8555 Payments Globalization - PM | London | — | |
| Specialist Solutions Architect, Crypto 1154 Specialized Solutions Architecture | LOCATION | — | |
| Solutions Architect Manager, Platforms (Asia-Pacific) 1153 Solutions Architecture (APAC) | Singapore | — | |
| Solutions Architect 1151 Solutions Architecture (AMER) | Chicago, IL | — | |
| Solutions Architect, Metronome (Startups) 9014 Metronome - R&D | London | — | |
| Technical Account Manager, Billing 4130 Technical Account Management, Support & Services - AMER | San Francisco | — | |
| Strategy & Operations Business Partner, Solution Architecture 1520 Sales Operations (SS&O) | NYC, SF, Chicago, Seattle, US | — | |
| Strategic Account Executive, Platforms 1185 Account Executives (EMEA) | London | — | |
| Technical Solutions Consultant, Crypto 4119 Product Support | New York, San Francisco | — | |
| Strategy & Operations, Risk 8573 Payments, Risk, and Support Admin | US-SF, US-SEA | — | |
| Technical Support Engineer (EMEA), Metronome 9014 Metronome - R&D | London, Dublin | — | |
| Staff Product Manager, Local Payment Methods Growth 8555 Payments Globalization - PM | Dublin | — | |
| Technical Account Manager, Platform 4130 Technical Account Management, Support & Services - AMER | San Francisco | — | |
| Writer, Content Marketing 2317 Marketing - PMM | US Hybrid | — | |
| User Escalation Specialist 4119 Product Support | Chicago, Seattle | — | |
| Strategy & Operations Business Partner, Global Payments Performance 1520 Sales Operations (SS&O) | Chicago | — | |
| Specialist Solutions Architecture, Link 1154 Specialized Solutions Architecture | Remote | — | |
| Specialist Solutions Architect, Radar (Asia-Pacific) 1154 Specialized Solutions Architecture | Singapore | — | |
| Specialist Solutions Architect, Payments 1154 Specialized Solutions Architecture | Singapore | — | |
| Account Executive, Velocity Platforms (Hunter) 1652 Platforms - Account Executives (NA) | Chicago, IL; New York, NY; San Francisco, CA | — | |
| Account Executive, Velocity Platforms (Hunter) 1652 Platforms - Account Executives (NA) | Chicago, IL | — | |
| Account Executive, Product - Link: Bank Payments & Open Banking 1640 Product Sales - Payments | Remote | — | |
| Account Executive, Funded Startups DACH 1185 Account Executives (EMEA) | Berlin | — | |
| Account Executive - Startup SaaS Platforms, Scaled UK Hunter 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive, SMB Commercial - Existing Business 1185 Account Executives (EMEA) | Dublin | — | |
| Monetization Operations Analyst 4202 BFin - FinOps (SDC) | Bengaluru | — | |
| Sales Manager, Stripe Crypto Existing Business 1642 Product Sales - MaaS | SF, NYC | — | |
| Account Executive - Bridge 1642 Product Sales - MaaS | SF, NYC, CHI, ATL, SEA | — | |
| Account Executive, Product Sales - Payouts 1642 Product Sales - MaaS | Singapore, Sydney | — | |
| Account Executive, Product Sales, Billing (Grower) 1643 Product Sales - Billing | US-SF-HQ, US-SEA, US-CHI, US-NYC | — | |
| Public Sector Operations Lead, UK 1530 GTM Industries | London | — | |
| Account Executive Product - Fraud & Risk 1640 Product Sales - Payments | London OR Dublin | — | |
| Partner Development Manager, Ecosystem Partnerships 3512 Strategic and Ecosystem Partnerships | Remote | — | |
| Account Executive, Platforms (Grower) 1652 Platforms - Account Executives (NA) | Chicago, IL; New York, NY; San Francisco, CA | — | |
| Partner Development Manager, Strategic Payment Partnerships 3512 Strategic and Ecosystem Partnerships | Remote | — | |
| Partner Development Manager 3514 Global Expansion and LPM Partnerships | Singapore | — | |
| Product Manager, Support Platform 4900 Support Eng & PM | Dublin, Ireland | — | |
| Renewals Analyst 1341 Renewals | Chicago, IL | — | |
| Manager, Customer Success Platforms 1340 Customer Success Management | NYC, San Francisco, Chicago, Seattle, Atlanta | — | |
| Sales Manager, Enterprise, DACH 1180 GEO Sales HQ (EMEA) | Germany | — | |
| Partner Solutions Engineer, Ecosystem 3510 CBO Admin | Remote | — | |
| Partner Development Manager, Strategic Distribution Partnerships 3512 Strategic and Ecosystem Partnerships | Remote | — | |
| Partner Development Manager, AMER Bank Partnerships 3515 Money Management Financial Partnerships | Remote | — | |
| Partner Development Manager, Global Financial Institutions & Stablecoins 3515 Money Management Financial Partnerships | US-NYC; US-San Francisco | — | |
| EMEA Global Strategic Alliances Lead-Accenture 1630 Alliances & Channels | London | — | |
| Solutions Architect, AI 1151 Solutions Architecture (AMER) | NYC, SF, or Chicago | — | |
| Fraud Architect 4130 Technical Account Management, Support & Services - AMER | Remote | — | |
| Partner Development Manager, Financial Partnership Capabilities 3511 Payments Financial Partnerships | Remote | — | |
| Marketing Operations Manager, APAC Events 2315 Marketing - Marketing Operations | Singapore | — | |
| Account Executive, Product Sales - Open Issuance 8589 Bridge - S&M | CHI, SF,NYC, SEA | — | |
| Marketing Operations Manager, EMEA Events 2315 Marketing - Marketing Operations | London | — | |
| Sales Development Representative (Polish Fluency) 1133 EMEA Sales Development Reps | Dublin | — | |
| Engineering Manager - Support Experience 4145 Support Products - Eng | Dublin | — | |
| Marketing Operations Manager, AMER Events 2315 Marketing - Marketing Operations | Remote | — | |
| Community Operations Specialist 4119 Product Support | Dublin | — | |
| Implementation Consultant 1141 AMER Delivery | Mexico City, MX | — | |
| Account Executive, SMB Grower (French speaking) 1175 Enterprise - Account Executives (NA) | Toronto | — | |
| Sales Development Representative, Thailand 1134 APAC Sales Development Reps | Bangkok, Thailand | — | |
| Solutions Architect, Enterprise, UK 1150 Solutions Architecture | London, UK | — | |
| Integrated Campaigns Manager 2326 Bridge - Marketing | Remote | — | |
| Link Social Lead 2317 Marketing - PMM | US | — | |
| Manager, Technical Account Management 4130 Technical Account Management, Support & Services - AMER | Toronto | — | |
| Operations Manager, Stripe Delivery Centre 4136 SDC - Specialized Support | Bengaluru | — | |
| Partner Development Manager, Alliances and Channels 1630 Alliances & Channels | Remote | — | |
| Proposal Lead 1530 GTM Industries | Chicago; Atlanta | — | |
| Sales Manager (China Market) 1190 GEO Sales HQ (APAC) | Singapore | — | |
| Manager, Product Support Operations - Top Startups 4128 SDC - Product Support | Mexico City | — | |
| Product Operations Manager 1522 GTM Product StratOps | NYC, SF, Seattle, US | — | |
| Product Support Manager 4119 Product Support | Singapore | — | |
| Sales Manager, Commercial (Grower) 1170 GEO Sales HQ (NA) | Chicago | — | |
| Sales Manager, Enterprise (Grower) 1180 GEO Sales HQ (EMEA) | Paris | — | |
| Sales Manager, Enterprise - LATAM 1170 GEO Sales HQ (NA) | Mexico City, Mexico | — | |
| Sales Manager, Commercial (Hunter) 1170 GEO Sales HQ (NA) | Chicago | — | |
| Sales Manager, Product- Fraud & Risk 1640 Product Sales - Payments | Remote | — | |
| Sales Manager, SMB (Hunter) 1170 GEO Sales HQ (NA) | Chicago | — | |
| Sales Manager, Enterprise Platforms, Grower (Tier 1) 1170 GEO Sales HQ (NA) | New York, NY | — | |
| Sales Manager, SMB, UKI 1180 GEO Sales HQ (EMEA) | Dublin | — | |
| Product Support Specialist 4119 Product Support | Chicago, New York | — | |
| Solutions Architect, Commercial, UK/I 1152 Solutions Architecture (EMEA) | Dublin | — | |
| Sales Manager, Commercial Grower (Healthcare) 1170 GEO Sales HQ (NA) | Chicago | — | |
| Solutions Architect, (Italian fluency) 1152 Solutions Architecture (EMEA) | LOCATION | — | |
| Account Executive, SMB Hunter (Central Eastern Europe) 1185 Account Executives (EMEA) | Dublin | — | |
| Manager, Technical Account Management 4130 Technical Account Management, Support & Services - AMER | San Francisco or Seattle | — | |
| GTM Recruiting Manager 6520 Recruiting | Remote | — | |
| Program Manager, GTM Planning 1520 Sales Operations (SS&O) | Remote | — | |
| Sales Manager, Enterprise - Growth 1170 GEO Sales HQ (NA) | US-Chicago | — | |
| Sales Manager, Key Accounts - Enterprise 1170 GEO Sales HQ (NA) | San Francisco, CA | — | |
| Scale Partner Marketing Lead 2316 Marketing - Partner | Remote | — | |
| Sales Program Manager, APAC 1520 Sales Operations (SS&O) | Singapore | — | |
| Sales Strategy & Operations Analyst 1520 Sales Operations (SS&O) | Chicago | — | |
| Large User Sales Managers, Platform Partnerships 1170 GEO Sales HQ (NA) | New York, NY; Chicago, IL or San Francisco, CA | — | |
| Manager, Competitive Programs 1520 Sales Operations (SS&O) | Remote | — | |
| Partner Development Manager, AI Partnerships 1630 Alliances & Channels | San Francisco | — | |
| Product Sales Development Representative (Mandarin-speaking) 1136 Product Sales Development Reps | Singapore | — | |
| Program Manager, Professional Services 1140 Professional Services | Dublin, London | — | |
| Sales Manager, SMB 1180 GEO Sales HQ (EMEA) | Dublin, Ireland | — | |
| Sales Manager, SoEU, SMB 1180 GEO Sales HQ (EMEA) | Dublin | — | |
| Sales Strategy & Operations Business Partner 1510 Global Business Services | Sydney | — | |
| Senior Manager, Sales Development 1130 Global Sales Development Mgrs | Chicago | — | |
| Social & Content Marketing, Stripe Crypto 9004 Privy - Marketing | NYC-Privy | — | |
| Product Manager, Connect Growth & Monetization 8250 Connect - PM | Seattle, New-York, San Francisco | — | |
| Product Marketing Manager, Payments 2317 Marketing - PMM | Remote | — | |
| Product Marketing Manager, Revenue suite 2317 Marketing - PMM | United States | — | |
| Product Support - Bridge 4119 Product Support | New York, Seattle, San Francisco | — | |
| Program Manager, Competitive Programs 1520 Sales Operations (SS&O) | Remote | — | |
| Program Manager, GTM Strategic Programs 1520 Sales Operations (SS&O) | Remote | — | |
| Program Manager, Risk Operations GTM Enablement 4892 Risk Operations Enablement | Dublin, Ireland | — | |
| Sales Development Representative (Mandarin-speaking) 1134 APAC Sales Development Reps | Singapore | — | |
| Sales Development Representative, Japan 1134 APAC Sales Development Reps | Tokyo | — | |
| SaaS Platform and AI Partner Marketing Lead 2316 Marketing - Partner | Remote | — | |
| Sales Development Representative (German fluency) 1133 EMEA Sales Development Reps | Dublin | — | |
| Sales Development Representative (Spanish fluency) 1132 AMER Sales Development Reps | Chicago, IL | — | |
| Sales Manager, Enterprise Hunter - Public Sector 1170 GEO Sales HQ (NA) | Remote | — | |
| Sales Manager, Startups - Hunter 1170 GEO Sales HQ (NA) | Chicago | — | |
| Sales Strategy and Operations, Mergers and Acquisitions 1520 Sales Operations (SS&O) | South San Francisco, CA | — | |
| Solutions Architect (India) 1153 Solutions Architecture (APAC) | Bengaluru | — | |
| Manager, Customer Success Enterprise 1340 Customer Success Management | Atlanta, GA; Chicago, IL | — | |
| Manager, Solutions Architecture- Enterprise Hunter 1150 Solutions Architecture | New York, NY | — | |
| Product Manager, Ecosystem 8571 Ecosystem Product | US | — | |
| Sales Manager, Enterprise CEE 1180 GEO Sales HQ (EMEA) | Poland OR Romania | — | |
| Global Industry Lead, Healthcare 1530 GTM Industries | San Francisco; New York City; Seattle | — | |
| Head of Technical Account Management, EMEA 4147 Technical Account Management, Support & Services - EMEA | Dublin | — | |
| Manager, Customer Success Manager 1340 Customer Success Management | Chicago | — | |
| Manager, Solutions Architecture - Enterprise (West) 1150 Solutions Architecture | San Francisco, CA | — | |
| Partner Marketing Manager, Online & Regional Events 2316 Marketing - Partner | Remote | — | |
| Partner Solutions Architecture Manager 1150 Solutions Architecture | Remote | — | |
| Manager, Go-to-Market Enablement Business Partners 1512 Global Sales Enablement | San Francisco; Chicago | — | |
| Manager, Solutions Architecture - Platforms (Chicago) 1150 Solutions Architecture | Chicago, IL | — | |
| Money Management Demand Generation Manager, Americas 2311 Marketing - AMER | South San Francisco HQ, Seattle | — | |
| Monetization and Contract Success (MACS) Specialist 6426 Monetization Operations | SEA | — | |
| Account Executive, Velocity Scaled Grower (Italian or Spanish fluency) 1185 Account Executives (EMEA) | Dublin | — | |
| Customer Success Manager, Revenue Suite 1340 Customer Success Management | Chicago | — | |
| Solutions Architect (China Market) 1153 Solutions Architecture (APAC) | Singapore | — | |
| Solutions Architect, Enterprise 1151 Solutions Architecture (AMER) | San Francisco, CA, Chicago, IL, New York, NY | — | |
| Account Executive, Existing Business, Iberia 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive - Platforms Hunter (French Fluency) 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive, Platforms (Hunter) 1185 Account Executives (EMEA) | London | — | |
| Account Executive, Commercial Hunter, AUNZ 1195 Account Executives (APAC) | Sydney | — | |
| Account Executive, Startup Platforms (Grower) 1652 Platforms - Account Executives (NA) | Chicago, IL | — | |
| Account Executive, Funded Startups 1185 Account Executives (EMEA) | London | — | |
| Enterprise Field Marketing Manager 2312 Marketing - EMEA | London | — | |
| Account Executive Product - Global Selling 1640 Product Sales - Payments | Sydney Or Melbourne | — | |
| Americas Field Marketing, AI 2327 Metronome Product Marketing | South San Francisco | — | |
| Account Executive, Product Sales - Crypto 1642 Product Sales - MaaS | SF, NYC | — | |
| Account Executive, Product - Local Payment Methods 1640 Product Sales - Payments | US-CA | — | |
| Account Executive, Product Sales, Metronome 1644 Product Sales - Prime Billing | US-NYC | — | |
| Account Executive, Velocity SMB Hunter 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive, Product (Global Payouts - Hunter) 1642 Product Sales - MaaS | London OR Dublin | — | |
| Enterprise Account Executive, Privy 1642 Product Sales - MaaS | New York | — | |
| Sales Leader, India 1190 GEO Sales HQ (APAC) | Bangalore | — | |
| GTM Recruiter (Fixed Term) 6520 Recruiting | Remote | — | |
| Integrated Marketing Lead, Cross Product 2323 Campaigns and Strategy | Remote | — | |
| Account Executive, Product - Tax 1641 Product Sales - RFA ex Billing | London OR Dublin | — | |
| Senior Sales Manager, Startups New Business, EMEA 1180 GEO Sales HQ (EMEA) | Dublin | — | |
| Editorial Director, Brand & Creative Partnerships 2317 Marketing - PMM | Remote | — | |
| Implementation Consultant, Professional Services 1141 AMER Delivery | Chicago, Toronto | — | |
| Integration Engineer, Professional Services 1141 AMER Delivery | United States | — | |
| Engagement Manager, Professional Services 1141 AMER Delivery | Remote | — | |
| GTM Strategy & Operations Analyst 1520 Sales Operations (SS&O) | NYC, SF, Seattle, US | — | |
| EMEA Demand Generation, Platforms 2312 Marketing - EMEA | London | — | |
| Implementation Consultant (AUNZ) 1142 APAC Delivery | Sydney | — | |
| Integration Engineer, Professional Services 1141 AMER Delivery | Seattle, San Francisco, or New York | — | |
| Enterprise Support Specialist 4119 Product Support | Dublin | — | |
| Head of Private Equity and Advisory Partnerships 1170 GEO Sales HQ (NA) | US-San Francisco | — | |
| Channel Sales Executive 1630 Alliances & Channels | Dublin | — | |
| Customer Success Manager, RFA Global Operations | Chicago, IL | $208k–$225k | |
| Channel Sales Executive, SaaS Platforms 1630 Alliances & Channels | Chicago | — | |
| Executive Advisory Programs Manager 2325 Exec Marketing | Remote | — | |
| Sales Manager, Billing 1641 Product Sales - RFA ex Billing | New York, San Francisco, Chicago, Seattle | — | |
| GTM Strategy & Operations Analyst Global Operations | New York, NY | — | |
| Global Partnerships Lead — Greater China, Hong Kong & Singapore 3514 Global Expansion and LPM Partnerships | Singapore | — | |
| Account Executive Product - Fraud & Risk 1640 Product Sales - Payments | Remote | — | |
| GTM Recruiter 6520 Recruiting | Dublin, London | — | |
| Account Executive, Startups Platforms Scaled Grower (French fluency) 1185 Account Executives (EMEA) | Dublin | — | |
| GTM Product Marketing Manager, Commerce Experiences 2317 Marketing - PMM | United States | — | |
| Head of AEO & SEO 2314 Performance Marketing | Remote | — | |
| Head of Customer Success Management (China Market) 1340 Customer Success Management | Singapore | — | |
| Account Executive, SMB (Grower) 1651 Velocity - Account Executives (NA) | Chicago | — | |
| Account Executive, Commercial Hunter 1195 Account Executives (APAC) | Singapore | — | |
| Enterprise Account Executive - Hunter 1195 Account Executives (APAC) | Auckland | — | |
| Customer Success Manager, Radar 1340 Customer Success Management | Chicago, IL; Atlanta, GA; San Francisco, CA; Seattle, WA; New York, NY | — | |
| Account Executive, hunter 1185 Account Executives (EMEA) | London | — | |
| Customer Success Manager, Revenue Suite 1340 Customer Success Management | San Francisco, CA; Chicago, IL; Seattle, WA; New York, NY | — | |
| Global Strategic Alliances Lead, PwC 1630 Alliances & Channels | US-SF | — | |
| Manager, Solution Architecture Platforms 1151 Solutions Architecture (AMER) | South San Francisco, CA , New York, NY | — | |
| Business Value Consultant 1530 GTM Industries | Chicago | — | |
| Account Executive, Bridge 1642 Product Sales - MaaS | SF, NYC, SEA, CHI | — | |
| Lifecycle Marketing Manager, Capital 2315 Marketing - Marketing Operations | Remote | — | |
| Customer Success Manager, Metronome 1340 Customer Success Management | London | — | |
| Account Executive, Financial Services, Grower 1185 Account Executives (EMEA) | London | — | |
| Head of Market Intelligence, Product Marketing 2317 Marketing - PMM | Remote | — | |
| Technical Account Manager - GCN 4148 Technical Account Management, Support & Services - APAC | Singapore | — | |
| Partner Solutions Architect, Consulting Partners 1160 Partner Solution Engineering | United States | — | |
| Engineering Manager, AI Conversation Platform 4145 Support Products - Eng | Toronto, Canada | — | |
| Corporate Communications 2413 Communications | DC, SF, NYC | — | |
| Specialist Solutions Architect, Billing 1150 Solutions Architecture | Remote | — | |
| Technical Solutions Engineer 4150 Technical Support | Remote | — | |
| Pre-Sales Solutions Architect, Money Management 1154 Specialized Solutions Architecture | Remote | — |
Locations
Dublin29London23Singapore20Chicago19Chicago, IL7Sydney Or Melbourne6
Get alerts for new roles at Stripe
Emailed when Stripe posts a new GTM role.