Median comp
$190k–$286k
n=2 roles
Top locations
Singapore
London · Bengaluru
Tech stack
32 tools
Stripe · SQL · Salesforce
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Engagement Manager, Professional Services (SEA/GCN) 1142 APAC Delivery | Singapore | — | |
| Customer Success Manager, Key Accounts 1340 Customer Success Management | San Francisco, CA | — | |
| Customer Success Manager, Revenue Suite 1340 Customer Success Management | San Francisco, CA; Chicago, IL; Seattle, WA; New York, NY | — | |
| Solutions Architect, Enterprise (Pre-sales) 1150 Solutions Architecture | Remote | — | |
| Solutions Architect, SMB (Presales) 1150 Solutions Architecture | Chicago, IL | — | |
| Account Executive, Existing Business 1185 Account Executives (EMEA) | London | — | |
| Partner Development Manager, Link - Payments Partnerships 3513 Core Product Partnerships | Remote | — | |
| Global Strategic Alliances Lead, Deloitte and PwC 1630 Alliances & Channels | US-SF | — | |
| Staff Engineer, Revenue & Finance Automation 8417 Accounting Products | Bengaluru | — | |
| Enterprise Account Executive -Grower 1195 Account Executives (APAC) | Sydney or Melbourne | — | |
| Solutions Architect, Platforms 1150 Solutions Architecture | Chicago, IL or New York, NY | — | |
| Account Executive, Enterprise Platforms, Hunter 1652 Platforms - Account Executives (NA) | Chicago, IL | — | |
| Global Strategic Alliances Lead, Emerging GSIs 1630 Alliances & Channels | APAC, EMEA, US / Canada | — | |
| Customer Success Manager, Enterprise 1340 Customer Success Management | Chicago, IL; Atlanta, GA | — | |
| Brand Producer, Link 8113 Brand Studio | US | — | |
| Account Executive, Strategics 1175 Enterprise - Account Executives (NA) | San Francisco, Seattle | — | |
| Product Marketing Manager, Startup Segment 2317 Marketing - PMM | Remote | — | |
| Services Consultant - Scaled Professional Services (AUNZ) 1135 Accelerate | Sydney | — | |
| Business Value Consultant 1530 GTM Industries | Remote | — | |
| Head of Enterprise Sales 1170 GEO Sales HQ (NA) | New York | — | |
| Manager, Solution Architecture Platforms 1150 Solutions Architecture | South San Francisco, CA , New York, NY | — | |
| Solutions Architect (Greater China) 1150 Solutions Architecture | Singapore | — | |
| Monetization Operations Analyst Global Operations | Seattle, WA | — | |
| Services Consultant - Scaled Professional Services (SEA/GCN) 1135 Accelerate | Singapore | — | |
| Account Executive, Scaled (Grower) 1651 Velocity - Account Executives (NA) | Chicago | — | |
| Partner Development Manager, Strategic Partnerships 3513 Core Product Partnerships | Remote | — | |
| Solutions Architect, Enterprise (French Speaking) 1150 Solutions Architecture | N/A | — | |
| Business Value Scale Analyst 1530 GTM Industries | Remote | — | |
| Account Executive, Bridge 1642 Product Sales - MaaS | SF, NYC, SEA, CHI | — | |
| Sales Strategy & Operations Business Partner 1520 Sales Operations (SS&O) | (San Francisco, Chicago, NYC) | — | |
| Technical Solutions Engineering Manager 4150 Technical Support | San Francisco or Seattle | — | |
| AV Events Manager 7312 CorpTech Customer Success | US-SF | — | |
| Business Partner Analyst 4176 Support S&A | Remote | — | |
| Specialist Solutions Architect, Tax 1150 Solutions Architecture | Remote | — | |
| Forward Deployed Engineer, Professional Services 1140 Professional Services | United States or Canada | — | |
| Growth Marketing Manager, Greater China 2314 Performance Marketing | Singapore | — | |
| Lifecycle Marketing Manager, Capital 2315 Marketing - Marketing Operations | Remote | — | |
| Partner Solutions Architect (AUNZ) 1160 Partner Solution Engineering | Australia | — | |
| Product Communications: crypto products 2413 Communications | SF | — | |
| Product Marketing Lead, Billing 2317 Marketing - PMM | US / Canada | — | |
| Product Strategy & Operations APAC 8573 Payments, Risk, and Support Admin | Singapore | — | |
| Risk Partnerships Manager, Stablecoin 3511 Financial Services Partnerships | Remote | — | |
| Sales Development Representative (Hebrew Fluency) 1133 EMEA Sales Development Reps | Dublin | — | |
| Account Executive, Enterprise Platforms, Tier 2 Grower 1175 Enterprise - Account Executives (NA) | San Francisco, CA | — | |
| Head of Sales Development, AMER 1130 Global Sales Development Mgrs | Chicago | — | |
| Customer Success Manager, Metronome 1340 Customer Success Management | London | — | |
| Specialist Solutions Architect - Money Management (APAC and Greater China) 1150 Solutions Architecture | Singapore | — | |
| Head of Marketing Operations 2315 Marketing - Marketing Operations | Remote | — | |
| Solutions Architect, Enterprise (German fluency) 1150 Solutions Architecture | LOCATION | — | |
| Sales Manager, Product - Issuing & Treasury 1642 Product Sales - MaaS | NYC, SF | — | |
| Account Executive, Product Sales - Money Management ASEAN 1642 Product Sales - MaaS | Singapore | — | |
| Head of Self-Serve Paid Media 2314 Performance Marketing | Remote | — | |
| Account Executive, Product Sales- Money Management ANZ 1642 Product Sales - MaaS | Sydney | — | |
| Sales Development Representative, AUNZ 1134 APAC Sales Development Reps | Sydney | — | |
| Head of Marketing, Southeast Asia 2313 Marketing - APAC | Singapore | — | |
| Forward Deployed AI Accelerator, Marketing 2315 Marketing - Marketing Operations | Remote | — | |
| Strategy & Ops, Enterprise 1180 GEO Sales HQ (EMEA) | San Francisco | — | |
| Enterprise Account Executive, Privy 2340 Privy Sales | NYC-Privy | — | |
| Account Executive, Strategic Platform Partnerships 1652 Platforms - Account Executives (NA) | San Francisco, CA | — | |
| Forward Deployed Engineer, Professional Services 1143 EMEA Delivery | Dublin, Ireland | — | |
| SDC Manager, GTM Accelerate 4712 SDC - Accelerate | Mexico City | — | |
| Account Manager, Privy 2340 Privy Sales | New York | — | |
| User Escalation Specialist 4119 Product Support | Dublin | — | |
| Sales Development Representative, Southeast Asia 1134 APAC Sales Development Reps | Singapore | — | |
| AI Engineer 1150 Solutions Architecture | Chicago | — | |
| Account Executive, Product Sales (Tax) 1641 Product Sales - RFA ex Billing | Singapore | — | |
| Account Executive, Product (Link and Financial Connections) 1640 Product Sales - Payments | SF, NYC, CHI, SEA | — | |
| Account Executive, Product - Link 1640 Product Sales - Payments | NYC, SF | — | |
| Sales Manager, Enterprise Growth 1170 GEO Sales HQ (NA) | Chicago, IL | — | |
| Product Manager, E-Invoicing 8415 Revenue and Finance Automation | Dublin, Ireland | — | |
| Technical Account Manager 4148 Technical Account Management, Support & Services - APAC | Sydney | — | |
| Customer Success Manager, Radar 1340 Customer Success Management | Chicago, IL; Atlanta, GA; San Francisco, CA; Seattle, WA; New York, NY | — | |
| Data Scientist, Global Growth 7112 Data Science | Singapore | — | |
| Account Executive, Commercial Grower (Japanese Fluency) 1195 Account Executives (APAC) | Japan | — | |
| Account Executive, Enterprise Platforms, Tier 2 Grower 1652 Platforms - Account Executives (NA) | New York, NY; San Francisco, CA | — | |
| Account Executive, Financial Services, Grower 1185 Account Executives (EMEA) | London | — | |
| Account Executive, Product Sales - Optimised Checkout 1640 Product Sales - Payments | London | — | |
| Enterprise Account Executive, Revenue Suite 1643 Product Sales - Billing | Sydney | — | |
| Head of Market Intelligence, Product Marketing 2317 Marketing - PMM | Remote | — | |
| Manager, TAM (Greater China) 4148 Technical Account Management, Support & Services - APAC | Singapore | — | |
| People Project Manager 6513 People Systems & Solutions | Remote | — | |
| Account Executive - Startups, Hunter ANZ 1195 Account Executives (APAC) | Sydney Or Melbourne | — | |
| Executive Engagement Lead, Office of the CRO 1540 Global Sales & Business Ops HQ | Remote | — | |
| Head of Sales, Stripe Billing - APAC 1643 Product Sales - Billing | Sydney OR Singapore | — | |
| Monetization Operations Analyst 4204 SDC - MonOps | IN - Bengaluru | — | |
| Senior Account Executive, Platforms Hunter (French fluency) 1185 Account Executives (EMEA) | Paris, France | — | |
| Account Executive, Funded Startups - Expansion 1653 Startups - Account Executives (NA) | San Francisco | — | |
| Technical Account Manager 4130 Technical Account Management, Support & Services - AMER | Mexico City | — | |
| Product Marketing Manager, Market Intelligence 2317 Marketing - PMM | Remote | — | |
| Sales Development Representative (German Fluency) 1136 Product Sales Development Reps | Dublin | — | |
| Account Executive, Bridge 8589 Bridge - S&M | London | — | |
| Partner Solutions Architect, AI Partnerships 1160 Partner Solution Engineering | N/A | — | |
| Sales Excellence Manager, Global Sales Vendors 1131 Vendor Mgmt and SD PM | Remote | — | |
| Growth Engineer Global Operations | New York, NY | $190k–$286k | |
| Global Sales Enablement Systems Administrator 1512 Global Sales Enablement | Remote | — | |
| Account Executive, Enterprise - Grower 1175 Enterprise - Account Executives (NA) | US-New York, US-Chicago, US-Atlanta, US-San Francisco, US-Texas | — | |
| Account Executive, Product Sales (Billing) 1644 Product Sales - Prime Billing | US-NYC | — | |
| GTM Operations Process Architect 1520 Sales Operations (SS&O) | Remote | — | |
| Integration Engineer, Professional Services (French fluency) 1143 EMEA Delivery | Paris | — | |
| Account Executive, Enterprise - Hunter 1175 Enterprise - Account Executives (NA) | US-San Francisco, US-Chicago, US-New York | — | |
| Product Manager, Ecosystem Risk 8260 Risk and Compliance Platform PM | Toronto | — | |
| Product Sales Enablement Business Partner 1512 Global Sales Enablement | US-San Francisco | — | |
| Account Executive - Enterprise, Grower 1175 Enterprise - Account Executives (NA) | Remote | — | |
| Account Executive - Enterprise, Growth 1175 Enterprise - Account Executives (NA) | US-San Francisco, US-California, US-Chicago | — | |
| Operations Associate - Product Support Operations (CDMX) 4128 SDC - Product Support | MX- Mexico City | — | |
| Solutions Engineer, Privy 9003 Privy - S&O | LOCATION | — | |
| Technical Partner Manager 8548 Payins - Eng | Remote | — | |
| User Risk Strategist, Ecosystem Risk Strategy 3131 Risk Supportability Strategy | Remote | — | |
| Partner Development Manager, Strategic Partnerships 3513 Core Product Partnerships | Remote | — | |
| Product Support Operations Associate, Weekend Shift 4128 SDC - Product Support | Bengaluru | — | |
| Global Head of Specialist Solutions Architecture, Revenue 1150 Solutions Architecture | London | — | |
| Product Manager, Ecosystem Risk 8260 Risk and Compliance Platform PM | Dublin | — | |
| Technical Account Manager - GCN 4148 Technical Account Management, Support & Services - APAC | Singapore | — | |
| Product Marketing Manager, Radar 2317 Marketing - PMM | Remote | — | |
| Sales Development Change Management Specialist 1512 Global Sales Enablement | CHI and DUB | — | |
| Seller Systems Operations Associate, (Night Shift) 4138 SDC - Tech Ops | Bengaluru | — | |
| Engineering Manager, AI Conversation Platform 4145 Support Products - Eng | Toronto, Canada | — | |
| Social Media, Customer Support Associate 4128 SDC - Product Support | Bengaluru | — | |
| Product Marketing Manager, Bridge/Stablecoins 2317 Marketing - PMM | NYC, San Francisco, Seattle | — | |
| Account Executive, Enterprise Platforms, Hunter 1652 Platforms - Account Executives (NA) | New York, NY; San Francisco, CA; Seattle, WA; Chicago, IL | — | |
| Engineering Manager, Forward Deployed (Privy) 9001 Privy - R&D | NYC-Privy | — | |
| Partner Solutions Architect, Technology Partnerships 1160 Partner Solution Engineering | United States | — | |
| Executive Lifecycle Marketing Manager 2325 Exec Marketing | Remote | — | |
| Product Manager, Ecosystem Risk 8260 Risk and Compliance Platform PM | London | — | |
| Account Executive, SMB (Hunter) 1651 Velocity - Account Executives (NA) | NYC | — | |
| GTM Recruiter, AMER (Fixed Term) 6520 Recruiting | Remote | — | |
| Account Executive, Existing Business, Platforms Global Operations | New York, NY | $182k–$237k | |
| Technical Account Manager, AI User Segment 4130 Technical Account Management, Support & Services - AMER | San Francisco, CA | — | |
| Head of Enterprise Solutions Architecture Platforms 1150 Solutions Architecture | San Francisco, CA | — | |
| Staff Product Manager, Support Experience 4900 Support Eng & PM | San Francisco, California, United States | — | |
| Partner Solutions Architect - Billing 1160 Partner Solution Engineering | USA | — | |
| Partner Solutions Architect, (German fluency) 1160 Partner Solution Engineering | Berlin, Munich | — | |
| Partner Solutions Architect - LatAm 1160 Partner Solution Engineering | Mexico City | — | |
| Enterprise Account Executive, Iberia 1185 Account Executives (EMEA) | Madrid, Barcelona | — | |
| Manager, Sales Development 1130 Global Sales Development Mgrs | Chicago, Illinois | — | |
| Integration Engineer (Client facing), Professional Services 1143 EMEA Delivery | Amsterdam | — | |
| Social Media, Customer Support Associate (Includes Weekend Rotations) 4128 SDC - Product Support | Mexico | — | |
| Enterprise Product Support Manager 4119 Product Support | Singapore | — | |
| Account Executive, Mid Market (Hunter) 1651 Velocity - Account Executives (NA) | Chicago | — | |
| User Escalation Specialist 4119 Product Support | Singapore | — | |
| Senior Customer Success Manager 1340 Customer Success Management | New York, NY; Seattle, WA; San Francisco, CA; Chicago, IL; Atlanta, GA | — | |
| Account Executive, Cross Border China 1195 Account Executives (APAC) | Singapore | — | |
| Account Executive, SMB (Grower) 1651 Velocity - Account Executives (NA) | Chicago | — | |
| Product Lead, Support Experience 4900 Support Eng & PM | Seattle, Washington, United States | — | |
| Sales Compensation Design Lead 6452 Sales Comp | Dublin | — | |
| Account Executive, Startup Platforms 1652 Platforms - Account Executives (NA) | San Francisco | — | |
| Technical Support Engineer, Metronome 9014 Metronome - R&D | Dublin, Ireland | — | |
| Marketing Operations Manager 4135 SDC - Marketing | India, Bangalore | — | |
| Account Executive, Enterprise Hunter (DACH Market) 1185 Account Executives (EMEA) | Germany | — | |
| AEO and GEO Marketing Manager 2314 Performance Marketing | Remote | — | |
| Product Manager, Growth AI Outreach Motion 8917 Growth - PM | Remote | — | |
| Customer Success Manager 1340 Customer Success Management | London | — | |
| Corporate Communications 2413 Communications | DC, SF, NYC | — | |
| Account Executive, Platforms Hunter (French fluency) 1185 Account Executives (EMEA) | Paris, France | — | |
| Art Director 4135 SDC - Marketing | Bengaluru | — | |
| Global Partner Marketing Lead, AI 2316 Marketing - Partner | South San Francisco HQ or Seattle | — | |
| Forward Deployed AI Accelerator, Marketing 2315 Marketing - Marketing Operations | Seattle, San Francisco | — | |
| Head of User Risk Strategy 3131 Risk Supportability Strategy | US | — | |
| Solutions Architect, (Italian fluency) 1150 Solutions Architecture | Milan | — | |
| Manager, Technical Account Management 4147 Technical Account Management, Support & Services - EMEA | Dublin | — | |
| APAC Executive Marketing 2313 Marketing - APAC | Singapore, Sydney | — | |
| Implementation Consultant 1142 APAC Delivery | Tokyo | — | |
| Product Marketing, Data Products 2317 Marketing - PMM | US / Canada | — | |
| Senior Designer, Brand Advertising 8113 Brand Studio | US | — | |
| Account Executive, Product Sales - Capital 1642 Product Sales - MaaS | SF, NYC, SEA, CHI | — | |
| Technical Support Engineer, Metronome 9014 Metronome - R&D | San Francisco, CA | — | |
| Account Executive, Commercial Hunter (Japanese Fluency) 1195 Account Executives (APAC) | Japan | — | |
| Specialist Solutions Architect, Billing 1150 Solutions Architecture | Remote | — | |
| Sales Compensation Analytics & Systems Specialist 6452 Sales Comp | Remote | — | |
| AI Product Manager, Professional Services 1140 Professional Services | New York/ San Francisco | — | |
| Manager, Technical Account Management 4148 Technical Account Management, Support & Services - APAC | Sydney or Melbourne | — | |
| Head of Communications, APAC 2413 Communications | Singapore | — | |
| Enterprise Account Executive (Hunter FSI) 1195 Account Executives (APAC) | Sydney Or Melbourne | — | |
| Partner Development Manager, Global Networks 3511 Financial Services Partnerships | Remote | — | |
| Writer, Content Marketing 2317 Marketing - PMM | Remote | — | |
| Account Executive, Enterprise Platforms (Grower) 1652 Platforms - Account Executives (NA) | San Francisco, CA; Chicago, IL & New York, NY | — | |
| Account Executive, Startups Hunter (India) 1195 Account Executives (APAC) | Bengaluru | — | |
| Enterprise Paid Digital Marketing Manager 2314 Performance Marketing | Remote | — | |
| Field Marketing Manager, SMB and Mid-Market - EMEA 2312 Marketing - EMEA | Dublin | — | |
| Partner Solutions Architect - AWS 1160 Partner Solution Engineering | New York | — | |
| People Solutions Program Manager 6513 People Systems & Solutions | Remote | — | |
| Program Manager, GTM Planning 1520 Sales Operations (SS&O) | Remote | — | |
| Risk Strategist, Card Network Compliance 3131 Risk Supportability Strategy | Remote | — | |
| Solutions Architect, Enterprise 1150 Solutions Architecture | Sweden, Dublin, Amsterdam | — | |
| Solutions Architect, Platforms, UK & Ireland 1150 Solutions Architecture | Dublin | — | |
| Technical Connectivity Specialist 4119 Product Support | Chicago | — | |
| Technical Partner Manager - Networks 3510 CBO Admin | Remote | — | |
| Consumer Product Marketing Lead, Link 2317 Marketing - PMM | Remote | — | |
| Payment Advisory Partnerships Lead- EMEA 1630 Alliances & Channels | London | — | |
| Engineering Manager, Sales Systems 8133 Marketing Systems | Bengaluru | — | |
| Customer Success Manager (Spanish speaking) 1340 Customer Success Management | London | — | |
| Account Executive, Platforms 1185 Account Executives (EMEA) | London | — | |
| Business Development Manager, Agentic Commerce 1650 AI GTM Strategy & Solutions | San Francisco, CA; Seattle, WA; New York, NY; Chicago, IL; Atlanta, GA | — | |
| Account Executive, Enterprise Hunter (Japanese fluency) 1195 Account Executives (APAC) | Tokyo | — | |
| Account Executive, Enterprise Hunter (French fluency) 1185 Account Executives (EMEA) | Paris | — | |
| Solutions Architect, Startup & SMB (German fluency) 1150 Solutions Architecture | Dublin | — | |
| Manager, Product Support Operations 4128 SDC - Product Support | Mexico City | — | |
| Customer Success Manager 1340 Customer Success Management | London | — | |
| Account Executive, Product Sales - Issuing and Treasury 1642 Product Sales - MaaS | Remote | — | |
| Global Head of Specialist Solutions Architecture, Billing 1150 Solutions Architecture | SF | — | |
| Customer Success Manager (German speaking) 1340 Customer Success Management | London | — | |
| Customer Success Manager (French speaking) 1340 Customer Success Management | London | — | |
| Finance and Strategy Partner 6443 GTM F&S | Chicago, San Francisco, Seattle, New York City | — | |
| Specialist Solutions Architect, Payments 1150 Solutions Architecture | NY, SF, Chicago | — | |
| Account Executive, Product Sales, Billing 1644 Product Sales - Prime Billing | South San Francisco, CA; New York, NY; Seattle, WA; Chicago, IL; Atlanta, GA; Washington DC | — | |
| Operations Associate, GTM Implementation Specialist 4712 SDC - Accelerate | Mexico | — | |
| Technical Solutions Engineer 4150 Technical Support | Remote | — | |
| Product Support Operations, Team Lead 4128 SDC - Product Support | Bengaluru | — | |
| Account Executive, Platforms (Hunter) 1652 Platforms - Account Executives (NA) | Remote | — | |
| Specialist Solutions Architect, Radar (Fraud/Risk) 1150 Solutions Architecture | NY or SF | — | |
| Head of Startups and Velocity Sales Development 1130 Global Sales Development Mgrs | Dublin | — | |
| Specialist Solution Architect, Money Management 1150 Solutions Architecture | Remote | — | |
| Technical Account Manager, Terminal 4149 Technical Account Management, Support & Services - S&S | Remote | — | |
| Manager, Sales Development 1130 Global Sales Development Mgrs | Dublin | — | |
| Manager, Startups Account Executives - Existing Business 1170 GEO Sales HQ (NA) | New York | — | |
| Account Executive, SMB (Hunter) 1651 Velocity - Account Executives (NA) | Chicago and NYC | — | |
| Staff Engineer, Seller Systems 7420 Finance Systems | Bengaluru | — | |
| Forward Deployed Engineer, Privy 9001 Privy - R&D | New York Privy HQ | — | |
| Specialist Solutions Architect, Crypto & Stablecoins 1150 Solutions Architecture | US-NY | — | |
| Sales Development Representative 1132 AMER Sales Development Reps | Chicago, Illinois | — | |
| Sales Development Representative 1134 APAC Sales Development Reps | Tokyo | — | |
| Product Marketing Manager 2317 Marketing - PMM | Remote | — | |
| Product Marketing Manager, Portfolio Pricing 2317 Marketing - PMM | United States | — | |
| Product Marketing Manager, Global Selling 2317 Marketing - PMM | United States, Canada | — |
Locations
Singapore17London14Bengaluru9Dublin9San Francisco, CA6Chicago6