Median comp
$208k–$225k
n=2 roles
Top locations
Dublin
Singapore · London
Tech stack
36 tools
Stripe · The Org · SQL
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Account Executive, Velocity SMB Hunter 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive, Product (Payouts) - Hunter 1642 Product Sales - MaaS | London, Dublin | — | |
| Enterprise Account Executive, Privy 1642 Product Sales - MaaS | New York | — | |
| Head of Sales, India 1190 GEO Sales HQ (APAC) | Bangalore | — | |
| GTM Sourcer (Fixed Term Contract) 6520 Recruiting | Remote | — | |
| GTM Recruiter (Fixed Term) 6520 Recruiting | Remote | — | |
| Integrated Marketing Lead, Cross Product 2323 Campaigns and Strategy | Remote | — | |
| Account Executive, Bridge 1642 Product Sales - MaaS | LOCATION | — | |
| Account Executive, Product - Tax 1641 Product Sales - RFA ex Billing | Dublin | — | |
| Head of New Business, Startups EMEA 1180 GEO Sales HQ (EMEA) | Dublin | — | |
| Editorial Director, Brand & Creative Partnerships 2317 Marketing - PMM | Remote | — | |
| Account Executive - Velocity SMB Grower 1185 Account Executives (EMEA) | Dublin | — | |
| Implementation Consultant, Professional Services 1141 AMER Delivery | Chicago, Toronto | — | |
| Integration Engineer, Professional Services 1141 AMER Delivery | United States | — | |
| Account Executive Product - Link 1640 Product Sales - Payments | SF, NYC, CHI, SEA | — | |
| Customer Success Manager, Platforms 1340 Customer Success Management | Chicago, IL; Atlanta, GA | — | |
| Customer Success Manager, Enterprise 1340 Customer Success Management | New York, NY; Seattle, WA; San Francisco, CA; Chicago, IL; Atlanta, GA | — | |
| Account Executive, Platforms - Hunter 1652 Platforms - Account Executives (NA) | Chicago | — | |
| Account Executive - Global Adaptive Pricing 1640 Product Sales - Payments | Dublin | — | |
| Engagement Manager, Professional Services 1141 AMER Delivery | United States | — | |
| Account Executive, SMB Hunter (DACH) 1185 Account Executives (EMEA) | Dublin | — | |
| Account Executive Product - Billing (Japanese Fluency) 1643 Product Sales - Billing | Japan, Tokyo | — | |
| Customer Success Manager, Enterprise Global Operations | Chicago, US | $114k–$145k | |
| GTM Strategy & Operations Analyst 1520 Sales Operations (SS&O) | NYC, SF, Seattle, US | — | |
| Account Executive, AI Sales 1654 Account Executives (AI) | San Francisco, CA | — | |
| Account Executive, Product Sales (Billing) - Grower 1644 Product Sales - Prime Billing | Dublin | — | |
| Account Executive, Product (Capital) - Hunter 1642 Product Sales - MaaS | Chicago, New York | — | |
| Account Executive, Velocity Platforms - Hunter 1652 Platforms - Account Executives (NA) | Chicago | — | |
| EMEA Demand Generation, Platforms 2312 Marketing - EMEA | London | — | |
| Account Executive, Product Sales - Currency Management 1642 Product Sales - MaaS | New York | — | |
| Account Executive, Enterprise Hunter (French-speaking) 1185 Account Executives (EMEA) | Paris | — | |
| Account Executive, Retail (Grower) 1185 Account Executives (EMEA) | London | — | |
| Account Executive, Product Sales - Currency Management 1642 Product Sales - MaaS | New York | — | |
| Account Executive, Product (Payouts) - Hunter 1642 Product Sales - MaaS | New York | — | |
| Implementation Consultant (AUNZ) 1142 APAC Delivery | Sydney | — | |
| Account Executive, Product Sales (Billing) - Grower 1644 Product Sales - Prime Billing | Dublin | — | |
| Account Executive, Product Sales (Billing) - Hunter 1644 Product Sales - Prime Billing | Dublin | — | |
| Account Executive, UK Velocity Hunter 1185 Account Executives (EMEA) | London or Dublin | — | |
| Account Executive, Product Sales - Currency Management 1642 Product Sales - MaaS | Singapore | — | |
| Account Executive, Product - Terminal 1640 Product Sales - Payments | Chicago | — | |
| Account Executive, AI Startups - Grower 1653 Startups - Account Executives (NA) | New York | — | |
| Finance & Strategy Partner 6443 GTM F&S | San Francisco, Seattle, New York City | — | |
| Account Executive, Product Sales 1644 Product Sales - Prime Billing | New York, San Francisco, Seattle, Atlanta, Chicago | — | |
| Integration Engineer, Professional Services 1141 AMER Delivery | Seattle, San Francisco, or New York | — | |
| Account Executive, Product (Payouts) - Hunter 1642 Product Sales - MaaS | London, Dublin | — | |
| Enterprise Support Specialist 4119 Product Support | Dublin | — | |
| Account Executive, DACH, Commercial (Existing Business) 1185 Account Executives (EMEA) | Dublin or Berlin | — | |
| Account Executive, Product Sales - Billing 1644 Product Sales - Prime Billing | New York, San Francisco, Seattle, Chicago | — | |
| GTM Strategy & Operations Analyst 1520 Sales Operations (SS&O) | Dublin | — | |
| Account Executive, Product Sales - Tax 1641 Product Sales - RFA ex Billing | Remote | — | |
| Account Executive, Product Sales (AI) 1654 Account Executives (AI) | LOCATION | — | |
| Account Executive, Product - Managed Payments 1640 Product Sales - Payments | Seattle, SF, NYC, Chicago | — | |
| Head of Private Equity and Advisory Partnerships 1170 GEO Sales HQ (NA) | US-San Francisco | — | |
| Account Executive, Product Sales - Billing (Velocity) 1643 Product Sales - Billing | New York, San Francisco, Seattle, Atlanta, Chicago | — | |
| Channel Sales Executive 1630 Alliances & Channels | Dublin | — | |
| Customer Success Manager, RFA Global Operations | Chicago, IL | $208k–$225k | |
| Channel Sales Executive, SaaS Platforms 1630 Alliances & Channels | Chicago | — | |
| Executive Advisory Programs Manager 2325 Exec Marketing | Remote | — | |
| Implementation Consultant (SEA/GCN) 1142 APAC Delivery | Singapore | — | |
| GTM Product Marketing Manager, Commerce Experiences 2317 Marketing - PMM | United States | — | |
| Global Partnerships Lead — Greater China, Hong Kong & Singapore 3514 Regional Product Partnerships | Singapore | — | |
| GTM Recruiter 6520 Recruiting | Dublin, London | — | |
| Account Executive, Startups SaaS Platforms Grower 1185 Account Executives (EMEA) | Dublin | — | |
| Head of Startup Sales (Grower) - AMER 1170 GEO Sales HQ (NA) | San Francisco | — | |
| Head of Sales, Billing 1641 Product Sales - RFA ex Billing | New York, San Francisco, Chicago, Seattle | — | |
| Head of Brand Studio Operations 8113 Brand Studio | US | — | |
| Head of AEO & SEO 2314 Performance Marketing | Remote | — | |
| GTM Strategy & Operations Analyst Global Operations | New York, NY | — | |
| Account Executive, Enterprise (Hunter) 1185 Account Executives (EMEA) | London | — | |
| GTM Recruiter, APAC (Fixed Term Contract) 6520 Recruiting | Singapore | — | |
| Account Executive Product - Fraud & Risk 1640 Product Sales - Payments | Remote | — | |
| Executive Engagement Marketing Manager, Americas 2311 Marketing - AMER | Remote | — | |
| Critical Support Operations Associate, Weekend Coverage 4128 SDC - Product Support | N/A | — | |
| Enterprise Services Manager, Professional Services Sales (SEA/GCN) 1144 Enterprise Services Managers | Singapore | — | |
| Enterprise Services Manager, Professional Services Sales 1144 Enterprise Services Managers | SF, Seattle, NYC, Chicago | — | |
| Enterprise Support Specialist 4119 Product Support | Singapore | — | |
| Customer Success Leader (Greater China) 1340 Customer Success Management | Singapore | — | |
| Campaign Strategy & Operations Manager 2315 Marketing - Marketing Operations | Remote | — | |
| Account Executive, Platforms (Existing Business) 1195 Account Executives (APAC) | Sydney, Australia | — | |
| Account Executive, Commercial -Hunter 1195 Account Executives (APAC) | Sydney or Melbourne | — | |
| Account Executive, AI Sales 1175 Enterprise - Account Executives (NA) | San Francisco, CA | — | |
| Account Executive, Strategic Platform Partnerships 1652 Platforms - Account Executives (NA) | San Francisco, CA; New York, NY | — | |
| Account Executive, Enterprise Platforms, Tier 2 Grower 1652 Platforms - Account Executives (NA) | New York, NY; San Francisco, CA | — | |
| Account Executive, SMB (Grower) 1651 Velocity - Account Executives (NA) | Chicago | — | |
| Account Executive, Funded Startups - Israel 1185 Account Executives (EMEA) | Israel | — | |
| Account Executive - LATAM 1175 Enterprise - Account Executives (NA) | Mexico City, Mexico | — | |
| AMER Analytical Lead 1520 Sales Operations (SS&O) | Remote | — | |
| Account Executive, Commercial Hunter 1195 Account Executives (APAC) | Singapore | — | |
| Enterprise Account Executive - Hunter 1195 Account Executives (APAC) | Auckland | — | |
| Solutions Architect, SMB (Presales) 1150 Solutions Architecture | Chicago, IL | — | |
| Solutions Architect, Platforms 1150 Solutions Architecture | Chicago, IL or New York, NY | — | |
| Customer Success Manager, Radar 1340 Customer Success Management | Chicago, IL; Atlanta, GA; San Francisco, CA; Seattle, WA; New York, NY | — | |
| Risk Advisory Strategist, Card Network Compliance 3131 Risk Supportability Strategy | Remote | — | |
| Account Executive, hunter 1185 Account Executives (EMEA) | London | — | |
| Customer Success Manager, Key Accounts 1340 Customer Success Management | San Francisco, CA | — | |
| Customer Success Manager, Revenue Suite 1340 Customer Success Management | San Francisco, CA; Chicago, IL; Seattle, WA; New York, NY | — | |
| Global Strategic Alliances Lead, Deloitte and PwC 1630 Alliances & Channels | US-SF | — | |
| Enterprise Account Executive -Grower 1195 Account Executives (APAC) | Sydney or Melbourne | — | |
| Global Strategic Alliances Lead, Emerging GSIs 1630 Alliances & Channels | APAC, EMEA, US / Canada | — | |
| Business Value Consultant 1530 GTM Industries | Chicago, New York, San Francisco | — | |
| Services Consultant - Scaled Professional Services (SEA/GCN) 1135 Accelerate | Singapore | — | |
| Product Marketing Manager, Startup Segment 2317 Marketing - PMM | Remote | — | |
| Manager, Solution Architecture Platforms 1150 Solutions Architecture | South San Francisco, CA , New York, NY | — | |
| Partner Development Manager, Strategic Partnerships 3513 Core Product Partnerships | Remote | — | |
| Solutions Architect, Enterprise (French Speaking) 1150 Solutions Architecture | N/A | — | |
| Account Executive, Scaled (Grower) 1651 Velocity - Account Executives (NA) | Chicago | — | |
| AV Events Manager 7312 CorpTech Customer Success | US-SF | — | |
| Lifecycle Marketing Manager, Capital 2315 Marketing - Marketing Operations | Remote | — | |
| Sales Development Representative (Hebrew Fluency) 1133 EMEA Sales Development Reps | Dublin | — | |
| Sales Strategy & Operations Business Partner 1520 Sales Operations (SS&O) | (San Francisco, Chicago, NYC) | — | |
| Business Partner Analyst 4176 Support S&A | Remote | — | |
| Forward Deployed Engineer, Professional Services 1140 Professional Services | United States or Canada | — | |
| Account Executive, Bridge 1642 Product Sales - MaaS | SF, NYC, SEA, CHI | — | |
| Sales Manager, Product - Issuing & Treasury 1642 Product Sales - MaaS | NYC, SF | — | |
| Sales Development Representative, AUNZ 1134 APAC Sales Development Reps | Sydney | — | |
| Customer Success Manager, Metronome 1340 Customer Success Management | London | — | |
| Solutions Architect, Enterprise (German fluency) 1150 Solutions Architecture | LOCATION | — | |
| Head of Marketing, Southeast Asia 2313 Marketing - APAC | Singapore | — | |
| Account Manager, Privy 2340 Privy Sales | New York | — | |
| Forward Deployed Engineer, Professional Services 1143 EMEA Delivery | Dublin, Ireland | — | |
| Enterprise Account Executive, Privy 2340 Privy Sales | NYC-Privy | — | |
| Account Executive, Financial Services, Grower 1185 Account Executives (EMEA) | London | — | |
| Sales Manager, Enterprise Growth 1170 GEO Sales HQ (NA) | Chicago, IL | — | |
| Account Executive, Product (Link and Financial Connections) 1640 Product Sales - Payments | SF, NYC, CHI, SEA | — | |
| Technical Account Manager 4148 Technical Account Management, Support & Services - APAC | Sydney | — | |
| Executive Engagement Lead, Office of the CRO 1540 Global Sales & Business Ops HQ | Remote | — | |
| Head of Market Intelligence, Product Marketing 2317 Marketing - PMM | Remote | — | |
| Sales Development Representative (German Fluency) 1136 Product Sales Development Reps | Dublin | — | |
| GTM Operations Process Architect 1520 Sales Operations (SS&O) | Remote | — | |
| Global Sales Enablement Systems Administrator 1512 Global Sales Enablement | Remote | — | |
| Product Manager, Ecosystem Risk 8260 Risk and Compliance Platform PM | Toronto | — | |
| User Risk Strategist, Ecosystem Risk Strategy 3131 Risk Supportability Strategy | Remote | — | |
| Product Support Operations Associate, Weekend Shift 4128 SDC - Product Support | Bengaluru | — | |
| Partner Solutions Architect, Technology Partnerships 1160 Partner Solution Engineering | United States | — | |
| Social Media, Customer Support Associate 4128 SDC - Product Support | Bengaluru | — | |
| Product Marketing Manager, Bridge/Stablecoins 2317 Marketing - PMM | NYC, San Francisco, Seattle | — | |
| Product Manager, Ecosystem Risk 8260 Risk and Compliance Platform PM | Dublin | — | |
| Sales Development Change Management Specialist 1512 Global Sales Enablement | CHI and DUB | — | |
| Engineering Manager, AI Conversation Platform 4145 Support Products - Eng | Toronto, Canada | — | |
| Engineering Manager, Forward Deployed (Privy) 9001 Privy - R&D | NYC-Privy | — | |
| Technical Account Manager - GCN 4148 Technical Account Management, Support & Services - APAC | Singapore | — | |
| Product Manager, Ecosystem Risk 8260 Risk and Compliance Platform PM | London | — | |
| GTM Recruiter, AMER (Fixed Term) 6520 Recruiting | Remote | — | |
| Enterprise Account Executive, Iberia 1185 Account Executives (EMEA) | Madrid, Barcelona | — | |
| User Escalation Specialist 4119 Product Support | Singapore | — | |
| Sales Compensation Design Lead 6452 Sales Comp | Dublin | — | |
| Product Lead, Support Experience 4900 Support Eng & PM | Seattle, Washington, United States | — | |
| Account Executive, Platforms Hunter (French fluency) 1185 Account Executives (EMEA) | Paris, France | — | |
| Technical Support Engineer, Metronome 9014 Metronome - R&D | Dublin, Ireland | — | |
| Corporate Communications 2413 Communications | DC, SF, NYC | — | |
| AI Product Manager, Professional Services 1140 Professional Services | New York/ San Francisco | — | |
| Head of User Risk Strategy 3131 Risk Supportability Strategy | US | — | |
| Specialist Solutions Architect, Billing 1150 Solutions Architecture | Remote | — | |
| Forward Deployed AI Accelerator, Marketing 2315 Marketing - Marketing Operations | Seattle, San Francisco | — | |
| APAC Executive Marketing 2313 Marketing - APAC | Singapore, Sydney | — | |
| Head of Communications, APAC 2413 Communications | Singapore | — | |
| Manager, Technical Account Management 4148 Technical Account Management, Support & Services - APAC | Sydney or Melbourne | — | |
| Enterprise Paid Digital Marketing Manager 2314 Performance Marketing | Remote | — | |
| Account Executive, Startups Hunter (India) 1195 Account Executives (APAC) | Bengaluru | — | |
| People Solutions Program Manager 6513 People Systems & Solutions | Remote | — | |
| Customer Success Manager (Spanish speaking) 1340 Customer Success Management | London | — | |
| Account Executive, Platforms 1185 Account Executives (EMEA) | London | — | |
| Customer Success Manager (French speaking) 1340 Customer Success Management | London | — | |
| Payment Advisory Partnerships Lead- EMEA 1630 Alliances & Channels | London | — | |
| Finance and Strategy Partner 6443 GTM F&S | Chicago, San Francisco, Seattle, New York City | — | |
| Technical Solutions Engineer 4150 Technical Support | Remote | — | |
| Technical Account Manager, Terminal 4149 Technical Account Management, Support & Services - S&S | Remote | — | |
| Specialist Solution Architect, Money Management 1150 Solutions Architecture | Remote | — | |
| Sales Development Representative 1132 AMER Sales Development Reps | Chicago, Illinois | — | |
| Product Marketing Manager, Global Selling 2317 Marketing - PMM | United States, Canada | — | |
| Product Marketing Manager 2317 Marketing - PMM | Remote | — |
Locations
Dublin16Singapore13London11Chicago6New York5United States4
Get alerts for new roles at Stripe
Emailed when Stripe posts a new GTM role.