Median comp
$150k–$300k
n=1 roles
Top locations
<tt:name>France</tt:name>
<tt:address/>
<tt:zip/>
<tt:city>Paris</tt:city>
<tt:country>France</tt:country>
<tt:name>United Kingdom</tt:name>
<tt:address/>
<tt:zip/>
<tt:city>London</tt:city>
<tt:country>United Kingdom</tt:country> · <tt:name>United States</tt:name>
<tt:address/>
<tt:zip/>
<tt:city>New York</tt:city>
<tt:country>United States</tt:country>
Tech stack
11 tools
Qualified · HubSpot · Parallel
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Technical Account Manager | <tt:name>France</tt:name> <tt:address/> <tt:zip/> <tt:city>Paris</tt:city> <tt:country>France</tt:country> | — | |
| Demand Generation Director | <tt:name>United States</tt:name> <tt:address/> <tt:zip/> <tt:city>New York</tt:city> <tt:country>United States</tt:country> | — | |
| Product Marketing Director | <tt:name>United Kingdom</tt:name> <tt:address/> <tt:zip/> <tt:city>London</tt:city> <tt:country>United Kingdom</tt:country> | — | |
| Enterprise Account Executive France Sales | <tt:name>France</tt:name> <tt:address/> <tt:zip/> <tt:city>Paris</tt:city> <tt:country>France</tt:country> | — | |
| Business Development Representative Spain Sales | <tt:name>United Kingdom</tt:name> <tt:address/> <tt:zip/> <tt:city>London</tt:city> <tt:country>United Kingdom</tt:country> | — | |
| Enterprise Account Executive DACH Sales | <tt:name>France</tt:name> <tt:address/> <tt:zip/> <tt:city>Paris</tt:city> <tt:country>France</tt:country> | — | |
| Enterprise Account Executive UK&I Sales | <tt:name>United Kingdom</tt:name> <tt:address/> <tt:zip/> <tt:city>London</tt:city> <tt:country>United Kingdom</tt:country> | — | |
| Revenue Operations Engineer | <tt:name>France</tt:name> <tt:address/> <tt:zip/> <tt:city>Paris</tt:city> <tt:country>France</tt:country> | — | |
| Channel Partner Manager EMEA Sales | <tt:name>France</tt:name> <tt:address/> <tt:zip/> <tt:city>Paris</tt:city> <tt:country>France</tt:country> | — | |
| Presales Engineer France & Southern Europe | <tt:name>France</tt:name> <tt:address/> <tt:zip/> <tt:city>Paris</tt:city> <tt:country>France</tt:country> | — | |
| Enterprise Account Executive USA Sales | <tt:name>United States</tt:name> <tt:address/> <tt:zip/> <tt:city>New York</tt:city> <tt:country>United States</tt:country> | $150k–$300k | |
| Business Development Representative USA Sales | <tt:name>United States</tt:name> <tt:address/> <tt:zip/> <tt:city>New York</tt:city> <tt:country>United States</tt:country> | — | |
| Sales Director - UK&I and Nordics Sales | <tt:name>United Kingdom</tt:name> <tt:address/> <tt:zip/> <tt:city>London</tt:city> <tt:country>United Kingdom</tt:country> | — | |
| Business Development Representative UK Sales | <tt:name>United Kingdom</tt:name> <tt:address/> <tt:zip/> <tt:city>London</tt:city> <tt:country>United Kingdom</tt:country> | — | |
| Sales Enablement Lead, Cybersecurity | <tt:name>France</tt:name> <tt:address/> <tt:zip/> <tt:city>Paris</tt:city> <tt:country>France</tt:country> | — |
Locations
<tt:name>France</tt:name>
<tt:address/>
<tt:zip/>
<tt:city>Paris</tt:city>
<tt:country>France</tt:country>7<tt:name>United Kingdom</tt:name>
<tt:address/>
<tt:zip/>
<tt:city>London</tt:city>
<tt:country>United Kingdom</tt:country>5<tt:name>United States</tt:name>
<tt:address/>
<tt:zip/>
<tt:city>New York</tt:city>
<tt:country>United States</tt:country>3
Get alerts for new roles at Qevlar AI
Emailed when Qevlar AI posts a new GTM role.