Median comp
$114k–$209k
n=79 roles
Top locations
New York, NY, US
Singapore, SG · Dublin, IE
Tech stack
34 tools
Qualified · Salesforce · Tableau
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Client Account Manager II Europe Enterprise Sales | Dublin, IE | — | |
| Sr. Agency Partner (New) APAC Enterprise Sales | Singapore | — | |
| Sr. Client Partner, Pharma North America Enterprise Sales | New York, NY, US | $93k–$163k | |
| Lead Client Partner, Pharma North America Enterprise Sales | New York, NY, US | $119k–$209k | |
| Client Account Manager II APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Ads Product Marketing Manager tvScientific | Remote | $124k–$255k | |
| Content Growth Specialist, APAC Growth [6-Month Fixed Term] Global Content Organization | Singapore, SG | — | |
| Lead Client Partner, CPG Europe Enterprise Sales | Berlin, DE | — | |
| Client Account Manager II LATAM Enterprise Sales | Buenos Aires, AR | — | |
| Managing Director, Financial Services North America Enterprise Sales | New York, NY, US; Chicago, IL, US | $236k–$412k | |
| Director of Product Management, Advertiser Growth EPD Ads and Ads Product | Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | $229k–$471k | |
| Client Account Manager, Enterprise Sales [12-Month Fixed Term] Europe Enterprise Sales | Dublin, IE | — | |
| Sr. Client Partner, Pinterest Spark North America Enterprise Sales | Remote | $79k–$163k | |
| Sr. Client Account Manager - SEA APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Client Partner; EMEA (Amazon) North America Enterprise Sales | London, UK | — | |
| Sr. Client Account Manager, FinServ North America Enterprise Sales | Chicago, IL, US | $92k–$161k | |
| Sr. Client Partner, UK Enterprise Sales - Tech and Telco Europe Enterprise Sales | London, UK | — | |
| Client Account Manager II (tvScientific) tvScientific | New York, NY, US | $75k–$155k | |
| Managing Director, Canada Sales North America Enterprise Sales | Toronto, ON, CA | — | |
| Lead Ads Product Marketing Manager tvScientific | Remote | $146k–$300k | |
| Sr. Client Account Manager, Home North America Enterprise Sales | Atlanta, GA, US | $92k–$161k | |
| Sr. Programmatic Tech Operations Specialist Programmatic Sales | New York, NY, US | $110k–$227k | |
| Sr. Client Account Manager, Gaming (tvScientific) tvScientific | Remote | $92k–$189k | |
| Lead Client Partner (tvScientific) tvScientific | New York, NY, US | $119k–$209k | |
| Programmatic Ads Sales Lead Programmatic Sales | New York, NY, US | $135k–$236k | |
| Client Account Manager II, CPG (Food) North America Enterprise Sales | Chicago, IL, US | $75k–$132k | |
| Head of Business Marketing, Australia Marketing | Sydney, AU | — | |
| Director, Sales Partners & Agency - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Sr Lead Industry Manager SMB Sales | Dublin, IE | — | |
| Sales Strategy & Operations Lead GBO Strategy & Operations | Remote | $132k–$272k | |
| Sr. Client Account Manager, Fashion Retail North America Enterprise Sales | Seattle, WA, US | $108k–$189k | |
| Sr. Lead, Corporate Communications Communications | Remote | $147k–$302k | |
| Sr. Manager, Programmatic Tech Operations Programmatic Sales | New York, NY, US | $184k–$322k | |
| Lead Industry Manager, SMB Sales - Agency SMB Sales | Toronto, ON, CA | — | |
| Sr. Manager, Programmatic Ads Sales Programmatic Sales | New York, NY, US | $169k–$296k | |
| Sr. Ads Product Marketing Manager- Ads Delivery Product Marketing | Chicago, IL, US; New York, NY, US; San Francisco, CA, US; Los Angeles, CA, US; Atlanta, GA, US; Seattle, WA, US | $124k–$255k | |
| Client Account Manager, Enterprise Sales, Fixed-Term Contract (8 months) Europe Enterprise Sales | Dublin, IE | — | |
| Client Account Manager II, UK/I, Fintech, Insurance and Government Business Europe Enterprise Sales | London, UK | — | |
| Lead Client Partner, Tech North America Enterprise Sales | San Francisco, CA,US; Los Angeles, CA, US | $119k–$209k | |
| Director, Retail Transformation North America Enterprise Sales | Remote | $185k–$380k | |
| Lead Client Partner, Retail North America Enterprise Sales | Atlanta, GA | — | |
| Lead Client Partner, UK Enterprise Sales - Financial Services Europe Enterprise Sales | London, UK | — | |
| Sr. Agency Lead, Dentsu/Havas Agency Sales | New York, NY, US; London, UK | $169k–$296k | |
| Sr. Client Account Manager, Home Retail North America Enterprise Sales | New York, NY, US | $108k–$189k | |
| Client Account Manager, Enterprise Sales - Italian Market Europe Enterprise Sales | Dublin, IE | — | |
| Sr. Client Account Manager UK/I (6-Month Fixed Term) Europe Enterprise Sales | Dublin, IE | — | |
| Sr. Client Partner, Grocery North America Enterprise Sales | Chicago, IL, US | $79k–$139k | |
| Sr. Client Account Manager, Walmart North America Enterprise Sales | New York, NY, US | $108k–$189k | |
| Sr. Client Account Manager, Household & Beverage North America Enterprise Sales | Toronto, ON, CA | — | |
| Integrated Marketing Specialist, Industry Associations & Speakerships Marketing | Remote | $82k–$169k | |
| Lead Program Manager, Global SMB Sales Enablement SMB Sales | Remote | $114k–$236k | |
| Sr. Client Partner, Brand Sales (tvScientific) tvScientific | San Francisco, CA, US | $93k–$163k | |
| Director, UK Enterprise Sales (Retail) Europe Enterprise Sales | London, UK | — | |
| Agency Lead, Independents Agency Sales | Los Angeles, CA, US; Chicago, IL, US; New York, NY, US | $114k–$236k | |
| Sr. Client Partner (8-Month Fixed Term) Europe Enterprise Sales | Paris, FR | — | |
| Sr. Client Account Manager, Tractor Supply & Paint North America Enterprise Sales | Atlanta, GA, US | $92k–$161k | |
| Director, UK Enterprise Sales (Multi-Vertical) Europe Enterprise Sales | London, UK | — | |
| Director, Marketing Technology & Innovation Marketing | Remote | $193k–$397k | |
| Sr. Client Partner LATAM Enterprise Sales | São Paulo, BR | — | |
| Lead Client Partner [12-Month Fixed Term] Food and Beverage Europe Enterprise Sales | Berlin, DE | — | |
| Sr. Client Account Manager, Enterprise Sales, Fixed-Term Contract (6 months) Europe Enterprise Sales | Dublin, IE | — | |
| Industry Manager II, Beauty & Luxury North America Enterprise Sales | Toronto, ON, CA | — | |
| Lead Client Partner, Brand Sales (tvScientific) tvScientific | New York, NY, US | $102k–$209k | |
| Partner Development Lead Programmatic Sales | New York, NY, US; Chicago, IL, US | $114k–$236k | |
| Sales Strategy & Operations Lead, JBP Development GBO Strategy & Operations | San Francisco, CA, US; New York, NY, US | $132k–$272k | |
| Sales Strategy & Operations Lead, Agency Deal Ops GBO Strategy & Operations | San Francisco, CA, US; New York, NY, US | $132k–$272k | |
| Communications Lead, UK & Europe - Corporate & Policy Communications | London, UK | GBP 70k–GBP 132k | |
| Lead Client Partner, Consumer Apps (tvScientific) tvScientific | San Francisco, CA, US | $102k–$209k | |
| Manager II, Technical Support Engineer Global Content Organization | Remote | $146k–$300k | |
| Sr. Lead Client Partner, Real Money Gaming (tvScientific) tvScientific | Remote | $126k–$260k | |
| Sales Finance Analyst Finance | Dublin, IE | — | |
| Email & Lifecycle Marketing Specialist Marketing | Remote | $82k–$169k | |
| Sr. Client Partner, Pinterest Spark North America Enterprise Sales | Remote | $79k–$163k | |
| Sr. Client Account Manager - 12 month Fixed Term Contract Europe Enterprise Sales | Hamburg, DE | — | |
| Lead Client Partner, Household & Beverage (12-Month Fixed Term) North America Enterprise Sales | Toronto, ON, CA | — | |
| Sr. Client Partner (6 Months Fixed Term) APAC Enterprise Sales | Sydney, AU | — | |
| Client Account Manager II (12 Months Fixed Term) APAC Enterprise Sales | Sydney, AU | — | |
| Sr. Director, Corporate Communications Communications | Los Angeles, CA, US; New York, CA, US; San Francisco, CA, US | $256k–$448k | |
| Sr. Client Partner, Amazon – Emerging Line of Business North America Enterprise Sales | New York, New York, US | $93k–$163k | |
| Lead Industry Manager - SMB SMB Sales | Sydney, AU | — | |
| Client Account Manager II (tvScientific) tvScientific | Remote | $75k–$155k | |
| Senior Industry Manager (Growth) - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Client Account Manager - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Agency Lead Agency Sales | Tokyo, JP | — | |
| Sr. Industry Manager, Retail North America Enterprise Sales | New York, NY, US; Chicago, IL, US | $126k–$260k | |
| Content Growth Specialist, LATAM Global Content Organization | São Paulo, BR | — | |
| Sr. Client Account Manager, Pharma North America Enterprise Sales | New York, NY, US | $108k–$189k | |
| Sr. Technical Support Engineer Global Content Organization | Remote | $124k–$255k | |
| Industry Manager II, Mid-Market SMB Sales | Chicago, IL, US | $102k–$178k | |
| Client Partner, Mid-Market UK/I SMB Sales | Dublin, IE | — | |
| Lead Client Account Manager, Mid-Market SMB Sales | Chicago, IL, US | $114k–$200k | |
| Lead Client Partner, Global CPG Agency Sales | London, UK | — | |
| Head of Verticals APAC Enterprise Sales | Tokyo, JP | — | |
| Director, Partner Marketing Marketing | Remote | $179k–$368k | |
| Staff Technical Program Manager, Monetization Data Science Oversight Engineering | Remote | $146k–$300k | |
| Client Account Manager II, Entertainment & Gaming North America Enterprise Sales | Los Angeles, CA, US | — | |
| Agency Lead Agency Sales | New York, NY, US | $135k–$236k | |
| Sr. Client Account Manager (Growth) - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Lead Client Partner (Gaming & Apps) - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Director, Consumer Communications Communications | San Francisco, CA, US; Los Angeles, CA, US; New York, NY, US | $256k–$448k | |
| Sr. Client Account Manager, Home Retail North America Enterprise Sales | San Francisco, CA, US; Los Angeles, CA, US | $108k–$189k | |
| Client Account Manager II, CPG (Nestle) North America Enterprise Sales | New York, NY, US | $89k–$155k | |
| Client Account Manager II LATAM Enterprise Sales | São Paulo, BR | — | |
| Sr. Client Partner [12-Month Fixed Term] Entertainment and Telco Europe Enterprise Sales | Hamburg, DE | — | |
| Sr. Client Partner [12-Month Fixed Term] Beauty, Health and Household Europe Enterprise Sales | Hamburg, DE | — | |
| Client Account Manager II, Fashion & Apparel North America Enterprise Sales | New York, NY, US | $89k–$155k | |
| Lead Client Account Manager, Financial Services North America Enterprise Sales | New York, New York, US | $135k–$236k | |
| Client Account Manager, CPG Enterprise (French Market) Europe Enterprise Sales | Dublin, IE | — | |
| Sr. Client Account Manager, French Market Europe Enterprise Sales | Dublin, IE | — | |
| Sr. Client Partner, Retail Media North America Enterprise Sales | Chicago, IL, US | $79k–$139k | |
| Sr. Client Partner (6-Month Fixed Term) Europe Enterprise Sales | Madrid, ES | — | |
| Lead Client Account Manager (eCommerce) - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Sales Manager, Retail Europe Enterprise Sales | Paris, FR | — | |
| Director, Technical Program Management-Monetization Oversight Engineering | Remote | $193k–$397k | |
| Sales Strategy & Operations Lead GBO Strategy & Operations | San Francisco, CA, US | $132k–$272k | |
| Client Account Manager I, Retail North America Enterprise Sales | Chicago, IL, US | $60k–$105k | |
| Lead Client Partner, FinServ North America Enterprise Sales | San Francisco, CA, US; Los Angeles, CA, US | $119k–$209k | |
| Sr. Client Account Manager, Tech North America Enterprise Sales | New York, NY, US | $108k–$189k | |
| Lead Ads Product Marketing Manager Product Marketing | Remote | $146k–$300k | |
| Director, Integrated Marketing- Mid Market Marketing | Remote | $179k–$368k | |
| Sr. Client Account Manager | Nordics (Retail) Europe Enterprise Sales | Stockholm, SE | — | |
| Sr. Client Account Manager, E-Commerce North America Enterprise Sales | New York, NY, US | $108k–$189k | |
| Director, CPG Sales (DACH) Europe Enterprise Sales | Berlin, DE | — | |
| Sr. Industry Manager LATAM Enterprise Sales | Buenos Aires, AR | — | |
| Sales Manager, Northern Europe Europe Enterprise Sales | Amsterdam, NL | — | |
| Client Account Manager II, E-Commerce North America Enterprise Sales | New York, NY, US | $89k–$155k | |
| Lead Client Partner - SEA APAC Enterprise Sales | Singapore, SG | — | |
| Lead Client Partner, Pharma North America Enterprise Sales | New York, NY, US | $119k–$209k | |
| Client Partner II, Mid-Market SMB Sales | Chicago, IL, US | $62k–$109k | |
| Client Account Manager, Enterprise Sales (International Retail) Europe Enterprise Sales | Dublin, IE | — | |
| Client Account Manager I LATAM Enterprise Sales | Buenos Aires, AR | — | |
| Sr. Client Partner LATAM Enterprise Sales | Buenos Aires, AR | — | |
| Sr. Agency Partner - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Systems Engineer, Sales & Marketing IT | Remote | $132k–$273k | |
| Sr. Client Account Manager - SEA APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Client Account Manager | Nordics (CPG) Europe Enterprise Sales | Stockholm, SE | — | |
| Director, Enterprise Sales - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Production Engineer, Solutions Engineering Infrastructure and SRE | Remote | $140k–$288k | |
| Performance Solutions Lead APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Client Account Manager, DACH Retail Europe Enterprise Sales | Berlin, DE; Hamburg, DE; Munich, DE | — | |
| Client Account Manager, Enterprise Nordics (English Speaking) Europe Enterprise Sales | Dublin, IE | — | |
| Lead Client Partner, Financial Services North America Enterprise Sales | New York, NY, US | $119k–$209k | |
| Lead Client Partner, CPG Food North America Enterprise Sales | Chicago, IL, US | $102k–$178k | |
| Sr. Performance Solutions Partner APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Client Partner, Mid-Market (App + Performance) SMB Sales | Dublin, Ireland | — | |
| Programmatic Ads Sales Lead, EMEA Programmatic Sales | London, UK | — | |
| Sr. Client Account Manager, Financial Services North America Enterprise Sales | Chicago, IL, US | $92k–$161k | |
| Sr Client Account Manager, Amazon North America Enterprise Sales | New York, NY, US | $108k–$189k | |
| Sr. Staff Technical Program Manager, Monetization Oversight Engineering | Remote | $164k–$337k | |
| Lead Client Partner (eCommerce) - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Client Account Manager (Entertainment App) - Greater China Region APAC Enterprise Sales | Singapore, SG | — | |
| Sr. Industry Manager, Ecommerce North America Enterprise Sales | New York, NY, US | $149k–$260k | |
| Sr. Programmatic Tech Operations Specialist, EMEA Programmatic Sales | London, UK | — | |
| Sr. Client Account Manager, Enterprise Sales - Retail, (12 months FTC) Europe Enterprise Sales | Dublin, IE | — | |
| Measurement Partnerships Lead, EMEA Ads Product & Innovation | Dublin, IE | — |
Locations
New York, NY, US21Singapore, SG16Dublin, IE15San Francisco, CA, US; Remote, US15London, UK10Chicago, IL, US10
Get alerts for new roles at Pinterest
Emailed when Pinterest posts a new GTM role.