Median comp
$173k–$203k
n=79 roles
Top locations
Hybrid - San Francisco, California
Remote - United States · Hybrid - Helsinki, Uusimaa
Tech stack
35 tools
DocuSign · Python · AWS
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Senior Data Analyst, Hardware & Supply Chain Data Engineering & Analytics | Hybrid - San Francisco, California | $172k–$203k | |
| Senior Data Engineer – Hardware & Supply Chain Data Engineering & Analytics | Hybrid - San Francisco, California | $173k–$203k | |
| Senior IT Platform Engineer IT | On-site - San Francisco, California | $173k–$203k | |
| Staff Program Manager, Enterprise Data Transformation Data Engineering & Analytics | Remote | $198k–$233k | |
| Senior Manager, IT Platform Engineering - FIXED TERM IT | Remote | $169k–$228k | |
| Senior Data Engineer Data Engineering & Analytics | Remote | $173k–$203k | |
| Senior Algorithm Scientist Science | Hybrid - San Diego, California | $159k–$187k | |
| Director, Knowledge Management People | Remote | $201k–$230k | |
| Sourcing Manager, Silicon/EE Components Supply Chain | Hybrid - San Francisco, California | $151k–$203k | |
| Senior Product Manager, Growth Marketing | Remote | $143k–$169k | |
| Senior Sourcing Manager, Mechanicals Supply Chain | Hybrid - San Francisco, California | $173k–$203k | |
| Principal, Global Tax Reporting Finance | Remote | $201k–$236k | |
| Program Management Lead, Product Go-to-Market Business Operations | Remote | $170k–$200k | |
| Senior Financial Analyst Data Engineering & Analytics | Hybrid - San Francisco, California | $173k–$203k | |
| Senior ML Data Scientist - Women’s Health Science | Remote | $172k–$203k | |
| Senior Human Factors Researcher Design | Hybrid - San Francisco, California | $173k–$203k | |
| Sr. Strategic Partner Manager (Employee Wellness) Commercial | Remote | $130k–$150k | |
| Senior Fullstack Engineer Software Engineering | Hybrid - Helsinki, Uusimaa; Hybrid - Oulu, North Ostrobothnia | — | |
| Senior Business Operations Program Manager Business Operations | Hybrid - San Diego, California; Hybrid - San Francisco, California | $150k–$176k | |
| Senior Manufacturing Process Engineer Supply Chain | Hybrid - San Francisco, California | — | |
| Director, Strategy & Operations Business Operations | Hybrid - San Francisco, California | $201k–$236k | |
| Government Relations Principal Marketing | Remote | $183k–$215k | |
| Director, Supply Planning Supply Chain | Hybrid - San Francisco, California | $201k–$270k | |
| Lifecycle Operations Manager Marketing | Remote | $144k–$169k | |
| Senior Director, SEC Reporting & Technical Accounting Finance | Remote | $232k–$273k | |
| Senior Data Scientist Science | Hybrid - Helsinki, Uusimaa; Hybrid - Oulu, North Ostrobothnia | — | |
| Senior iOS Engineer Software Engineering | Remote | $162k–$203k | |
| Assistant Controller Finance | Remote | $170k–$200k | |
| Director, Integration & Automation Engineering IT | Remote | $226k–$266k | |
| Senior Director, Corporate Strategy Business Operations | Hybrid - San Francisco, California | $232k–$273k | |
| Digital Sculptor Design | Hybrid - Helsinki, Uusimaa | — | |
| Core Platform Engineer, Data and Algo (All Levels) Software Engineering | Hybrid - Helsinki, Uusimaa | — | |
| Director, Electrical Modules Quality Supply Chain | Hybrid - San Francisco, California | $226k–$266k | |
| Design Leader, Software Design Design | Hybrid - Helsinki, Uusimaa | — | |
| Director, Business Development (Tax Advantage) Commercial | Remote | $201k–$236k | |
| Engineering Project Specialist Hardware | On-site - San Francisco, California | $151k–$178k | |
| Senior EMS Sourcing Manager Supply Chain | Hybrid - San Francisco, California | $173k–$203k | |
| Director, Hardware Partnerships Commercial | Remote | $201k–$236k | |
| Senior iOS Engineer, Connectivity Hardware | Remote | $172k–$203k | |
| Senior Fullstack Engineer, Commerce Mission Software Engineering | Remote | $173k–$203k | |
| Director of Product Design, Commerce Marketing | Remote | $226k–$266k | |
| Director, PLM Supply Chain | Hybrid - San Francisco, California | $226k–$266k | |
| Electrical Test Engineer Hardware | On-site - San Diego, California; On-site - San Francisco, California | $151k–$178k | |
| Senior Manager of Global Payroll Finance | Remote | $170k–$200k | |
| Senior Product Designer - Mobile Design | Hybrid - San Francisco, California | $173k–$203k | |
| Senior NPI Firmware Engineer Hardware | On-site - San Diego, California; On-site - San Francisco, California | $173k–$203k | |
| Senior Manager, Operations Program Manager Supply Chain | Hybrid - San Francisco, California | — | |
| Senior Product Manager, Heart Health Product | Remote | $173k–$203k | |
| Senior Manufacturing Test Engineer Supply Chain | Hybrid - San Diego, California; Hybrid - San Francisco, California | $162k–$203k | |
| Senior Software Engineer, DataFlow (Android) Software Engineering | Hybrid - Helsinki, Uusimaa | — | |
| Senior Technical Accounting Manager Finance | Remote | $170k–$200k | |
| Senior Product Manager, New Experiences Product | Remote | $173k–$203k | |
| Senior Product Quality Manager Supply Chain | Hybrid - San Francisco, California | $173k–$203k | |
| Senior Program Manager, Recruiter Enablement (6-12 month term) People | Remote | $117k–$135k | |
| Staff Business Systems Analyst, People Systems IT | Remote | $170k–$200k | |
| Staff Analyst - Data Governance Data Engineering & Analytics | On-site - San Francisco, California | $198k–$233k | |
| Staff Antenna Design Engineer Hardware | Hybrid - San Diego, California; Hybrid - San Francisco, California | $198k–$233k | |
| Staff Digital Sculptor Design | Hybrid - San Francisco, California | $198k–$233k | |
| Staff Designer, Women's Health Design | Hybrid - San Francisco, California | $198k–$233k | |
| Staff Product Manager, Hardware Product | Hybrid - San Francisco, California | $198k–$233k | |
| Staff Product Designer Design | Hybrid - San Francisco, California | $198k–$233k | |
| Staff Materials Engineer, PVD Hardware | Hybrid - San Francisco, California | $198k–$268k | |
| Staff FEA Engineer Hardware | Hybrid - San Diego, California; Hybrid - San Francisco, California | $198k–$233k | |
| Staff Product Manager - Member Understanding & Intelligence Product | Hybrid - San Francisco, California | $198k–$233k | |
| Staff Technical Program Manager, Batteries Hardware | On-site - San Francisco, California | $198k–$233k | |
| Staff Product Design Engineer Hardware | Hybrid - San Francisco, California | $198k–$233k | |
| Staff Product Manager, Core Algorithms & Sensing Platforms Product | Hybrid - Helsinki, Uusimaa | — | |
| Staff System Engineering Program Manager Hardware | Hybrid - San Diego, California; Hybrid - San Francisco, California | $198k–$233k | |
| FP&A Manager, Operations & Supply Chain Finance | Hybrid - San Francisco, California | $143k–$169k | |
| Technical Program Manager, Hardware Sensing Hardware | Hybrid - San Francisco, California | $198k–$233k | |
| iOS Engineer Software Engineering | Remote | $142k–$178k | |
| Junior Data Scientist Science | Hybrid - Helsinki, Uusimaa; Hybrid - Oulu, North Ostrobothnia | — | |
| Manager, International GTM FP&A Finance | Hybrid - London, England | — | |
| Logistics Specialist, Retail Operations Supply Chain | Hybrid - San Francisco, California | $88k–$110k | |
| Manager, Global Financial Reporting Finance | Remote | $143k–$169k | |
| Mobile Engineering Manager Software Engineering | Remote | $172k–$203k | |
| Executive Assistant, Hardware & Product Leadership | Hybrid - San Francisco, California | $100k–$140k | |
| Senior Accounting Manager Finance | Remote | $170k–$200k | |
| Product Design Technologist Design | On-site - San Francisco, California | $172k–$203k | |
| Recruiting Operations Specialist (Hybrid, 6-12 Months Fixed Term) People | Hybrid - San Francisco, California | $99k–$125k | |
| Research Scientist Science | Remote | $151k–$178k | |
| Senior AI-Native Product Designer Design | Hybrid - San Francisco, California | $172k–$203k | |
| Senior AI Engineer – Health Intelligence Software Engineering | On-site - San Francisco, California | $173k–$203k | |
| Senior Android Engineer, Core Sensing Software Engineering | Hybrid - Helsinki, Uusimaa | — | |
| Senior Backend Engineer, Context Hub Software Engineering | Remote | $173k–$203k | |
| Senior Backend Engineer (Python) Software Engineering | Remote | $162k–$203k | |
| Senior CI / Build Systems Engineer Software Engineering | Remote | $173k–$203k | |
| Senior CMF Designer Design | Hybrid - San Francisco, California | $173k–$203k | |
| Senior Business Systems Analyst, Finance IT | Remote | $143k–$169k | |
| Senior Content Designer Product | Hybrid - San Francisco, California | $144k–$169k | |
| Senior Data Architect Data Engineering & Analytics | Hybrid - San Francisco, California | $173k–$203k | |
| Algorithm Scientist Science | On-site - Oulu, North Ostrobothnia | — | |
| AI Fullstack Engineer, Health Intelligence Software Engineering | Hybrid - Helsinki, Uusimaa | — |
Locations
Hybrid - San Francisco, California32Remote - United States25Hybrid - Helsinki, Uusimaa7On-site - San Francisco, California6Remote - New York, New York5Hybrid - San Diego, California; Hybrid - San Francisco, California5