Median comp
$180k–$240k
n=12 roles
Top locations
England, United Kingdom
London, England, United Kingdom · New York, United States
Tech stack
25 tools
Salesforce · Docker · Kubernetes
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Enterprise Account Executive, Spain All Cost Center | Remote | — | |
| Staff Solutions Engineer- Mumbai All Cost Center | Remote | — | |
| Strategic Account Executive All Cost Center | Remote | — | |
| Senior Manager, Technical Support All Cost Center | Bangalore, India | Bangalore, India | — | |
| Sales Strategy and Operations Leader All Cost Center | Remote | $138k–$211k | |
| Staff Customer Success Manager (Nordics & Benelux) All Cost Center | Netherlands | — | |
| Strategic Account Executive, UKI All Cost Center | Remote | — | |
| Staff Solutions Engineer (UK) All Cost Center | London, England, United Kingdom | — | |
| Staff Solutions Engineer - New York All Cost Center | Remote | $200k–$260k | |
| Enterprise Account Executive, Southeast All Cost Center | Remote | $320k–$400k | |
| Enterprise Account Executive All Cost Center | Remote | — | |
| Territory Account Manager All Cost Center | Indonesia | — | |
| Senior Technical Customer Success Manager - Thailand All Cost Center | Thailand | Singapore | — | |
| Staff Customer Success Manager All Cost Center | France | — | |
| Senior Director, Sales Strategy & Operations All Cost Center | Remote | $233k–$275k | |
| Enterprise Account Executive, Northeast I All Cost Center | New York, United States | Massachusetts, United States | $320k–$400k | |
| Commercial Account Executive All Cost Center | Remote | $180k–$240k | |
| Staff Solutions Engineer All Cost Center | Singapore | — | |
| Staff Solutions Engineer All Cost Center | Remote | — | |
| Senior Solutions Engineer All Cost Center | Remote | — | |
| Senior Revenue Program Manager All Cost Center | Remote | $140k–$150k | |
| Strategic Account Executive, UKI All Cost Center | Remote | — | |
| Senior Engagement Manager All Cost Center | England, United Kingdom | — | |
| Enterprise Account Executive - Germany All Cost Center | Germany | — | |
| Senior Marketing Operations Analyst - India All Cost Center | Bangalore, India | — | |
| Enterprise Account Executive All Cost Center | Singapore | — | |
| Commercial Account Manager - ANZ All Cost Center | Australia | — | |
| EMEA Solutions Engineering Specialist All Cost Center | England, United Kingdom | — | |
| Forward Deployed Engineer All Cost Center | Milan, Italy | — | |
| Staff Solutions Engineer - Northeast All Cost Center | Remote | $220k–$260k | |
| Enterprise Account Executive - France All Cost Center | France | — | |
| Solutions Consultant- Professional Services All Cost Center | New York, United States | $120k–$173k | |
| Partner Sales Manager All Cost Center | Maharashtra, India | — | |
| Senior Staff Solutions Engineer All Cost Center | Australia | — | |
| Cloud Alliances Director, EMEA All Cost Center | London, England, United Kingdom | — | |
| Staff Engagement Manager All Cost Center | New Jersey, United States | $121k–$173k | |
| Forward Deployed Engineer All Cost Center | California, United States | $121k–$173k | |
| Forward Deployed Engineer All Cost Center | Remote | $133k–$190k | |
| Enterprise Account Executive All Cost Center | Remote | — | |
| Enterprise Account Executive - Italy All Cost Center | Italy | — |
Locations
England, United Kingdom3London, England, United Kingdom2New York, United States2Indonesia2France2Singapore2
Get alerts for new roles at OpenMeter
Emailed when OpenMeter posts a new GTM role.