Median comp
$179k–$250k
n=79 roles
Top locations
San Francisco, California
Sydney, Australia · Dublin, Ireland
Tech stack
58 tools
Qualified · Salesforce · AWS
Tech stack
Qualified131Salesforce28AWS16Python15JavaScript12Tableau11The Org11Azure11GCP9Outreach8Node.js8Marketo7React6Loops5Adobe5Zoom5Looker4Snowflake4Vercel4Clay46sense3Gong3Next.js3Highspot3Anthropic3Common Room3Google Analytics3Profound3Clarify2ZoomInfo2Parallel2Figma2Clari2Gainsight2Jira2Codex2Propensity2SQL2LinkedIn Sales Navigator2Demandbase1Optimizely1Metadata1TypeScript1Seismic1Claude Code1LangChain1LlamaIndex1OpenAI1Databricks1Pendo1Fivetran1Conductor1Salesloft1HubSpot1Pardot1Asana1GitHub Copilot1Google Ads1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Key Account Director, Japan Key Accounts Program (KAP)-765 | Tokyo, Japan | — | |
| Key Account Director, JP Key Accounts Program (KAP)-765 | Tokyo, Japan | — | |
| Regional Sales Manager - Public Sector Strategic Accounts-315 | Sydney, Australia | — | |
| Senior Growth Manager, Free Trial Web Marketing-465 | San Francisco, California | $178k–$245k | |
| Area Sales Director, Corporate Sales- New Accounts (Okta) Corporate Sales-330 | Chicago, Illinois; San Francisco, California; Washington, DC | $366k–$547k | |
| Area Sales Director, Corporate Sales- New Accounts (Auth0) Corporate Sales-330 | Chicago, Illinois; San Francisco, California; Washington, DC | $366k–$547k | |
| Nonprofit GTM Strategy Manager Okta for Good-115 | Bellevue, Washington; Chicago, Illinois; New York, New York; Washington, DC | $131k–$202k | |
| Sales Development Representative - IMETA Sales Development-310 | Dublin, Ireland | — | |
| Business Development Representative -France Sales Development-310 | Dublin, Ireland | — | |
| Alliance Partnership Manager Regional Alliances & GSI-027 | Singapore | — | |
| Senior Digital Strategy and Growth Manager Web Marketing-465 | Toronto, Ontario, Canada | CAD 140k–CAD 192k | |
| Enterprise Regional Sales Manager Enterprise Sales-340 | New Jersey; New York, New York; Pennsylvania | $300k–$413k | |
| Business Development Representative - UK&I Sales Development-310 | Dublin, Ireland | — | |
| Business Development Representative Sales Development-310 | Dublin, Ireland | — | |
| Technical Platform Administrator, Enablement Systems Sales Enablement-370 | Chicago, Illinois; New York, New York; San Francisco, California; Seattle, Washington | $117k–$161k | |
| Sr. Manager, Digital Product Owner Web Marketing-465 | San Francisco, California | $170k–$234k | |
| Sr Customer Success Manager Customer Success Management-750 | Warsaw, Poland | — | |
| Senior Product Marketing Specialist, ANZ Product Marketing-530 | Sydney, Australia | — | |
| Senior Solutions Engineer - ASEAN SE Field-321 | Singapore | — | |
| Enterprise Account Executive, Okta Enterprise Sales-340 | Paris, France | — | |
| Senior Technical Account Manager Technical Account Management-812 | London, United Kingdom; Munich, Germany; Paris, France; Warsaw, Poland | — | |
| Sales Development Representative Sales Development-310 | Tokyo, Japan | — | |
| Solutions Engineering Associate, Auth0 SE Field-321 | Florida; New York, New York; Pennsylvania; Washington, DC | $132k–$182k | |
| Technical Content Manager Customer Acceleration-731 | Chicago, Illinois; New York, New York; San Francisco, California; Washington, DC | $128k–$176k | |
| Solutions Engineer, Okta (Enterprise West) SE Field-321 | Bellevue, Washington; San Francisco, California | $179k–$269k | |
| Senior Technical Consultant, Okta Professional Services-720 | Washington, DC | $157k–$235k | |
| Enterprise Regional Sales Manager - Indonesia Enterprise Sales-340 | Singapore | — | |
| Sr. Customer Success Manager Customer Success Management-750 | Toronto, Ontario, Canada | CAD 152k–CAD 209k | |
| Commercial Account Executive Corporate Sales-330 | Bengaluru, India | — | |
| Sales Development Representative (Singapore) Sales Development-310 | Singapore | — | |
| Senior Regional Alliances Manager Regional Alliances & GSI-027 | Sydney, Australia | — | |
| Specialist AI GTM Strategy and Activation - Technical Market Engagement Okta for AI Agents-764 | Bellevue, Washington; Chicago, Illinois; San Francisco, California | $122k–$168k | |
| Federal Account Executive, FSI Public Sector-325 | Washington, DC | $260k–$358k | |
| Federal Sales Manager, Civilian Public Sector-325 | Washington, DC | $288k–$396k | |
| Strategic Regional Sales Manager, Okta Enterprise Sales-340 | Seoul, South Korea | — | |
| Enterprise Account Executive, Auth0 Enterprise Sales-340 | Tokyo, Japan | — | |
| Okta Account Executive- New Business Corporate Sales-330 | Washington, DC | $212k–$318k | |
| Corporate New Business Account Executive Corporate Sales-330 | San Francisco, California | $158k–$226k | |
| Auth0 Account Executive- New Business Corporate Sales-330 | Washington, DC | $212k–$318k | |
| Auth0 Account Executive- New Business Corporate Sales-330 | Chicago, Illinois | $212k–$318k | |
| Auth0 Account Executive- New Business Corporate Sales-330 | San Francisco, California | $212k–$318k | |
| Okta Account Executive- New Business Corporate Sales-330 | Chicago, Illinois | $212k–$318k | |
| Okta Account Executive- New Business Corporate Sales-330 | San Francisco, California | $212k–$318k | |
| Enablement Business Partner Sales Enablement-370 | Bellevue, Washington; Chicago, Illinois; San Francisco, California | $143k–$197k | |
| Enterprise Account Executive Enterprise Sales-340 | Singapore | — | |
| Commercial Account Executive Enterprise Sales-340 | Singapore | — | |
| Regional Sales Manager - Public Sector Strategic Accounts-315 | Brisbane, Australia | — | |
| Technical Account Manager - Auth0 Technical Account Management-812 | London, United Kingdom; Paris, France | — | |
| Senior Emerging Account Executive Enterprise Sales-340 | Toronto, Ontario, Canada | CAD 144k–CAD 198k | |
| Enterprise Account Executive Enterprise Sales-340 | Toronto, Ontario, Canada | CAD 284k–CAD 391k | |
| Regional Alliances Manager - Distribution & Emerging Partners (ANZ) Regional Alliances & GSI-027 | Sydney, Australia | — | |
| Senior SMB New Business Account Executive Emerging Sales-350 | Chicago, Illinois; Colorado; Dallas, Texas; Texas | $136k–$204k | |
| Enterprise Account Executive, Auth0 Enterprise Sales-340 | New York, New York; Pennsylvania; Washington, DC | $260k–$358k | |
| Sr. Customer Success Manager Customer Success Management-750 | Boston, Massachusetts; Massachusetts; New Jersey; New York, New York | $151k–$208k | |
| Senior Manager, Solutions Engineering, Auth0 SE Field-321 | Bellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Washington, DC | $252k–$347k | |
| AE, Okta & Auth0 Enterprise Sales-340 | Tokyo, Japan | — | |
| Sr. Program Manager, Global Enablement Strategic Revenue Sales Enablement-370 | Chicago, Illinois | $128k–$176k | |
| Senior Art Director, Demand Gen Brand & Creative-493 | Bellevue, Washington; Chicago, Illinois; San Francisco, California | $143k–$196k | |
| Strategic Account Executive, Auth0 ( Chicago) Strategic Accounts-315 | Chicago, Illinois | $308k–$424k | |
| Senior Solutions Engineer, UK&I SE Field-321 | London, United Kingdom | — | |
| Sr. Analyst, Renewals Strategy & Operations Business Operations-150 | Bellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Washington, DC | $104k–$161k | |
| Strategic Account Executive Strategic Accounts-315 | Texas | $320k–$440k | |
| Strategic Account Executive, Auth0 Florida Strategic Accounts-315 | Florida; Georgia; North Carolina; Tennessee | $308k–$424k | |
| Enterprise Account Executive, Mumbai Enterprise Sales-340 | Mumbai, India | — | |
| Enterprise Account Executive, Delhi Enterprise Sales-340 | New Delhi, India | — | |
| Enterprise Account Executive, Bengaluru Enterprise Sales-340 | Bengaluru, India | — | |
| Solutions Engineer, Auth0 (Central - Enterprise Accounts) SE Field-321 | Chicago, Illinois; Texas | $152k–$228k | |
| Director of Partner Product Marketing Partner Marketing-122 | Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada | CAD 176k–CAD 297k | |
| Senior Developer Support Engineer - Builder Experience (BX) Product Management-810 | Toronto, Ontario, Canada | CAD 100k–CAD 137k | |
| Enterprise Account Executive (Large Enterprise), Auth0 Enterprise Sales-340 | Chicago, Illinois | $288k–$396k | |
| Sales Development Representative Sales Development-310 | Tokyo, Japan | — | |
| Technical Account Manager, Okta (West Coast) Technical Account Management-812 | Los Angeles, California; Oregon; Seattle, Washington | $128k–$160k | |
| Demand Signals Specialist, GrowthX Demand Gen-420 | Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada | $80k–$110k | |
| Area Sales Director, Enterprise (Auth0) Enterprise Sales-340 | Florida; Georgia; North Carolina; Tennessee | $360k–$495k | |
| Public Sector Account Executive Public Sector-325 | London, United Kingdom | — | |
| Senior Solutions Engineer, Okta SE Field-321 | Warsaw, Poland | — | |
| Commercial Renewals Manager Renewals-360 | Manila, Philippines | — | |
| Signal & Growth Insights Manager Demand Gen-420 | Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada | $128k–$192k | |
| Enterprise Account Executive Enterprise Sales-340 | Seoul, South Korea | — | |
| Technical Architect, Auth0 Professional Services-720 | Bellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Toronto, Ontario, Canada; Washington, DC | $224k–$308k | |
| Technical Account Manager Technical Account Management-812 | Bengaluru, India | — | |
| Sales Development Representative, French Sales Development-310 | Dublin, Ireland | — | |
| Solutions Engineer, Okta (Enterprise) SE Field-321 | Georgia; Tennessee | $179k–$269k | |
| Associate Solutions Engineer, Auth0 SE Field-321 | Dublin, Ireland | — | |
| Head of APJ Deal Desk Deal Strategy, Ops & Subs Compliance-123 | Singapore | — | |
| Technical Architect Professional Services - Strategic-710 | Bellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Toronto, Ontario, Canada | $224k–$308k | |
| Strategic Account Executive, North Carolina Strategic Accounts-315 | North Carolina | $320k–$440k | |
| Strategic Account Executive, Auth0 Strategic Accounts-315 | San Francisco, California | $308k–$462k | |
| Strategic Account Executive Okta Strategic Accounts-315 | Munich, Germany | — | |
| Technical Account Manager (Canada - Enterprise - Auth0) Technical Account Management-812 | Toronto, Ontario, Canada | $122k–$168k | |
| Technical Support Engineer Customer Support-740 | Mexico City, Mexico | — | |
| Success Insights Manager Customer Acceleration - Digital Growth-761 | Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada | $116k–$174k | |
| Strategic Account Executive Strategic Accounts-315 | Arizona | $320k–$440k | |
| Strategic Account Executive UK/I Strategic Accounts-315 | London, United Kingdom | GBP 193k–GBP 265k | |
| Vice President of Enterprise Sales, East Enterprise Sales-340 | Georgia; Massachusetts; New York, New York; Washington, DC | — | |
| Senior Manager, Solutions Engineering, SLED SE Field-321 | Bellevue, Washington; Chicago, Illinois; Washington, DC | $252k–$347k | |
| Senior Solutions Engineer, Okta SE Field-321 | Chicago, Illinois | $200k–$275k | |
| Senior Director of Paid Media Digital Media-415 | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Toronto, Ontario, Canada | $269k–$369k | |
| Senior Technical Account Manager - Key Accounts - Auth0 Technical Account Management-812 | Bellevue, Washington; Los Angeles, California; Oregon; San Francisco, California | $179k–$246k | |
| Senior Director, GTM Recruiting Recruiting-180 | San Francisco, California | $264k–$363k | |
| Solutions Engineer, Okta SE Leadership & Shared Services-323 | Bengaluru, India | — | |
| Solution Engineer SE Field CTO-322 | Bengaluru, India | — | |
| Marketing Analytics Manager Business Operations-150 | Bellevue, Washington; Chicago, Illinois | $132k–$182k | |
| Regional Sales Manager, Enterprise Enterprise Sales-340 | San Francisco, California | $288k–$396k | |
| Senior Solutions Engineer, Okta (Strategic Accounts - Midwest) SE Field-321 | Minnesota | $224k–$308k | |
| Commercial Account Executive, Auth0 Corporate Sales-330 | Sydney, Australia | — | |
| Regional Sales Manager, Enterprise Auth0 Enterprise Sales-340 | Bellevue, Washington; Los Angeles, California; San Francisco, California | $288k–$396k | |
| Regional Sales Manager, SLED Public Sector-325 | Dallas, Texas | $288k–$396k | |
| Partner Alliance Manager- PubSec Ecosystem Regional Alliances & GSI-027 | Chicago, Illinois; Colorado; Texas; Washington, DC | $164k–$246k | |
| Sales Development Representative, Central Sales Development-310 | Chicago, Illinois | — | |
| Regional Enablement Leader, EMEA Sales Enablement-370 | Dublin, Ireland | — | |
| Partner Marketing Manager - ANZ Partner Marketing-122 | Sydney, Australia | — | |
| Staff Product Marketing Manager, Okta Device Access Product Marketing-530 | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Toronto, Ontario, Canada | $165k–$226k | |
| Sales Development Representative - Join Our Talent Community Sales Development-310 | Sydney, Australia | — | |
| Sales Strategy & Operations Manager, ANZ Business Operations-150 | Sydney, Australia | — | |
| Sr. Manager, Marketing Analytics Business Operations-150 | Bellevue, Washington; Chicago, Illinois | $170k–$233k | |
| Sales Development Representative, Toronto Sales Development-310 | Toronto, Ontario, Canada | CAD 92k–CAD 92k | |
| Senior Manager, GTM Compensation Strategy & Incentive Design Business Operations-150 | Bellevue, Washington; Chicago, Illinois; San Francisco, California | $174k–$239k | |
| Staff Product Marketing Manager, Security Product Marketing-530 | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Toronto, Ontario, Canada | $165k–$227k | |
| Senior Manager, Solutions Engineering, Okta SE Field-321 | Dublin, Ireland | — | |
| Sr. Manager, GTM FP&A FP&A-125 | San Francisco, California | $182k–$250k | |
| Regional Sales Manager, Enterprise Enterprise Sales-340 | Los Angeles, California; San Francisco, California | $288k–$396k | |
| Sr. Commercial Account Executive, South Cone Corporate Sales-330 | Uruguay | — | |
| Senior Developer Advocate (Auth0) Auth0 DevRel-494 | New York, New York | $147k–$202k | |
| Area Vice President, Strategic Sales Strategic Accounts-315 | Connecticut; Massachusetts; New York, New York; Pennsylvania; Washington, DC | — | |
| ISV Ecosystem Growth Manager Cloudmaker-698 | Bellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Seattle, Washington; Washington, DC | $194k–$292k | |
| Field Marketing Specialist Demand Gen-420 | Tokyo, Japan | — | |
| Marketing Automation Manager, AI Journey Marketing Automation-450 | Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada | $136k–$187k | |
| Enterprise Account Executive, Okta - UKI Corporate Sales-330 | London, United Kingdom | GBP 164k–GBP 226k | |
| Enterprise Account Executive - Auth0 Enterprise Sales-340 | London, United Kingdom | GBP 164k–GBP 226k | |
| Developer Support Engineer Customer Support-740 | Bengaluru, India | — | |
| Documentation Tools Manager CIAM Customer Support-745 | Bengaluru, India | — | |
| Commercial Renewals Manager Renewals-360 | Manila, Philippines | — | |
| Customer Success Executive Customer Success Management-750 | Los Angeles, California; San Francisco, California; Seattle, Washington | $204k–$281k | |
| Brand Art Director Brand & Creative-493 | Bellevue, Washington; Chicago, Illinois; San Francisco, California; Toronto, Ontario, Canada | $143k–$197k | |
| Large Enterprise Account Executive Auth0 Enterprise Sales-340 | Germany | — | |
| Account Executive Auth0 Corporate Sales-330 | Madrid, Spain | — | |
| Senior Director of Marketing - APJ Demand Gen-420 | Singapore | — | |
| Global Paid Search Marketing Manager Digital Media-415 | Bellevue, Washington; Chicago, Illinois; Toronto, Ontario, Canada | $132k–$182k |
Locations
San Francisco, California9Sydney, Australia8Dublin, Ireland8Singapore8Tokyo, Japan7Toronto, Ontario, Canada7
Get alerts for new roles at Okta
Emailed when Okta posts a new GTM role.