Median comp
$204k–$250k
n=83 roles
Top locations
New York City
Stockholm HQ · London
Tech stack
28 tools
Salesforce · Outreach · Upside
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| GTM Manager - Strategic Accounts Go To Market (GTM) | London | — | |
| Business Development Representative Go To Market (GTM) | Singapore | — | |
| Head of Legal Engineering, Spain Legal Engineering | Madrid | — | |
| Customer Success Systems Manager Global Services | New York City | $124k–$146k | |
| Intern, Partnerships Go To Market (GTM) | Stockholm HQ | — | |
| Project Manager - Product and Web Marketing | Stockholm HQ | — | |
| Partnerships Associate Go To Market (GTM) | Stockholm HQ | — | |
| GTM Compensation, Planning & Performance Analyst Finance | New York City | $103k–$122k | |
| Partner Enablement Manager Go To Market (GTM) | New York City | $204k–$240k | |
| Partner Program Manager Go To Market (GTM) | New York City | $204k–$240k | |
| Sales Manager, SMB Go To Market (GTM) | Chicago | $212k–$250k | |
| Account Executive SMB Go To Market (GTM) | New York City | — | |
| Account Executive, SMB Go To Market (GTM) | Chicago | $120k–$160k | |
| Director of Revenue Go To Market (GTM) | Chicago | $383k–$450k | |
| Partner Manager, Education Partnerships Go To Market (GTM) | London | Stockholm HQ | — | |
| Partner Manager, Consulting Alliances Go To Market (GTM) | London | Stockholm HQ | — | |
| Legal Engineer - French Speaking Legal Engineering | Toronto | — | |
| Senior Director, Global Brand Experiences Marketing | New York City | $272k–$320k | |
| BDR Manager Go To Market (GTM) | London | — | |
| Legal Engineer - Real Estate Legal Engineering | London | — | |
| GTM Manager - Private Markets Go To Market (GTM) | London | — | |
| SMB Account Executive Go To Market (GTM) | Singapore | — | |
| Senior Manager, GTM Finance Finance | New York City | $207k–$244k | |
| Legora Student Fellow Go To Market (GTM) | Remote | $52k–$58k | |
| GTM Team Lead - Munich Go To Market (GTM) | Munich | — | |
| Legal Engineer Legal Engineering | Mexico City | — | |
| Account Executive Go To Market (GTM) | Mexico City | — | |
| Business Development Representative Go To Market (GTM) | Sydney | — | |
| Account Executive - Enterprise Go To Market (GTM) | Singapore | — | |
| Field Enablement Manager APJ - Customer Success Sales Enablement | Sydney | — | |
| Legal Engineer - Singapore Legal Engineering | Singapore | — | |
| Account Executive - SMB Go To Market (GTM) | Sydney | — | |
| Account Executive - Enterprise Go To Market (GTM) | Sydney | — | |
| Engagement Manager Engagement | Singapore | — | |
| Engagement Manager Engagement | Sydney | — | |
| Senior Product Marketing Manager, Pricing & Packaging Marketing | Stockholm HQ | London | — | |
| Product Marketing Operations Lead Marketing | Stockholm HQ | London | — | |
| Engagement Manager, Canada Engagement | Toronto | — | |
| Marketing Operations Manager Marketing | Stockholm HQ | — | |
| Web Developer / Web Owner Marketing | Stockholm HQ | — | |
| Marketing Director - UK&I Marketing | London | — | |
| Legal Engineer - Litigation Legal Engineering | Sydney | — | |
| Field Enablement Manager APJ - Sales Sales Enablement | Sydney | — | |
| GTM Manager - Public Sector Go To Market (GTM) | London | — | |
| Senior Product Marketing Manager, Pricing and Packaging Marketing | New York City | San Francisco | $175k–$206k | |
| Manager, SMB Go To Market (GTM) | Denver | $213k–$250k | |
| SEO & AEO Specialist Marketing | New York City | $103k–$122k | |
| Performance Marketing Manager Marketing | New York City | $131k–$155k | |
| Marketing Operations Manager Marketing | New York City | $131k–$155k | |
| Business Development Representative Go To Market (GTM) | London | — | |
| Director of Sales Go To Market (GTM) | Toronto | — | |
| Legal Engineer, Law Firms Legal Engineering | Madrid | — | |
| Legal Engineer, In-House Legal Engineering | Madrid | — | |
| Legal Engineer, Law Firms Legal Engineering | Milan | EUR 65k–EUR 180k | |
| Legal Engineering - In-House Legal Engineering | Milan | EUR 65k–EUR 180k | |
| Legal Engineer - In-House Legal Engineering | San Francisco | $225k–$325k | |
| Legal Engineer - Tax & Consulting Legal Engineering | San Francisco | $225k–$325k | |
| Legal Engineer - Tax & Consulting Legal Engineering | Houston | $225k–$325k | |
| Legal Engineer - Tax & Consulting Legal Engineering | Chicago | $225k–$325k | |
| Legal Engineer - Tax & Consulting Legal Engineering | Denver | $225k–$325k | |
| Forward Deployed Engineer - SE Global Services | Stockholm HQ | London | — | |
| Forward Deployed Engineer Global Services | New York City | Denver | $195k–$240k | |
| Account Executive Go To Market (GTM) | London | — | |
| Director, Consulting Alliances Go To Market (GTM) | New York City | $324k–$381k | |
| Legal Engineer - In-House Legal Engineering | Houston | $225k–$325k | |
| Legal Engineer - In-House Legal Engineering | Chicago | $225k–$325k | |
| Legal Engineer - In-House Legal Engineering | Denver | $225k–$325k | |
| Events & Field Marketing Manager Marketing | San Francisco | $146k–$188k | |
| Brand Manager Marketing | New York City | $178k–$230k | |
| Director of Revenue Go To Market (GTM) | Houston | $383k–$450k | |
| Director of Revenue Go To Market (GTM) | Denver | $383k–$450k | |
| Director of Revenue Go To Market (GTM) | San Francisco | $432k–$508k | |
| BDR Manager Go To Market (GTM) | Denver | $175k–$230k | |
| Partner Manager, Cloud & AI Partnerships Go To Market (GTM) | New York City | $204k–$240k | |
| Director, Cloud & AI Partnerships Go To Market (GTM) | New York City | $324k–$381k | |
| Account Director, Canada Engagement | Toronto | — | |
| GTM Lead Go To Market (GTM) | London | — | |
| Senior Director, Legal Innovation (Corporate Legal) Go To Market (GTM) | Remote | $270k–$320k | |
| Solutions Engineer, London Global Services | London | — | |
| GTM Team Lead Go To Market (GTM) | Stockholm HQ | — | |
| Program Manager, Product Marketing Marketing | London | Stockholm HQ | — | |
| Partner Manager, Alliances Go To Market (GTM) | New York City | $204k–$260k | |
| Sr. Product Marketing Manager, GTM Solutions Marketing | New York City | $175k–$206k | |
| Senior Product Marketing Manager, Core Product Marketing | London | — | |
| Director, Product Marketing Marketing | New York City | $225k–$265k | |
| Tech Partnerships Manager Go To Market (GTM) | New York City | $204k–$275k | |
| Legal Engineer - South Korea Legal Engineering | Seoul | — | |
| Account Executive - Milan Go To Market (GTM) | Milan | EUR 55k–EUR 130k | |
| Engagement Manager - Milan Engagement | Milan | EUR 76k–EUR 89k | |
| Legal Engineer, In-House Legal Engineering | Munich | — | |
| Legal Engineer, Law Firms Legal Engineering | Paris | — | |
| Legal Engineer, Law Firms Legal Engineering | Munich | — | |
| Legal Engineer, Government & Institutions Legal Engineering | Stockholm HQ | — | |
| Legal Engineer, In-House Legal Engineering | Paris | — | |
| Engagement Manager - Madrid Engagement | Madrid | — | |
| Engagement Manager - Paris Engagement | Paris | — | |
| Account Executive - Madrid Go To Market (GTM) | Madrid | — | |
| Account Executive - Paris Go To Market (GTM) | Paris | — | |
| Marketing Engineer Marketing | New York City | $188k–$231k | |
| Engagement Manager, Mid Market Engagement | San Francisco | $142k–$168k | |
| Engagement Manager, New York City Engagement | New York City | $142k–$212k | |
| Engagement Manager, Enterprise Engagement | New York City | $142k–$212k | |
| Engagement Manager, Chicago Engagement | Chicago | $142k–$212k | |
| Engagement Manager, San Francisco Engagement | San Francisco | $142k–$212k | |
| Engagement Manager, Mid Market Engagement | Chicago | $136k–$161k | |
| Revenue Operations Manager Finance | Stockholm HQ | — | |
| Senior Product Marketing Manager, Partnerships Marketing | New York City | $175k–$206k | |
| Legal Engineer - Tax Legal Engineering | London | — | |
| Lead Legal Engineer Legal Engineering | Toronto | — | |
| Solutions Engineer Global Services | Stockholm HQ | — | |
| Legal Engineer Associate Legal Engineering | San Francisco | $198k–$268k | |
| Director, Community, North America Marketing | New York City | $185k–$235k | |
| Lead Legal Engineer Legal Engineering | Chicago | $285k–$372k | |
| Lead Legal Engineer Legal Engineering | Denver | $285k–$372k | |
| Lead Legal Engineer Legal Engineering | Houston | $285k–$372k | |
| Lead Legal Engineer Legal Engineering | San Francisco | $285k–$372k | |
| Account Executive Mid-Market Go To Market (GTM) | San Francisco | $229k–$270k | |
| Account Executive Mid-Market Go To Market (GTM) | Chicago | $212k–$250k | |
| Account Executive Mid-Market Go To Market (GTM) | Denver | $212k–$250k | |
| Account Executive Mid-Market Go To Market (GTM) | Houston | $106k–$125k | |
| Account Executive Enterprise Go To Market (GTM) | Denver | $133k–$157k | |
| Account Executive Enterprise Go To Market (GTM) | Houston | $133k–$157k | |
| Account Executive Enterprise Go To Market (GTM) | San Francisco | $136k–$160k | |
| Engagement Manager - DACH Engagement | Munich | — | |
| Lead Legal Engineer Legal Engineering | New York City | $285k–$372k | |
| Legal Engineer - In-House Legal Engineering | Toronto | — | |
| Legal Engineer Legal Engineering | San Francisco | $225k–$325k | |
| Account Executive Mid-Market Go To Market (GTM) | Toronto | $181k–$246k | |
| Account Executive Enterprise Go To Market (GTM) | Toronto | $249k–$338k | |
| Legal Engineer Legal Engineering | Toronto | — | |
| Account Executive - Public Sector Go To Market (GTM) | Stockholm HQ | — | |
| Account Executive - Munich Go To Market (GTM) | Munich | — | |
| Solutions Engineer Global Services | New York City | $186k–$269k | |
| GTM Senior Systems Analyst Finance | New York City | $128k–$150k | |
| Brand Design Director Marketing | Stockholm HQ | — | |
| Legal Engineer Legal Engineering | Denver | $225k–$325k | |
| Legal Engineer Legal Engineering | Chicago | $225k–$325k | |
| Director of GTM Systems & Architecture Finance | New York City | $204k–$300k | |
| Revenue Operations Senior Analyst – EMEA Finance | Stockholm HQ | — | |
| Legal Engineering Associate Legal Engineering | Stockholm HQ | Madrid | Milan | Munich | Paris | — | |
| Senior Product Marketing Manager, Core Product Marketing | Stockholm HQ | — | |
| Account Executive Enterprise Go To Market (GTM) | New York City | $272k–$320k | |
| Events & Field Marketing Manager Marketing | New York City | $146k–$188k | |
| Account Executive Mid-Market Go To Market (GTM) | New York City | $229k–$270k | |
| Legal Engineer Associate Legal Engineering | New York City | $198k–$268k | |
| Legal Engineer - Tax & Consulting Legal Engineering | New York City | $225k–$325k | |
| Legal Engineer - In-House Legal Engineering | New York City | $225k–$325k | |
| Account Executive, SMB Go To Market (GTM) | Denver | $120k–$160k | |
| Director of Communications Marketing | New York City | $188k–$231k | |
| Legal Engineer Legal Engineering | Houston | $225k–$325k | |
| Legal Engineer - Tax & Audit Legal Engineering | Stockholm HQ | — | |
| Legal Engineer - In-House Legal Engineering | Stockholm HQ | — | |
| Legal Engineer - Law Firms Legal Engineering | Stockholm HQ | — | |
| Engagement Manager Engagement | London | — | |
| Account Executive SMB - EMEA Go To Market (GTM) | Stockholm HQ | — | |
| Business Development Representative - EMEA Go To Market (GTM) | Stockholm HQ | — | |
| Business Development Representative Go To Market (GTM) | Denver | $75k–$92k | |
| Legal Engineer Legal Engineering | New York City | $225k–$325k | |
| Account Executive - Northern Europe Go To Market (GTM) | Stockholm HQ | — | |
| Engagement Manager Engagement | Stockholm HQ | — |
Locations
New York City35Stockholm HQ20London13Denver11San Francisco11Chicago10
Get alerts for new roles at Legora
Emailed when Legora posts a new GTM role.