Median comp
$180k–$210k
n=22 roles
Top locations
New York City | San Francisco
New York City · New York City | San Francisco | Remote
Tech stack
24 tools
AWS · Python · SQL
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Field Sales Territory Manager Customer Operations | Remote | $120k–$135k | |
| Senior Enterprise IT Engineer Engineering | Remote | $170k–$200k | |
| Director, Risk Strategy & Execution Credit & Risk | Remote | $180k–$230k | |
| Product Manager (Mid / Senior) Engineering | Remote | $130k–$190k | |
| Partner Lead Revenue | Remote | $180k–$200k | |
| Marketing Manager, Go-To-Market Marketing | Remote | $180k–$200k | |
| Product Counsel Legal, Compliance & Bank Partnerships | Remote | $200k–$250k | |
| Head of Risk Product Strategy Credit & Risk | Remote | $225k–$275k | |
| General Manager Revenue | Remote | $200k–$250k | |
| Software Engineer, Backend (Mid/Senior) Engineering | Remote | $140k–$200k | |
| Design Systems Lead Engineering | Remote | $190k–$210k | |
| Senior Business Intelligence Engineer Engineering | Remote | $170k–$195k | |
| Data Scientist, Risk Credit & Risk | Remote | $170k–$200k | |
| Lead Product Marketer Marketing | Remote | $180k–$230k | |
| Founding Communications Hire Executive | Remote | $200k–$250k | |
| Staff Data Engineer Engineering | San Francisco | New York City | $200k–$235k | |
| Business Development Manager Revenue | Remote | $160k–$200k | |
| Staff Data Scientist Engineering | Remote | $200k–$235k | |
| Sr. Manager of CX Enablement Customer Operations | Remote | $150k–$180k | |
| General Manager Revenue | Remote | $200k–$250k | |
| Staff Software Engineer, Backend Engineering | Remote | $200k–$250k | |
| Partner Marketing Manager Marketing | Remote | $150k–$200k |
Locations
New York City | San Francisco7New York City5New York City | San Francisco | Remote4Remote2Remote | New York City | San Francisco1Remote | New York City | San Francisco | Remote1