Median comp
$153k–$303k
n=109 roles
Top locations
San Francisco, CA • New York, NY • United States
London, England · Tokyo, Japan
Tech stack
40 tools
Figma · Anthropic · Python
Tech stack
Figma171Anthropic34Python19TypeScript16SQL14React12Snowflake10Salesforce9AWS8Postgres6NetSuite6Slack5dbt5GCP4Framer4JavaScript4Stripe4Outreach4Azure3Rust3Notion3Looker2Asana2Zendesk2Next.js2Node.js2n8n2Zoom2Gainsight1Tableau1BigQuery1Customer.io1Hightouch1Workato1Zapier1Gong1OpenAI1Airflow1Go1Redshift1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Customer Enablement Manager (London, United Kingdom) Sales | London, England | — | |
| Customer Enablement Manager (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Software Engineer, Traffic Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Software Engineer, iOS Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Employment Counsel (London, United Kingdom) Legal | London, England | — | |
| Software Engineer, Distributed Systems Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Early Career Recruiter Talent | San Francisco, CA • New York, NY • United States | $105k–$210k | |
| Manager, Software Engineering - AI Product (London, United Kingdom) Engineering | London, England | — | |
| Higher Education Community & Partnerships Manager Marketing | San Francisco, CA • New York, NY • United States | $105k–$221k | |
| Workforce Management Analyst Product Support | San Francisco, CA • New York, NY • United States | $115k–$202k | |
| People Partner, Product & Design People | San Francisco, CA • New York, NY • United States | $169k–$269k | |
| Technical Support Engineer (London, United Kingdom) Product Support | London, England | — | |
| Technical Program Manager, Infrastructure Engineering | San Francisco, CA • New York, NY • United States | $185k–$317k | |
| Brand Producer Design | San Francisco, CA • New York, NY • United States | $127k–$221k | |
| Designer Advocate (São Paulo, Brazil) Marketing | São Paulo, Brazil | — | |
| Support AI Engineer Product Support | San Francisco, CA • New York, NY • United States | $169k–$245k | |
| Support Content Engineer Product Support | San Francisco, CA • New York, NY • United States | $127k–$245k | |
| Enterprise Support Specialist (Bengaluru, India) Product Support | Bengaluru, India | — | |
| Technical Program Manager, Data Engineering | San Francisco, CA • New York, NY • United States | $185k–$317k | |
| Open Source Developer Engineering | San Francisco, CA • New York, NY • United States | $127k–$269k | |
| Technical Account Manager (London, United Kingdom) Sales | London, England | — | |
| Director, Monetization Strategy Business Operations | San Francisco, CA • New York, NY • United States | $258k–$348k | |
| Manager, Software Engineering - Payload Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Product Manager, CMS Product | San Francisco, CA • New York, NY • United States | $169k–$303k | |
| Data Scientist, Marketing Engineering | San Francisco, CA • New York, NY • United States | $140k–$348k | |
| Software Engineer - Figma Weave (Tel Aviv, Israel) Weavy - Figma Weave | Tel Aviv, Israel | — | |
| Security Engineer Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Software Engineer, Full Stack Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Manager, Software Engineering - Storage Platform Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Senior Solutions Consultant (Singapore) Sales | Singapore | — | |
| Onboarding Manager, Customer Experience (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Software Engineer, Developer Experience Engineering | San Francisco, CA • New York, NY • United States | $185k–$376k | |
| Recruiter (Paris, France) Talent | Paris, France | — | |
| Data Scientist, Finance Engineering | San Francisco, CA • New York, NY • United States | $140k–$348k | |
| Product Manager, AI Platform Product | San Francisco, CA • New York, NY • United States | $169k–$303k | |
| Voice of the Customer Program Manager Product Support | San Francisco, CA • New York, NY • United States | $127k–$269k | |
| Compensation Partner (Engineering) People | San Francisco, CA • New York, NY • United States | $169k–$269k | |
| Technical Support Specialist - Figma Weave (San Francisco, United States) Weavy - Figma Weave | San Francisco, CA • New York, NY • United States | $78k–$167k | |
| Director, Mid-Market Sales Sales | New York, NY; San Francisco, CA • New York, NY • United States | $160k–$200k | |
| Director, Business Systems Business Operations | San Francisco, CA • New York, NY • United States | $258k–$348k | |
| Corporate Counsel Legal | San Francisco, CA • New York, NY • United States | $153k–$296k | |
| Director, Enterprise Sales Sales | San Francisco, CA • United States | $211k–$264k | |
| Marketing Engineer Marketing | San Francisco, CA • New York, NY • United States | $127k–$296k | |
| Governance Risk and Compliance Business Operations | San Francisco, CA • New York, NY • United States | $153k–$296k | |
| Manager, Security Operations Business Operations | San Francisco, CA • New York, NY • United States | $185k–$296k | |
| Designer Advocate Marketing | San Francisco, CA | $153k–$317k | |
| Recruiter (Berlin, Germany) Talent | Berlin, Germany | — | |
| Senior Manager, Payroll Compliance & International Operations (Sydney, Australia) Business Operations | Sydney, Australia | — | |
| Manager, Inside Sales (London, United Kingdom) Sales | London, England | — | |
| Workplace Generalist People | San Francisco, CA | $115k–$167k | |
| Product Marketing Manager, Audience and Messaging Marketing | San Francisco, CA • New York, NY • United States | $153k–$317k | |
| Manager, Software Engineering - Growth Platform Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Manager, Software Engineering - DevEx AI Tools Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Designer Advocate - Figma Weave (New York, United States) Weavy - Figma Weave | New York, NY | $153k–$317k | |
| Account Executive, Strategic (Paris, France) Sales | Paris, France | — | |
| Enterprise Support Specialist, Korean Speaking (Singapore) Product Support | Singapore | — | |
| Data Scientist, Core Data - PhD (2026) Early Career | San Francisco, CA • New York, NY | $170k–$178k | |
| Executive Assistant, Engineering Engineering | San Francisco, CA | $127k–$221k | |
| Customer Marketing Manager Marketing | San Francisco, CA • New York, NY • United States | $153k–$269k | |
| Field Enablement Manager Sales | San Francisco, CA • New York, NY • United States | $127k–$269k | |
| Senior Sales Enablement Manager (Singapore) Sales | Singapore | — | |
| Senior Sales Enablement Manager (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Technical Account Manager (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Sales Operations Manager, New Business Sales | San Francisco, CA • New York, NY • United States | $140k–$245k | |
| Manager, Figma for Education (International) Marketing | San Francisco, CA • New York, NY • United States | $169k–$296k | |
| People Partner, Engineering People | San Francisco, CA • New York, NY • United States | $169k–$245k | |
| Director, Product - Enterprise Product | San Francisco, CA • New York, NY • United States | $290k–$376k | |
| Onboarding Manager, Customer Experience (São Paulo, Brazil) Sales | São Paulo, Brazil | — | |
| People Partner, Sales People | San Francisco, CA • New York, NY • United States | $140k–$269k | |
| Strategic Finance, Systems & AI Innovation Business Operations | San Francisco, CA • New York, NY • United States | $169k–$245k | |
| Senior Manager, Commercial Sales (Singapore) Sales | Singapore | — | |
| Account Executive, Enterprise (Singapore) Sales | Singapore | — | |
| Manager, Enterprise Sales Sales | San Francisco, CA • New York, NY • United States | $156k–$231k | |
| Director, Growth Marketing Marketing | San Francisco, CA • New York, NY • United States | $235k–$317k | |
| Solutions Consultant (Sydney, Australia) Sales | Sydney, Australia | — | |
| Senior Credit & Collections Analyst Business Operations | San Francisco, CA • New York, NY • United States | $105k–$153k | |
| Account Executive, SMB (Paris, France) Sales | Paris, France | — | |
| Account Executive, Mid-Market (Paris, France) Sales | Paris, France | — | |
| Account Executive, Enterprise (Paris, France) Sales | Paris, France | — | |
| Account Executive, SMB (Berlin, Germany) Sales | Berlin, Germany | — | |
| Account Executive, Enterprise (Berlin, Germany) Sales | Berlin, Germany | — | |
| Head of Marketing, LATAM (São Paulo, Brazil) Marketing | São Paulo, Brazil | — | |
| Sales AI Engineer Sales | San Francisco, CA • New York, NY • United States | $140k–$296k | |
| Account Executive, Enterprise (Sydney or Melbourne, Australia) Sales | Sydney, Australia • Melbourne, Australia | — | |
| Senior Account Executive, UK Government (London, United Kingdom) Sales | London, England | — | |
| Product Designer - Figma Weave (Tel Aviv, Israel) Weavy - Figma Weave | Tel Aviv, Israel | — | |
| Business Recruiter (São Paulo, Brazil) Talent | São Paulo, Brazil | — | |
| Product Manager, AI Growth Product | San Francisco, CA • New York, NY • United States | $207k–$303k | |
| Community Support Specialist, Weekend (London, United Kingdom) Product Support | London, England | — | |
| Product Marketing Manager, Monetization Marketing | San Francisco, CA • New York, NY • United States | $153k–$317k | |
| Community Marketing Manager - Figma Weave (New York, United States) Weavy - Figma Weave | New York, NY | — | |
| Software Engineer, AI Product Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Product Designer, Design, Dev, & AI Tools Design | San Francisco, CA • New York, NY • United States | $169k–$303k | |
| Associate Solutions Consultant Sales | San Francisco, CA • New York, NY | $115k–$222k | |
| Technical & Competitive Sales Solutions Manager Sales | San Francisco, CA • New York, NY • United States | $153k–$269k | |
| Manager, Data Science - AI Product Engineering | San Francisco, CA • New York, NY • United States | $235k–$348k | |
| Solutions Consultant, Federal Sales | New York, NY; Washington, DC | $115k–$246k | |
| Account Executive - Figma Weave (London, United Kingdom) Weavy - Figma Weave | London, England | — | |
| Technical Account Manager, Spanish & Portuguese Speaking (São Paulo, Brazil) Sales | São Paulo, Brazil | — | |
| Technical Program Manager, Security Business Operations | San Francisco, CA • New York, NY • United States | $140k–$245k | |
| Rapid Researcher Design | San Francisco, CA • New York, NY • United States | $169k–$250k | |
| Senior Manager, Customer Experience & Solutions (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Manager, Mid-Market Sales Sales | San Francisco, CA | $129k–$178k | |
| Inside Sales Representative - Early Career (2026) Sales | San Francisco, CA • New York, NY | $56k–$56k | |
| Enterprise Support Specialist, Japanese Speaking (Tokyo, Japan) Product Support | Tokyo, Japan | — | |
| Software Engineer, Code Platform Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Manager, Solutions Consulting Sales | San Francisco, CA • New York, NY • United States | $186k–$317k | |
| Customer Enablement Manager (Paris, France) Sales | Paris, France | — | |
| Software Engineer, AI Platforms Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Account Executive, Emerging Enterprise (Berlin, Germany) Sales | Berlin, Germany | — | |
| Researcher, Core Product Strategy Design | San Francisco, CA • New York, NY • United States | $169k–$250k | |
| Manager, Strategic Sales Sales | San Francisco, CA • New York, NY | $156k–$231k | |
| Account Executive, Strategic (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Manager, Solutions Consulting (Paris, France) Sales | Paris, France | — | |
| Senior Manager, Enterprise Sales (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Manager, Software Engineering - Billing Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Manager, Software Engineering - AI Product Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Senior Solutions Consultant (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Data Engineer Engineering | San Francisco, CA • New York, NY • United States | $140k–$348k | |
| Senior Technical Revenue Analyst (Dublin, Ireland) Business Operations | Dublin, Ireland | — | |
| Software Engineer, Data Infrastructure Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Account Executive, Strategic Sales | San Francisco, CA • New York, NY • United States | $200k–$200k | |
| Account Executive, SMB (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Software Engineer, AI Product (London, United Kingdom) Engineering | London, England | — | |
| Manager, Product Design Design | San Francisco, CA • New York, NY • United States | $204k–$348k | |
| Account Executive, SMB (London, United Kingdom) Sales | London, England | — | |
| Software Engineer, C++ Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Software Engineer, Graphics & Media Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Software Engineer, Growth & Monetization Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Solutions Consultant Sales | San Francisco, CA • New York, NY • United States | $153k–$296k | |
| Solutions Consultant (Berlin, Germany) Sales | Berlin, Germany | — | |
| Manager, Indirect Tax Business Operations | San Francisco, CA • New York, NY • United States | $169k–$296k | |
| Solutions Consultant (London, United Kingdom) Sales | London, England | — | |
| Software Engineer, Production Engineering Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Software Engineer, Production Engineering (London, United Kingdom) Engineering | London, England | — | |
| Account Executive, SMB Sales | San Francisco, CA • New York, NY | $71k–$71k | |
| Software Engineer, Machine Learning Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Solutions Consultant (Paris, France) Sales | Paris, France | — | |
| Data Platform Engineer Engineering | San Francisco, CA • New York, NY • United States | $235k–$376k | |
| Executive Assistant, People Talent | San Francisco, CA | $127k–$269k | |
| Account Executive, Mid-Market (London, United Kingdom) Sales | London, England | — | |
| Account Executive, Mid-Market Sales | San Francisco, CA • New York, NY • United States | $110k–$110k | |
| Data Scientist Engineering | San Francisco, CA • New York, NY • United States | $140k–$348k | |
| Technical Program Manager, AI Performance Engineering | San Francisco, CA • New York, NY • United States | $185k–$317k | |
| Strategic Finance Business Operations | San Francisco, CA • New York, NY • United States | $115k–$245k | |
| Enterprise Solutions Consultant (Bengaluru, India) Sales | Bengaluru, India | — | |
| Director, Communications Marketing | San Francisco, CA • New York, NY | $235k–$317k | |
| Account Executive - Figma Weave (New York, United States) Weavy - Figma Weave | New York, NY • United States | $110k–$110k | |
| Distribution Partner Manager (Tokyo, Japan) Business Development | Tokyo, Japan | — | |
| Distribution Partner Manager (Singapore) Business Development | Singapore | — | |
| Distribution Partner Manager Business Development | San Francisco, CA • New York, NY • United States | $140k–$296k | |
| Director, Technical Revenue Accounting Business Operations | San Francisco, CA • New York, NY • United States | $235k–$317k | |
| Account Executive, Enterprise (London, United Kingdom) Sales | London, England | — | |
| Director, Solutions Consulting Sales | San Francisco, CA • New York, NY • United States | $258k–$348k | |
| Account Executive, Enterprise (Tokyo, Japan) Sales | Tokyo, Japan | — | |
| Director, IT Business Operations | San Francisco, CA • New York, NY • United States | $258k–$348k | |
| Director, Federal Sales Sales | San Francisco, CA • New York, NY • United States | $211k–$264k | |
| Manager, Software Engineering - Observability Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Account Executive, Enterprise (Bengaluru, India) Sales | Bengaluru, India | — | |
| Developer Advocate (Tokyo, Japan) Marketing | Tokyo, Japan | — | |
| Product Designer, AI Models Design | San Francisco, CA • New York, NY • United States | $169k–$303k | |
| Account Executive, Enterprise Sales | San Francisco, CA • New York, NY • United States | $165k–$190k | |
| Product Designer, Growth & Monetization Design | San Francisco, CA • New York, NY • United States | $169k–$303k | |
| AI Applied Scientist Engineering | San Francisco, CA • New York, NY • United States | $153k–$376k | |
| Product Manager, Design Tools Product | San Francisco, CA • New York, NY • United States | $169k–$303k | |
| Customer Enablement Manager Sales | San Francisco, CA • New York, NY • United States | $127k–$269k | |
| Product Partner Manager Business Development | San Francisco, CA • New York, NY • United States | $140k–$296k | |
| Customer Enablement Manager - Figma Weave (New York, United States) Weavy - Figma Weave | New York, NY | $127k–$269k | |
| Senior Account Executive, SMB Sales | San Francisco, CA • New York, NY • United States | $83k–$83k | |
| Manager, Software Engineering - Interaction Design Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k | |
| Manager, Software Engineering - Search & Recommendations Engineering | San Francisco, CA • New York, NY • United States | $258k–$376k |
Locations
San Francisco, CA • New York, NY • United States92London, England15Tokyo, Japan13Paris, France8Singapore6San Francisco, CA • New York, NY6