Median comp
$140k–$190k
n=59 roles
Top locations
New York City
New York City | Boston · New York City | Boston | Austin | San Francisco | Chicago
Tech stack
37 tools
Qualified · Outreach · Salesforce
Tech stack
Qualified55Outreach24Salesforce19SQL17Tableau9Retool7Zendesk7Aligned6Clay5Frontier5Attention5Conversion5HubSpot4Zoom4ZoomInfo4Gong3The Org3Later3JavaScript2Python2Zapier2Momentum2Looker2Continue2Adapt1Parallel1Centralize1Power BI1Adjust1Apollo.io1Chili Piper1Clari1LinkedIn Sales Navigator1Salesloft1Synthesia1Planhat1Slack1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Senior Product Marketing Manager | Housing Marketing | New York City | $170k–$210k | |
| Enterprise Account Executive, Future Platforms | Housing Sales | New York City | — | |
| Enterprise Sales Manager | Healthcare Sales | New York City | $350k–$400k | |
| Events Manager | Housing Marketing | New York City | $120k–$150k | |
| Compliance Lead, Financial Services and Bank Partnerships | Housing Compliance | New York City | Boston | San Francisco | $140k–$190k | |
| SMB Account Executive | Housing Sales | New York City | — | |
| GTM Engineer Sales | New York City | $100k–$190k | |
| Mid-Market Account Executive, Future Platforms | Housing Sales | New York City | — | |
| SMB Sales Manager | Healthcare Sales | New York City | $120k–$150k | |
| CRM Account Executive Sales | New York City | Boston | — | |
| Associate Solutions Engineer | Healthcare Product Solutions | New York City | $100k–$135k | |
| Deployment Strategist, Future Platforms | Housing Deployments | New York City | $160k–$200k | |
| Deployment Strategist Lead, Future Platforms | Housing Deployments | New York City | Chicago | Toronto | $190k–$250k | |
| Partner Development Manager | Housing Sales | New York City | Chicago | $120k–$150k | |
| Associate Solutions Engineer | Housing Product Solutions | New York City | San Francisco | $100k–$135k | |
| Product Solutions Analyst | Housing Product Solutions | New York City | $75k–$95k | |
| Product Solutions Analyst | Housing Product Solutions | Toronto | CAD 70k–CAD 85k | |
| Associate Solutions Engineer | Housing Product Solutions | New York City | $100k–$135k | |
| Senior Strategy Manager, Government Affairs | Housing Corporate & Business Development Strategy | New York City | $200k–$250k | |
| Solution Engineer (Product Expert) | Housing Product Solutions | Toronto | CAD 135k–CAD 200k | |
| Solutions Engineer, Implementation & Delivery | Housing Product Solutions | New York City | Austin | $135k–$200k | |
| Solutions Engineer (Product Expert) | Housing Product Solutions | New York City | San Francisco | $135k–$200k | |
| Strategic Sales Manager | Housing Sales | Austin | — | |
| Senior Mid-Market Sales Manager | Housing Sales | Austin | $50k–$150k | |
| Senior Enterprise Sales Manager | Housing Sales | Austin | $350k–$400k | |
| Sales Development Representative | Housing Sales | Boston | $60k–$70k | |
| Events Manager | Housing Marketing | New York City | $120k–$150k | |
| VP of Growth Marketing | New York City | $275k–$350k | |
| Strategic Sales Manager | Housing Sales | Dallas | — | |
| Senior Enterprise Sales Manager | Housing Sales | Dallas | $350k–$400k | |
| Senior Mid-Market Sales Manager | Housing Sales | Dallas | $50k–$150k | |
| Sales Development Manager | Housing Sales | New York City | Boston | — | |
| Partnership Strategy, Manager | Housing Corporate & Business Development Strategy | New York City | $130k–$200k | |
| Partnership Strategy, Senior Associate | Housing Corporate & Business Development Strategy | New York City | $110k–$180k | |
| Manager of SMB Sales | Housing Sales | New York City | — | |
| Enterprise Sales Manager | Housing Sales | San Francisco | $350k–$400k | |
| Renewal Manager | Housing Sales | New York City | — | |
| Growth Strategy Manager | Healthcare Strategy and Operations | New York City | $170k–$210k | |
| Sales Development Representative | Housing Sales | New York City | $60k–$70k | |
| GTM Product Enablement Manager | Housing Sales | New York City | Boston | $150k–$190k | |
| Senior Product Marketing Manager | Housing Marketing | New York City | $170k–$210k | |
| Strategic Sales Manager | Housing Sales | New York City | $400k–$450k | |
| Engagement Manager, Future Platforms | Housing Deployments | New York City | $160k–$200k | |
| Associate Solutions Engineer | Housing Product Solutions | Toronto | CAD 100k–CAD 135k | |
| Manager of Customer Success | Housing Customer Success | New York City | $170k–$190k | |
| GTM Strategy and Operations Associate | Housing Strategy and Operations | New York City | $110k–$130k | |
| GTM Strategy and Operations, Senior Manager | Housing Strategy and Operations | New York City | $200k–$250k | |
| Sales Development Manager | Healthcare Sales | New York City | — | |
| Chief Marketing Officer Marketing | New York City | $300k–$450k | |
| Senior Mid-Market Sales Manager | Housing Sales | Boston | New York City | $50k–$150k | |
| Growth PM, Future Platforms | Housing GTM Strategy and Operations | New York City | $150k–$250k | |
| GTM Enablement Program Manager | Housing Sales | New York City | Boston | $150k–$190k | |
| AI Engagement Manager, Institutional Owners | Housing Customer Success | New York City | Boston | Austin | San Francisco | Chicago | $150k–$175k | |
| VP of Marketing Marketing | New York City | $275k–$350k | |
| Customer Sentiment Specialist | Housing Customer Success | New York City | $70k–$85k | |
| Mid-Market Account Executive | Healthcare Sales | New York City | $220k–$240k | |
| GTM Strategy and Operations Manager / Senior Manager | Housing GTM Strategy and Operations | New York City | $150k–$210k | |
| GTM Strategy and Operations Senior Associate | Housing GTM Strategy and Operations | New York City | $120k–$170k | |
| Senior Enterprise Sales Manager | Housing Sales | New York City | Boston | San Francisco | $350k–$400k | |
| Solutions Engineer Lead (Post-Sales) | Housing Product Solutions | New York City | San Francisco | $180k–$215k | |
| AI Engagement Manager | Housing Customer Success | New York City | Boston | Austin | San Francisco | Chicago | $160k–$195k | |
| Revenue Operations Associate Sales | New York City | $90k–$130k | |
| Senior Product Solutions Analyst | Housing Product Solutions | New York City | $90k–$110k | |
| Revenue Operations Manager Sales | New York City | $150k–$190k | |
| Enterprise Account Executive | Healthcare Sales | New York City | $260k–$300k | |
| VP of Revenue Operations Sales | New York City | Boston | $275k–$315k | |
| Customer Success Manager | Housing Customer Success | Austin | Boston | San Francisco | Chicago | New York City | $110k–$165k | |
| Customer Success Specialist | Housing Customer Success | New York City | $65k–$90k | |
| Strategic Account Executive | Housing Sales | Remote | — | |
| GTM Engineer Sales | New York City | $100k–$190k | |
| Enterprise Account Executive | Housing Sales | New York City | Boston | Austin | San Francisco | Chicago | — | |
| Mid-Market Account Executive | Housing Sales | New York City | Boston | Austin | San Francisco | Chicago | — |
Locations
New York City41New York City | Boston5New York City | Boston | Austin | San Francisco | Chicago4New York City | San Francisco3Toronto3Austin3
Get alerts for new roles at EliseAI
Emailed when EliseAI posts a new GTM role.