Median comp
$140k–$180k
n=29 roles
Top locations
San Francisco
New York City · Milan
Tech stack
23 tools
Python · SQL · Anthropic
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Prototype & Test Engineering Intern, New Product Development Hardware Engineering | San Francisco | $62k–$73k | |
| Director of Mechanical Engineering Hardware Engineering | San Francisco | $225k–$300k | |
| Engineering Manager, Mechanical Hardware Engineering | San Francisco | $225k–$300k | |
| Senior Mechanical Engineer, New Product Development Hardware Engineering | San Francisco | $140k–$200k | |
| Staff Mechanical Engineer, New Product Development Hardware Engineering | San Francisco | $160k–$240k | |
| Engineering Program Manager, Hardware Hardware Engineering | San Francisco | $140k–$230k | |
| Business Development Representative | B2B Finance | New York City | — | |
| International Paid Media Manager (Milan) Brand & Growth | Milan | — | |
| Lead Mechanical/ Product Design Engineer, Special Projects Hardware Engineering | Remote | $140k–$225k | |
| International Marketing Manager (Milan) Brand & Growth | Milan | — | |
| Senior Thermal Engineer Hardware Engineering | San Francisco | $140k–$200k | |
| Senior Electrical Engineer Hardware Engineering | San Francisco | $140k–$200k | |
| Senior Reliability Engineer Operations | San Francisco | $150k–$180k | |
| Senior Accountant Finance | Remote | $70k–$120k | |
| Hardware Prototype & Test Engineer Hardware Engineering | San Francisco | $90k–$120k | |
| Senior Firmware Engineer Software Engineering | San Francisco, CA or New York, NY | $180k–$210k | |
| Eight Sleep Advisor, Sales Brand & Growth | San Francisco | $50k–$60k | |
| Growth Marketing Manager Brand & Growth | Remote | — | |
| Tour Manager, Mobile Showroom in San Francisco Brand & Growth | United States | $50k–$60k | |
| Senior Software Engineer - Mobile (Android) Software Engineering | Remote | $200k–$235k | |
| Senior Software Engineer - Mobile (iOS) Software Engineering | San Francisco | $200k–$235k | |
| Senior Firmware Engineer, Connectivity Software Engineering | Remote | $140k–$180k | |
| Senior Backend Engineer Software Engineering | Remote | $180k–$210k | |
| Clinical Data Engineer R&D | Boston Area | $110k–$130k | |
| DevOps Engineer Software Engineering | Shenzhen | — | |
| Staff Product Designer Brand & Growth | Remote | — | |
| Strategic Finance Manager Finance | New York City | $130k–$170k | |
| Strategic Finance Manager Finance | San Francisco | $130k–$170k | |
| Strategic Finance Manager Finance | Remote | $130k–$170k | |
| Office Manager, NYC General | New York City | $100k–$100k | |
| Senior Clinical Trial Manager R&D | Boston Area | $140k–$175k | |
| Data Engineer Data, Analytics, Internal AI | San Francisco, CA or New York, NY | — | |
| Data Scientist, Growth Data, Analytics, Internal AI | Remote | — | |
| ML Research Scientist (Health & Sensing) R&D | San Francisco | — | |
| Senior Embedded Software Engineer Software Engineering | San Francisco | $160k–$200k | |
| Senior ML Operations (MLOps) Engineer Software Engineering | Remote | — | |
| Full Stack Engineer - Customer Experience Data, Analytics, Internal AI | San Francisco, CA or New York, NY | — | |
| Machine Learning Engineer (Foundation Models & Personalization) R&D | San Francisco | — | |
| Research Associate R&D | San Francisco | Boston Area | $70k–$100k | |
| AI/ML Research Internship R&D | San Francisco | — | |
| Business Operations Manager (Milan) Operations | Milan | — | |
| Product Designer, App (NYC) Product | New York City | $120k–$160k | |
| Product Designer, App (Milan) Product | Milan | — | |
| Industrial Designer Hardware Engineering | San Francisco | $100k–$125k | |
| Business Operations Manager (NYC) Operations | New York City | — |
Locations
San Francisco18New York City6Milan4San Francisco, CA or New York, NY3Boston Area3Remote - US2