Median comp
$120k–$190k
n=46 roles
Top locations
New York City
Remote (United Kingdom) · Remote (EMEA, EU, LATAM, UK, NORDICS) | Remote (India) | Remote (Canada)
Tech stack
33 tools
SQL · Postgres · Python
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Director of Customer Success Customer Experience | New York City | $140k–$210k | |
| Implementation Manager/Director Customer Experience | New York City | $170k–$200k | |
| Mobile Engineer (React Native / Expo) Engineering | Remote | $120k–$180k | |
| Senior AI Engineer Engineering | New York City | $110k–$160k | |
| Site Reliability Engineering (SRE) Engineering | Remote | $140k–$240k | |
| Brand/Visual Designer (Remote) Marketing | Remote | $100k–$160k | |
| Staff Product Manager Product | New York City | $185k–$250k | |
| Solution Consultant Lead (Remote UK) Sales | Remote | GBP 100k–GBP 150k | |
| Senior Talent Sourcer (Remote US, Canada, EU, India) Human Resources | Remote | $120k–$160k | |
| People Operations Generalist (NYC) Human Resources | New York City | $120k–$150k | |
| Senior Account Executive (Remote, UK) Sales | Remote | $110k–$150k | |
| Head of Content/Social Marketing | New York City | $140k–$200k | |
| Brand/Visual Designer Marketing | New York City | $100k–$160k | |
| Events & Field Marketing Lead Marketing | New York City | $100k–$160k | |
| Analytics & Data Engineering (Lead or Head) Operations | New York City | $135k–$190k | |
| Chief Financial Officer (CFO) Leadership | New York City | $250k–$290k | |
| Controller Finance | New York City | $160k–$200k | |
| VP Sales Sales | New York City | $250k–$350k | |
| Lead Technical Writer Product | New York City | $115k–$170k | |
| Customer Success Lead / Manager Customer Experience | New York City | $100k–$160k | |
| Hardcore Engineer (All Levels) Engineering | Remote | $200k–$400k | |
| Head of ERP Implementations Customer Experience | New York City | $200k–$315k | |
| Senior Account Executive (Hybrid, San Francisco) Sales | Remote | $110k–$150k | |
| Senior Product Manager Product | New York City | $150k–$225k | |
| Engineering Manager (NYC) Engineering | New York City | $200k–$350k | |
| Senior Backend Engineer (NYC) Engineering | New York City | $200k–$350k | |
| Senior Recruiter (NYC) Human Resources | New York City | $120k–$170k | |
| ERP Implementations Lead Customer Experience | New York City | $150k–$200k | |
| GTM Recruiter (Remote EMEA, NAMER, EU) Human Resources | Remote | $120k–$170k | |
| Senior Motion Designer (Remote) Marketing | Remote | $45k–$75k | |
| Business Development Representative Sales | New York City | $65k–$95k | |
| Hardcore Recruiter (Remote) Human Resources | Remote | $60k–$150k | |
| Head of Product Design Product | New York City | $180k–$275k | |
| Product Design Lead Product | New York City | $150k–$225k | |
| Head of Strategic Partnerships Sales | New York City | $175k–$300k | |
| Senior/Staff Backend Engineer (Remote) Engineering | Remote | $140k–$250k | |
| Senior Account Executive Sales | New York City | $110k–$150k | |
| Senior/Staff Product Designer Product | New York City | $140k–$225k | |
| Senior/Staff Frontend Engineer (Remote) Engineering | Remote | $130k–$220k | |
| Solutions Consultant Lead Sales | New York City | $100k–$150k | |
| Strategic Partnerships Lead Sales | New York City | San Francisco (Hybrid) | $120k–$200k | |
| Content Marketing Lead Marketing | New York City | $120k–$185k | |
| Head of Marketing Marketing | New York City | $250k–$350k | |
| Technical Recruiter (Remote EMEA, UK, NAMER, EU, CANADA) Human Resources | Remote | $120k–$170k | |
| Chief of Staff (Office of the CEO) Leadership | New York City | $120k–$175k | |
| Executive Assistant (Office of the CEO) Leadership | New York City | $85k–$130k |
Locations
New York City31Remote (United Kingdom)2Remote (EMEA, EU, LATAM, UK, NORDICS) | Remote (India) | Remote (Canada)2Remote (EMEA, EU, LATAM, UK, NORDICS) | Remote (Canada)2Remote (EU, LATAM, Canada)1Remote (EU, LATAM)1