Median comp
$182k–$250k
n=190 roles
Top locations
United States
London, United Kingdom · Singapore
Tech stack
51 tools
Databricks · Python · AWS
Tech stack
Databricks425Python236AWS228Azure211GCP207SQL128TypeScript74JavaScript71Snowflake56Salesforce51The Org28Anthropic13LangChain12OpenAI12Parallel12Vector10Outreach8Terraform8Postgres7Qualified7Linear5Redshift5Claude Code4Cursor4Drift4Kubernetes4Loops3Slack3Codex3Docker3Clari3LangGraph2Trace2Neon2Tableau1Bandwidth1LlamaIndex1BigQuery1AirOps1Conductor1Google Analytics1Profound1Semrush1Asana1Adobe1Braze1Treasure Data1Runway1HubSpot1Upside1Jira1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Delivery Partner Manager, FDE Professional Services Operations | Northeast - United States; San Francisco, California; Seattle, Washington; Southeast - United States | $127k–$175k | |
| Lakebase Sales Specialist HQ Management | Stockholm, Sweden | — | |
| Named Core Account Executive-Manufacturing Enterprise Sales | Houston, Texas; Oklahoma | — | |
| Geo Core Account Executive-FINS Enterprise Sales | Remote | — | |
| Evergreen Solutions Architect Field Engineering - Other | Tokyo, Japan | — | |
| Senior Delivery Partner Manager, Services Professional Services Operations | Paris, France | — | |
| Senior Delivery Partner Manager, Services Professional Services Operations | London, United Kingdom | — | |
| Revenue Enablement Manager Education & Training | Seoul, South Korea | — | |
| AI Forward Deployed Engineer - Germany Professional Services Operations | Munich, Germany | — | |
| AI Forward Deployed Engineer - Sweden Professional Services Operations | Stockholm, Sweden | — | |
| AI Forward Deployed Engineer - Netherlands Professional Services Operations | Amsterdam, Netherlands | — | |
| AI Forward Deployed Engineer - France Professional Services Operations | Paris, France | — | |
| Sr. Solutions Architect - AI Natives Business Field Engineering - FE Direct Emerging | San Francisco, California | $219k–$301k | |
| Sr. Solutions Engineer - AI Natives Business Field Engineering - FE Direct Enterprise | West Coast - United States | $152k–$209k | |
| Sr. Specialist Solutions Architect Field Engineering - Other | Zürich, Switzerland | — | |
| Sr. Technical Program Manager, FDE Professional Services Operations | USCA | — | |
| Sr. Partner Solutions Architect - Customer Lake & Lakewatch Field Engineering - Other | United States | $219k–$301k | |
| Named Core Account Executive Enterprise Sales | Toronto, Canada | — | |
| Sr. Solutions Architect Saudi Arabia Field Engineering - Other | Riyadh, Saudi Arabia | — | |
| Enterprise Account Executive Enterprise Sales | Remote | $272k–$374k | |
| Senior Strategy & Execution Manager, India GTM Sales Operations | Bengaluru, India; Mumbai, India | — | |
| AI Forward Deployed Engineer Professional Services Operations | London, United Kingdom | — | |
| Sr. Solutions Architect (Energy) Field Engineering - Other | Sydney, Australia | — | |
| Forward Deployed Strategist Professional Services Operations | Sydney, Australia | — | |
| Enterprise Account Executive Enterprise Sales | Sydney, Australia | — | |
| Solutions Architect - Telco Field Engineering - FE Direct Enterprise | Denver, Colorado | $180k–$248k | |
| Genie Sales Director (AI/BI) HQ Management | United States | $272k–$374k | |
| Sr.Manager Field Engineering, Digital Natives & Emerging Enterprise France Field Engineering - Other | Paris, France | — | |
| Senior Forward Deployed Engineer Professional Services Operations | London, United Kingdom | — | |
| Enterprise Account Executive, Healthcare Enterprise Sales | Remote | $272k–$374k | |
| Enterprise Account Executive, Healthcare Enterprise Sales | Remote | $272k–$374k | |
| Sr. Solutions Architect - Travel and Hospitality Field Engineering - FE Direct Enterprise | Remote | $219k–$301k | |
| Delivery Solutions Architect Delivery Solutions Architects | Canada | CAD 176k–CAD 242k | |
| Sr. Forward Deployment Strategist Professional Services Operations | Seoul, South Korea | — | |
| Sr. Forward Deployment Strategist Professional Services Operations | Singapore | — | |
| Emerging Enterprise & Digital Native Account Executive, Iberia Enterprise Sales | Madrid | — | |
| Designated Support Engineer - Spark Support | Singapore | — | |
| Designated Support Engineer - Spark Support | Seoul, South Korea | — | |
| Sr. Engagement Manager, FDE Professional Services Operations | Seoul, South Korea | — | |
| Evergreen - AI Engineer, AI FDE Professional Services Operations | Bengaluru, India | — | |
| Enterprise Account Executive - Hunter (New Logo) Enterprise Sales | Seoul, South Korea | — | |
| Account Executive - Strategic Core Enterprise Sales | Seoul, South Korea | — | |
| Account Executive - Digital Native Enterprise Sales | Seoul, South Korea | — | |
| Named Hunter Account Executive - Singapore Enterprise Sales | Singapore | — | |
| Lakebase Sales Specialist, Benelux HQ Management | Amsterdam, Netherlands | — | |
| AI Sales Director HQ Management | San Francisco, California; United States; West Coast - United States | $272k–$374k | |
| Analyst Relations Manager Marketing | United States | $129k–$177k | |
| Business Development Representative (German-speaking, DACH) Sales Development | Munich, Germany | — | |
| Business Development Representative (UKI) Sales Development | London, United Kingdom | — | |
| Lakebase Sales Specialist (Greater China Region) HQ Management | China | — | |
| Lakebase Sales Specialist (Greater China Region) HQ Management | Singapore | — | |
| Sr. Sales Compensation Analyst Finance | Bengaluru, India | — | |
| Solutions Architect - Retail Field Engineering - FE Direct Enterprise | Remote | $180k–$248k | |
| Solutions Architect Digital Natives & Scaleups Italy Field Engineering - Other | Milan, Italy | — | |
| Solutions Architect - Games Field Engineering - FE Direct Enterprise | California | $180k–$248k | |
| Solutions Architect - Retail Field Engineering - FE Direct Enterprise | Remote | $180k–$248k | |
| Solutions Architect - Games Field Engineering - FE Direct Enterprise | West Coast - United States | $180k–$248k | |
| Solutions Architect - Digital Natives and Startups Field Engineering - Other | Berlin, Germany; Munich, Germany | — | |
| Solutions Architect Spain Field Engineering - Other | Madrid | — | |
| Solutions Architect Israel Field Engineering - Other | Israel | — | |
| Lakebase Sales Specialist HQ Management | Tokyo, Japan | — | |
| Sr. Solutions Engineer (Greater China) Field Engineering - Other | Singapore | — | |
| Account Executive - Singapore Enterprise Sales | Singapore | — | |
| Emerging Enterprise Core Account Executive Commercial & Mid-Market Sales | Calgary, Canada; Montréal, Canada; Toronto, Canada | — | |
| Named Core Account Executive Enterprise Sales | United States | — | |
| Named Core Account Executive Enterprise Sales | Remote | — | |
| Named Core Account Executive Enterprise Sales | Remote | — | |
| Forward Deployed Engineer Professional Services Operations | London, United Kingdom | — | |
| Sr. Manager, Field Engineering - Financial Services (Hunter) Field Engineering | Georgia; Illinois; New York; North Carolina; Texas | $192k–$264k | |
| Lakebase Sales Specialist, Nordics HQ Management | Remote | — | |
| Enterprise Account Executive Enterprise Sales | Sydney, Australia | — | |
| Solutions Architect Field Engineering - FE Direct Regulated | British Columbia, Canada | CAD 176k–CAD 242k | |
| Named Core Account Executive Enterprise Sales | Remote | — | |
| Delivery Solutions Architect Delivery Solutions Architects | Seoul, South Korea | — | |
| CustomerLake Sales Specialist HQ Management | United States | — | |
| Associate Forward Deployed Engineer Professional Services Operations | New York City, New York | — | |
| Senior Forward Deployed Engineer (Technical Data Architect) Professional Services Operations | London, United Kingdom | — | |
| Forward Deployed Engineering Manager Professional Services Operations | London, United Kingdom | — | |
| Senior EMEA AI Solutions Architect Field Engineering - Other | London, United Kingdom | — | |
| Enterprise Sales Director, Retail Enterprise Sales | London, United Kingdom | — | |
| Emerging Enterprise Account Executive, France Enterprise Sales | Paris, France | — | |
| GTM Talent Sourcer (Contract) Recruiting | Singapore | — | |
| Hunter Account Executive - Indonesia Enterprise Sales | Singapore | — | |
| Sr. Specialist Solutions Architect - Platform Security and Cloud Infrastructure Field Engineering - Other | Paris, France | — | |
| Associate Forward Deployed Engineer Professional Services Operations | Mountain View, California | — | |
| Scale Solution Engineer Customer Success Operations | Heredia, Costa Rica | — | |
| Strategic Core Account Executive - Insurance Enterprise Sales | Zürich, Switzerland | — | |
| Strategic Core Account Executive - Life Sciences Enterprise Sales | Zürich, Switzerland | — | |
| Strategic Enterprise Account Executive, Media Enterprise Sales | Paris, France | — | |
| Sr. Technical Program Manager, FDE - LATAM Professional Services Operations | USCA | — | |
| Strategic Core Account Executive - Retail Enterprise Sales | North Rhine-Westphalia, Germany | — | |
| Strategic Core Account Executive - Automotive Enterprise Sales | Baden-Württemberg, Germany | — | |
| Director, Americas Sales Finance Finance | San Francisco, California | $224k–$308k | |
| Solutions Architect- Public Sector (Federal Healthcare) Field Engineering - FE Direct Regulated | Maryland; Virginia; Washington, D.C. | $180k–$248k | |
| Enterprise Account Executive - Consumer and Distribution Enterprise Sales | London, United Kingdom | — | |
| Solutions Engineer Field Engineering | Sao Paulo, Brazil | — | |
| Geo Core Account Executive Enterprise Sales | Remote | — | |
| Solutions Architect - Telco Field Engineering - FE Direct Enterprise | Atlanta, Georgia | $180k–$248k | |
| Forward Deployed Engineer, FDE (L4) Professional Services Operations | Remote | — | |
| Delivery Solutions Architect - Public Sector (SLED) Delivery Solutions Architects | United States | $180k–$248k | |
| Delivery Solutions Architect - Public Sector (Federal) Delivery Solutions Architects | United States | $180k–$248k | |
| Delivery Solutions Architect - Public Sector (DOW, DHS, Intelligence Community) Delivery Solutions Architects | Northeast - United States; Southwest - United States | $180k–$248k | |
| Delivery Solutions Architect - Public Sector (DOJ) Delivery Solutions Architects | Alabama | $180k–$248k | |
| Delivery Solutions Architect - Public Sector (Defense Industrial Base) Delivery Solutions Architects | United States | $180k–$248k | |
| Manager, Delivery Solutions Architects - Healthcare & Life Sciences (HLS) Delivery Solutions Architects | United States | $197k–$271k | |
| Named Account Executive, Health Insurance Enterprise Sales | Amsterdam, Netherlands | — | |
| Named Core Account Executive, Finland Enterprise Sales | Finland | — | |
| Solutions Engineer Field Engineering - FE Direct Regulated | New York City, New York | — | |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB) Field Engineering - Other | Remote | — | |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB) Field Engineering - Other | Remote | — | |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB) Field Engineering - Other | Remote | — | |
| Lead Solutions Architect - Generative AI (EMEA Emerging DNB) Field Engineering - Other | Amsterdam, Netherlands | — | |
| Solutions Engineer Field Engineering - FE Direct Enterprise | Chicago, Illinois | — | |
| Technical Program Manager, Forward Deployed Engineering Professional Services Operations | London, United Kingdom | — | |
| Senior Engagement Manager, Forward Deployed Engineering Professional Services Operations | London, United Kingdom | — | |
| Emerging Enterprise Core Account Executive, DACH Enterprise Sales | Munich, Germany | — | |
| Sr. Engagement Manager, FDE Professional Services Operations | Munich, Germany | — | |
| Enterprise Account Executive, Federal Financials Public Sector Sales | Remote | $272k–$374k | |
| Manager, Sales Development - Public Sector Sales Development | Maryland; Virginia; Washington, D.C. | $121k–$166k | |
| Strategy & Execution Manager Sales Operations | London, United Kingdom | — | |
| Sr. Specialist Solutions Architect (AI/ML) Field Engineering - Other | Singapore | — | |
| Technical Business Development Manager, Startup & VC Ecosystem Product | San Francisco, California | $119k–$163k | |
| Senior Forward Deployed Engineer (Technical Data Architect) Professional Services Operations | London, United Kingdom | — | |
| Strategic Account Executive, Transportation and Logistics Enterprise Sales | Remote | — | |
| Manager, Marketing Insights & Operations — EMEA Marketing | London, United Kingdom | — | |
| Strategic Core Account Executive - CPG Enterprise Sales | Remote | $272k–$374k | |
| Specialist Solutions Architect (Data Warehousing) Field Engineering - Other | Tokyo, Japan | — | |
| Senior Specialist Solutions Architect (SSA - Cloud Infrastructure) Field Engineering - Other | London, United Kingdom | — | |
| Sr. Forward Deployed Engineer Professional Services Operations | Chicago, Illinois | $182k–$250k | |
| Sr. Forward Deployed Engineer Professional Services Operations | Remote | $182k–$250k | |
| Sr. Forward Deployed Engineer Professional Services Operations | New York City, New York | $182k–$250k | |
| Sr. Forward Deployed Engineer Professional Services Operations | Austin, Texas | $182k–$250k | |
| Sr. Forward Deployed Engineer Professional Services Operations | United States | $182k–$250k | |
| Sr. Forward Deployed Engineer Professional Services Operations | San Francisco, California | $182k–$250k | |
| Core Account Executive - Vietnam Enterprise Sales | Singapore | — | |
| Solutions Architect - Public Sector Field Engineering - FE Direct Regulated | Maryland; Virginia; Washington, D.C. | $180k–$248k | |
| Enterprise Account Executive, Healthcare Enterprise Sales | Remote | $272k–$374k | |
| Enterprise Account Executive - Manufacturing Enterprise Sales | London, United Kingdom | — | |
| Delivery Solutions Architect - Digital Native Business Delivery Solutions Architects | Northeast - United States; Southeast - United States; West Coast - United States | $180k–$248k | |
| Sr. Solutions Architect Field Engineering - FE Direct Regulated | San Francisco, California; Seattle, Washington | $219k–$301k | |
| Digital Natives Hunter Account Executive, Nordics Commercial & Mid-Market Sales | Stockholm, Sweden | — | |
| Strategic Enterprise Account Executive, Healthcare Enterprise Sales | Remote | $272k–$374k | |
| Sr. Forward Deployed Engineer Professional Services Operations | Paris, France | — | |
| Director, Enterprise Sales, Public Sector Enterprise Sales | Ottawa, Canada | — | |
| Strategic Hunter Account Executive Enterprise Sales | Australian Capital Territory, Australia | — | |
| Solutions Architect Field Engineering - Other | Australia | — | |
| Specialist Solutions Architect - Azure Infrastructure & AI Platform Field Engineering - FE Direct Regulated | United States | $180k–$248k | |
| Specialist Solutions Architect - AWS Infrastructure & AI Platform Field Engineering - FE Direct Regulated | United States | $180k–$248k | |
| Director, Technical Marketing Marketing | San Francisco, California | $240k–$330k | |
| Principal Brand Content & AI Search Visibility Marketing | San Francisco, California | $223k–$307k | |
| Director, Strategic Partnerships Business Strategy and Ops | New York City, New York; San Francisco, California; Seattle, Washington; United States | $244k–$335k | |
| Named Hunter Account Executive - Digital Natives Enterprise Sales | Austin, Texas; Boston, Massachusetts; Chicago, Illinois; Denver, Colorado; Los Angeles, California; New York City, New York; San Francisco, California; Seattle, Washington | $272k–$374k | |
| Solutions Architect - Digital Native Business, Named Accounts Field Engineering - FE Direct Emerging | Northeast - United States | $180k–$248k | |
| Sr. Delivery Solutions Architect Field Engineering - FE Invested DSA | Zürich, Switzerland | — | |
| Strategic Core Account Executive Enterprise Sales | Herzliya, Israel | — | |
| Enterprise Account Executive - CPG Enterprise Sales | Northeast - United States | $272k–$374k | |
| Solutions Architect - MFG - West Field Engineering | Calgary, Canada; Vancouver, Canada | CAD 185k–CAD 225k | |
| Solutions Architect - Digital Native Business (Fintech) Field Engineering - FE Direct Emerging | Remote | $180k–$248k | |
| Staff Technical Solutions Engineer (Platform) Support | Bengaluru, India | — | |
| Senior Technical Solutions Engineer (Platform) Support | Bengaluru, India | — | |
| Strategic Account Executive, Space Force Public Sector Sales | Remote | $272k–$374k | |
| Sr. Partner Marketing Manager, AWS & AI Partners Marketing | United States | $163k–$225k | |
| Sr. Solutions Architect (Greater China) Field Engineering - Other | Singapore | — | |
| GTM Product Enablement Lead Field Engineering - Enablement | United States | $139k–$191k | |
| Solutions Architect Field Engineering - Other | Melbourne, Australia | — | |
| GTM Motions & Skills Enablement Lead Field Engineering - Enablement | United States | $144k–$198k | |
| Enterprise Account Executive - Hunter (New Logo) Enterprise Sales | Tokyo, Japan | — | |
| Solutions Architect - Retail, Consumer Goods, Travel & Hospitality Field Engineering - Other | Remote | $180k–$248k | |
| Senior Solutions Architect - Retail, Consumer Goods, Travel & Hospitality Field Engineering - FE Direct Enterprise | Atlanta, Georgia; Charlotte, North Carolina; Southeast - United States | $219k–$301k | |
| Senior Solutions Architect Field Engineering - FE Direct Enterprise | Austin, Texas; Chicago, Illinois; Dallas, Texas; Phoenix, Arizona; United States | $219k–$301k | |
| Strategic Core Account Executive Enterprise Sales | West Coast - United States | $312k–$428k | |
| Senior Solutions Architect (Pre-sales) - Life Sciences Field Engineering - Other | Amsterdam, Netherlands | — | |
| Manager, Field Engineering - Strategic Digital Native Business Field Engineering - FE Direct Emerging | San Francisco, California | $173k–$237k | |
| Scaled Engagement Manager Go To Market | United States | $169k–$232k | |
| Strategic Account Executive - Retail vertical Enterprise Sales | Remote | $312k–$428k | |
| Sr. Forward Deployed Engineer Professional Services Operations | Western Australia, Australia | — | |
| Strategic Account Executive - Banking Enterprise Sales | London, United Kingdom | — | |
| Sr. Manager, Sales Development Sales Development | Seoul, South Korea | — | |
| Strategic Enterprise Account Executive, Healthcare Enterprise Sales | Remote | $272k–$374k | |
| Sr. Engagement Manager, FDE Professional Services Operations | Singapore | — | |
| Strategic Core Account Executive - Conglomerates Enterprise Sales | Bengaluru, India; Mumbai, India | — | |
| Manager, Delivery Solutions Architects - Financial Services Delivery Solutions Architects | Illinois; Massachusetts; New York; Texas; Washington, D.C. | $197k–$271k | |
| Staff Unified Communications Engineer Infrastructure | San Francisco, California; United States | $178k–$244k | |
| Solutions Architect Field Engineering - Other | Bengaluru, India | — | |
| Solutions Architect Field Engineering - Other | London, United Kingdom | — | |
| Specialist Solutions Architect - Security Field Engineering - Other | Seoul, South Korea | — | |
| Strategic Enterprise Account Executive, Life Sciences Enterprise Sales | Remote | $312k–$428k | |
| Specialist Solutions Architect - AI/ML Field Engineering - Other | Seoul, South Korea | — | |
| Specialist Solutions Architect (Security) Field Engineering - Other | Tokyo, Japan | — | |
| Solutions Architect (Pre-sales) – Manufacturing & Automotive Field Engineering - Other | Tokyo, Japan | — | |
| Sr. Solutions Architect Field Engineering - Other | Auckland, New Zealand | — | |
| Solutions Architect - Digital Native Business (Healthtech) Field Engineering - Other | Remote | $180k–$248k | |
| Sr. Forward Deployed Engineer - FDE (Fullstack) Professional Services Operations | Zürich, Switzerland | — | |
| Sr. Staff Global Customer Enablement Partnership Lead Education & Training | United States | $171k–$235k | |
| Solutions Architect (Digital Native Business) Field Engineering - Other | London, United Kingdom | — | |
| Strategic Enterprise Account Executive - Financial Services Enterprise Sales | New York City, New York | $312k–$428k | |
| Senior Solutions Engineer - Benelux Geo Field Engineering - Other | Amsterdam, Netherlands | — | |
| Sr. Solutions Architect (CustomerLake) Field Engineering - Other | Tokyo, Japan | — | |
| Sr. Solutions Engineer - Digital Native Business (Strategic Accounts) Field Engineering - FE Direct Emerging | Remote | $152k–$209k | |
| Sr. Solutions Architect, Customer Lake Field Engineering - Other | United States | $219k–$301k | |
| Solutions Architect - CPG and Manufacturing Field Engineering - Other | Zürich, Switzerland | — | |
| Sr. Solutions Architect Field Engineering - Other | Sydney, Australia | — | |
| Senior Solutions Engineer Field Engineering - Other | India | — | |
| Solutions Architect - Benelux Fungible Field Engineering - Other | Amsterdam, Netherlands | — | |
| Solutions Architect - Nordics Fungible Field Engineering - Other | Stockholm, Sweden | — | |
| Sr. Solutions Architect - Teleco Field Engineering - FE Direct Enterprise | Seattle, Washington | $219k–$301k | |
| Sr. Manager, Sales Development Sales Development | Bengaluru, India | — | |
| Sr. Forward Deployed Engineer Professional Services Operations | Tokyo, Japan | — | |
| Strategic Hunter Account Executive Enterprise Sales | Paris, France | — | |
| Sr. Manager, Field Engineering Field Engineering - Other | Seoul, South Korea | — | |
| Sr. Delivery Solutions Architect Delivery Solutions Architects | Singapore | — | |
| Sr. Delivery Solutions Architect (Greater China Region) Delivery Solutions Architects | Singapore | — | |
| Solutions Architect (Media, Entertainment and Agencies) Field Engineering - Other | London, United Kingdom | — | |
| Sr. Solutions Architect - Automotive Field Engineering - Other | Munich, Germany | — | |
| Sr. Forward Deployed Engineer Professional Services Operations | Singapore | — | |
| Sr. Solutions Architect - FSI Field Engineering - Other | Munich, Germany | — | |
| Solutions Architect (Pre-sales) - Benelux Strategic Accounts Field Engineering - Other | Amsterdam, Netherlands | — | |
| Sr. Manager, Field Engineering Field Engineering - FE Direct Emerging | Remote | — | |
| Sr. Solutions Architect Field Engineering - Other | Munich, Germany | — | |
| Sr. Developer Advocate, AI and Machine Learning Product | San Francisco, California | $149k–$205k | |
| Sr. Developer Advocate, AI and Machine Learning Product | Seattle, Washington | $133k–$186k | |
| Sr. Manager, Field Engineering - Sports Field Engineering - FE Direct Enterprise | Northeast - United States | $192k–$264k | |
| Sr. Developer Advocate, Open Source — Omnigent Product | San Francisco, California | $149k–$205k | |
| Sr. Developer Advocate, Open Source — Omnigent Product | Seattle, Washington | $133k–$186k | |
| Sr. Industry Marketing Manager, Manufacturing & Supply Chain Marketing | United States | $163k–$225k | |
| Specialist Solutions Architect - AI/ML Field Engineering - FE Direct Regulated | United States | $180k–$248k | |
| Sr. Deployment Strategist, FDE - Healthcare & Life Sciences Professional Services Operations | United States | $220k–$302k | |
| Sr. Deployment Strategist, FDE - Financial Services Professional Services Operations | Atlanta, Georgia; Boston, Massachusetts; Chicago, Illinois; New York City, New York; Washington, D.C. | $220k–$302k | |
| Sr. Deployment Strategist, FDE - Communications, Media, Entertainment & Gaming Professional Services Operations | United States | $220k–$302k | |
| Sr. Deployment Strategist, FDE - Public Sector Professional Services Operations | Washington, D.C. | $220k–$302k | |
| Sr. Deployment Strategist, FDE - Digital Native Business Professional Services Operations | San Francisco, California | $220k–$302k | |
| Sr. Deployment Strategist, FDE - Manufacturing & High-Tech Professional Services Operations | United States | $220k–$302k | |
| Sr. Solutions Architect Field Engineering - Other | Milan, Italy | — | |
| Sr. Manager, Field Engineering Field Engineering - Other | Sydney, Australia | — | |
| Solutions Architect - Manufacturing Field Engineering - FE Direct Regulated | Remote | $180k–$248k | |
| Sr. Forward Deployed Engineer (FDE) - Public Sector Professional Services Operations | Remote | $182k–$250k | |
| Sr. Forward Deployed Engineer (FDE) - Public Sector/National Security Professional Services Operations | Washington, D.C. | $182k–$250k | |
| Sr. Forward Deployed Engineer - National Security Professional Services Operations | Remote | $182k–$250k | |
| Sr. Forward Deployed Engineer - National Security Professional Services Operations | United States | $182k–$250k | |
| Staff Forward Deployed Engineer Professional Services Operations | Berlin, Germany; Munich, Germany | — | |
| Technical Program Manager, FDE Professional Services Operations | Munich, Germany | — | |
| Sr. Industry Marketing Manager, Startups Marketing | United States | $163k–$225k | |
| Manager/Sr. Manager, AI Forward Deployed Engineering Professional Services Operations | Bengaluru, India | — | |
| Sr. Specialist Solutions Architect Field Engineering - Other | Melbourne, Australia; Sydney, Australia | — | |
| Sr. Solutions Architect Field Engineering - Other | Singapore | — | |
| Sr. Solutions Architect Field Engineering - FE Direct Emerging | San Francisco, California | — | |
| Sr. Solutions Architect Field Engineering - FE Direct Emerging | New York City, New York | $219k–$301k | |
| Sr. Solutions Architect Field Engineering - FE Direct Emerging | Denver, Colorado | $219k–$301k | |
| Sr. Solutions Architect Field Engineering - FE Direct Emerging | Chicago, Illinois | $219k–$301k | |
| Sr. Alliance Director Cloud Sales | San Francisco, California | — | |
| Solutions Architect Field Engineering - Other | Singapore | — | |
| Sr. Solutions Engineer Field Engineering - Other | Singapore | — | |
| Sr. Field Technical Program Manager, FDE Professional Services Operations | United States | $156k–$215k | |
| Sr. Solutions Architect - Digital Native Business (Strategic Accounts) Field Engineering - FE Direct Enterprise | Remote | $219k–$301k | |
| Sr. Solutions Architect - Financial Services (Hunter) Field Engineering - FE Direct Regulated | Georgia; Illinois; Massachusetts; New York; North Carolina; Texas; Virginia; Washington, D.C. | $219k–$301k | |
| Solutions Architect - Strategic High Tech Field Engineering - FE Direct Emerging | Remote | $180k–$248k | |
| Sr. Engagement Manager, Forward Deployed Engineering - Public Sector Professional Services Operations | Remote | $130k–$179k | |
| Sr. Forward Deployed Engineer (FDE) - Digital Native Business Professional Services Operations | Seattle, Washington | $182k–$250k | |
| Sr. Forward Deployed Engineer (FDE) - Digital Native Business Professional Services Operations | Mountain View, California | $182k–$250k | |
| Sr. Forward Deployed Engineer (FDE) - Digital Native Business Professional Services Operations | West Coast - United States | $182k–$250k | |
| Sr. Forward Deployed Engineer (FDE) - Digital Native Business Professional Services Operations | Remote | $182k–$250k | |
| Sr. Forward Deployed Engineer (FDE) - Digital Native Business Professional Services Operations | Remote | $182k–$250k | |
| Solutions Architect - Communications, Media, Entertainment and Games Field Engineering - FE Direct Enterprise | Remote | $180k–$248k | |
| Solutions Architect - Communications, Media, Entertainment and Games Field Engineering - FE Direct Enterprise | New Jersey | $180k–$248k | |
| Solutions Architect - Communications, Media, Entertainment and Games Field Engineering - FE Direct Enterprise | Northeast - United States | $180k–$248k | |
| Solutions Architect - Communications, Media, Entertainment and Games Field Engineering - FE Direct Enterprise | Remote | $180k–$248k | |
| Senior Manager, Forward Deployed Engineering (UAE) Professional Services Operations | Dubai, United Arab Emirates | — | |
| Sr Platform Monitoring Engineer Support | United States | $145k–$199k | |
| Sr. Technical Solutions Engineer - Platform (Support) Support | Tokyo, Japan | — | |
| Strategic Core Account Executive, Federal System Integrators Public Sector Sales | Remote | $272k–$374k | |
| Chief of Staff to the CMO Marketing | San Francisco, California | $222k–$305k | |
| Forward Deployed Engineering - Architect Professional Services Operations | London, United Kingdom | — | |
| Manager, Field Engineering - Global Telecommunications Field Engineering - FE Direct Enterprise | Remote | $173k–$237k | |
| Delivery Solutions Architect - Financial Services Delivery Solutions Architects | Georgia; Illinois; Massachusetts; New York; North Carolina; Washington, D.C. | $180k–$248k | |
| Delivery Solutions Architect - Digital Native Business Delivery Solutions Architects | United States | $180k–$248k | |
| Sr. Manager, AI Forward Deployed Engineering Professional Services Operations | Stockholm, Sweden | — | |
| AI Forward Deployed Engineer - Sweden Professional Services Operations | Stockholm, Sweden | — | |
| AI Forward Deployed Engineer - Netherlands Professional Services Operations | Amsterdam, Netherlands | — | |
| Enterprise Account Executive Enterprise Sales | Sydney, Australia | — | |
| Sr. Designated Support Engineer, Apache Spark™ Support | Sao Paulo, Brazil | — | |
| Director, International Communications Marketing | London, United Kingdom | — | |
| Strategic Core Account Executive Sales | San Francisco, California | $350k–$380k | |
| Named Hunter Enterprise Account Executive, Healthcare Enterprise Sales | Northeast - United States; Southeast - United States | $245k–$337k | |
| Solutions Architect - Financial Services & Insurance Field Engineering - FE Direct Regulated | Toronto, Canada | CAD 176k–CAD 242k | |
| Senior Support Engineer (GovOps) Engineering - Pipeline | McLean, Virginia | $130k–$179k | |
| Senior Scale Solution Engineer Customer Success Operations | Heredia, Costa Rica | — | |
| Staff Software Engineer, Sales Data & Agents Engineering - Pipeline | New York City, New York | $191k–$254k | |
| Solutions Architect (Genie) Field Engineering - Other | Bengaluru, India; Delhi, India; India; Mumbai, India | — | |
| Solutions Architect - Communications, Media, Entertainment & Gaming Field Engineering | United States | $140k–$247k | |
| Director, Field Engineering Emerging Enterprises & Startups Field Engineering - FE Direct Emerging | San Francisco, California | — | |
| Forward Deployed Engineer Professional Services Operations | Tokyo, Japan | — | |
| Delivery Solutions Architect - Healthcare & Life Sciences Delivery Solutions Architects | United States | $180k–$248k | |
| Field Engineering Manager, Specialist Solutions Architects Field Engineering - FE Direct Emerging | Seoul, South Korea | — | |
| Manager, Field Engineering Field Engineering - Other | Tokyo, Japan | — | |
| Delivery Solutions Architect Delivery Solutions Architects | London, United Kingdom | — | |
| Digital Natives Account Executive Enterprise Sales | London, United Kingdom | — | |
| Manager, Field Engineering - Polish speaker Field Engineering - Other | Zürich, Switzerland | — | |
| Named Core Account Executive - Retail Enterprise Sales | Munich, Germany | — | |
| Partner Solutions Architect Field Engineering - Other | Tokyo, Japan | — | |
| Senior Solutions Architect Field Engineering - FE Direct Regulated | Bengaluru, India | — | |
| Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations) Field Engineering - Other | Berlin, Germany; Munich, Germany | — | |
| Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations) Field Engineering - Other | Amsterdam, Netherlands | — | |
| Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations) Field Engineering - Other | Paris, France | — | |
| Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations) Field Engineering - Other | Milan, Italy | — | |
| Named Core Account Executive Enterprise Sales | Calgary, Canada; Vancouver, Canada | — | |
| Senior Solutions Architect Field Engineering - Other | Mumbai, India | — | |
| Named Enterprise Account Executive Enterprise Sales | Stockholm, Sweden | — | |
| Delivery Solutions Architect Delivery Solutions Architects | Melbourne, Australia; Queensland, Australia | — | |
| Account Executive, Commercial - Hunter Enterprise Sales | Tokyo, Japan | — | |
| Emerging Enterprise Account Executive Commercial & Mid-Market Sales | United States | — | |
