Median comp
$165k–$225k
n=12 roles
Top locations
Boston, Massachusetts
Boston, Massachusetts | Somerville, Massachusetts · New York, New York
Tech stack
13 tools
HubSpot · PostHog · AWS
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Head of Marketing Business | Boston, Massachusetts | $165k–$200k | |
| Head of Hardware Engineering | Boston, Massachusetts | Somerville, Massachusetts | $185k–$250k | |
| Senior Product Manager Product | Boston, Massachusetts | $195k–$225k | |
| Industrial Designer Engineering | Remote | — | |
| Senior Full-Stack Software Engineer Engineering | Boston, Massachusetts | $130k–$160k | |
| Full-Stack Software Engineer Engineering | Boston, Massachusetts | $120k–$150k | |
| Senior Account Executive - NYC Sales | New York, New York | $250k–$400k | |
| Customer Success Manager Business | Boston, Massachusetts | Somerville, Massachusetts | $130k–$155k | |
| Business Development Representative Sales | Boston, Massachusetts | $80k–$115k | |
| Senior Embedded Systems Engineer Engineering | Boston, Massachusetts | Somerville, Massachusetts | $160k–$250k | |
| Head of AI Engineering | Boston, Massachusetts | $300k–$425k | |
| Senior Account Executive Sales | Boston, Massachusetts | Dallas, Texas | Chicago, Illinois | Austin, Texas | $250k–$350k | |
| Account Executive Sales | Boston, Massachusetts | $160k–$200k |
Locations
Boston, Massachusetts7Boston, Massachusetts | Somerville, Massachusetts4New York, New York1Boston, Massachusetts | Dallas, Texas | Chicago, Illinois | Austin, Texas1