Median comp
$180k–$210k
n=13 roles
Top locations
New York Office (Flatiron) | Boston
Boston | New York Office (Flatiron) · Remote - US
Tech stack
23 tools
Outreach · Stripe · React
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Founding Data Analyst Finance & Operations | Remote | $150k–$175k | |
| IT Manager Engineering | Remote | $140k–$155k | |
| Talent Partner (Engineering & Product) People | Remote | $125k–$140k | |
| Head of Legal Finance & Operations | Remote | — | |
| Senior Software Engineer (Fullstack) Engineering | Remote | $185k–$225k | |
| Software Engineer (Fullstack) Engineering | Remote | $185k–$225k | |
| Senior Software Engineer (Backend) Engineering | Remote | $185k–$225k | |
| Analytics Engineer Engineering | Remote | $185k–$210k | |
| Enterprise Marketing Manager Marketing | Remote | $150k–$170k | |
| Senior Software Engineer (Frontend) Engineering | Remote | $185k–$215k | |
| Senior Product Manager, Enterprise Product | Remote | $165k–$205k | |
| Physician, Virtual Care (Evenings/Weekends, IMLC Required) Clinical | Remote | — | |
| Physician, Virtual Care (Part-Time, IMLC Required) Clinical | Remote | $291k–$322k | |
| Physician, Virtual Care (Full-Time, IMLC Required) Clinical | Remote | — | |
| Infrastructure Engineer Engineering | Remote | $180k–$225k | |
| Director of Strategic Accounts Commercial | Remote | — | |
| Senior Product Manager, Core Product Product | Remote | $165k–$205k |
Locations
New York Office (Flatiron) | Boston7Boston | New York Office (Flatiron)3Remote - US3New York Office (Flatiron)2New York Office (Flatiron) | Boston | Remote - US1Boston | Remote - US | New York Office (Flatiron)1