Median comp
$156k–$235k
n=59 roles
Top locations
Bay Area, CA, United States of America
London, United Kingdom · Melbourne, Australia
Tech stack
35 tools
Later · Outreach · Salesforce
Tech stack
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Territory Account Executive - Brisbane 20213 S&M - Sales - Square Outside | Brisbane, Australia | $198k–$297k | |
| SMB Account Executive 20213 S&M - Sales - Square Outside | Seattle, WA, United States of America | — | |
| B2B Marketing Manager, Content & Social 20218 S&M - Marketing - Square Content Marketing | Bay Area, CA, United States of America | $164k–$245k | |
| Territory Account Executive, Birmingham 20249 S&M - Sales - Square Field Sales | Birmingham, United Kingdom | — | |
| Territory Account Executive, New Jersey 20249 S&M - Sales - Square Field Sales | Newark, NJ, United States of America | $149k–$223k | |
| Product GTM Operations Senior Manager 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $198k–$297k | |
| Partner Development Lead 20230 S&M - Sales - Commerce Operations | Bay Area, CA, United States of America | $198k–$297k | |
| Inbound SMB Account Executive 20249 S&M - Sales - Square Field Sales | Atlanta, GA, United States of America | $92k–$125k | |
| Product Sales Manager 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $208k–$312k | |
| Territory Account Executive, Pittsburgh 20249 S&M - Sales - Square Field Sales | Pittsburgh, PA, United States of America | $149k–$223k | |
| SMB Account Executive 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Bilingual Strategic Account Manager 20405 S&M - Sales - Square Account Management | Miami, FL, United States of America | $135k–$203k | |
| Territory Account Executive, North Bay Area 20249 S&M - Sales - Square Field Sales | Bay Area, CA, United States of America | — | |
| Territory Account Executive, Sonoma 20249 S&M - Sales - Square Field Sales | Bay Area, CA, United States of America | — | |
| Partner Manager - Reseller 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Partner Manager - Reseller 20213 S&M - Sales - Square Outside | Sydney, Australia | — | |
| Senior Implementation Specialist 20333 S&M - Sales - GSO | London, United Kingdom | — | |
| Business Development Manager 20231 S&M - Sales - Commerce SMB | London, United Kingdom | — | |
| Territory Account Executive, Atlanta 20249 S&M - Sales - Square Field Sales | Atlanta, GA, United States of America | $149k–$223k | |
| Territory Account Executive, Orange County 20249 S&M - Sales - Square Field Sales | Orange County, CA, United States of America | — | |
| Territory Account Executive, Boston 20249 S&M - Sales - Square Field Sales | Boston, MA, United States of America | — | |
| Territory Account Executive, UWS 20249 S&M - Sales - Square Field Sales | New York, NY, United States of America | — | |
| Territory Account Executive, LA 20229 S&M - Sales - Commerce Enterprise and Mid | Los Angeles, CA, United States of America | — | |
| Manager, Field Sales - Melbourne 20249 S&M - Sales - Square Field Sales | Melbourne, Australia | — | |
| Director, GTM Planning 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $218k–$327k | |
| Director, Sales Compensation Operations 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $218k–$327k | |
| Territory Account Executive, Everett 20249 S&M - Sales - Square Field Sales | Everett, WA, United States of America | — | |
| Head of SMB Acquisition 20229 S&M - Sales - Commerce Enterprise and Mid | Sydney, Australia | — | |
| Head of SMB Acquisition 20229 S&M - Sales - Commerce Enterprise and Mid | Melbourne, Australia | — | |
| Programmatic Account Executive 20230 S&M - Sales - Commerce Operations | New York, NY, United States of America | $114k–$172k | |
| Channel Expansion Manager 20249 S&M - Sales - Square Field Sales | London, United Kingdom | — | |
| Mid-Market Account Manager, Health & Beauty 20405 S&M - Sales - Square Account Management | San Francisco, CA, United States of America | $135k–$203k | |
| Head of SMB Sales 20229 S&M - Sales - Commerce Enterprise and Mid | Bay Area, CA, United States of America | $319k–$479k | |
| Head of Square Partnerships, APAC 20244 S&M - Marketing - Square Partnerships | Sydney, Australia | — | |
| Senior Business Development Manager, Platform Partnerships 20244 S&M - Marketing - Square Partnerships | Bay Area, CA, United States of America | $198k–$297k | |
| Mid-Market Account Executive 20249 S&M - Sales - Square Field Sales | San Francisco, CA, United States of America | $198k–$297k | |
| Manager, Field Sales - Orange County 20249 S&M - Sales - Square Field Sales | Orange County, CA, United States of America | $198k–$297k | |
| Manager, Field Sales - Los Angeles 20249 S&M - Sales - Square Field Sales | Los Angeles, CA, United States of America | $198k–$297k | |
| Territory Account Executive, San Jose 20249 S&M - Sales - Square Field Sales | San Jose, CA, United States of America | — | |
| Mid-Market Account Manager 20405 S&M - Sales - Square Account Management | Chicago, IL, United States of America | — | |
| Senior Sales Account Executive - SMB/MM 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| SMB Account Manager 20405 S&M - Sales - Square Account Management | Tokyo, Japan | — | |
| Territory Account Executive, North Seattle 20249 S&M - Sales - Square Field Sales | Seattle, WA, United States of America | — | |
| Strategic Account Manager, Mid Market 20405 S&M - Sales - Square Account Management | Sydney, Australia | — | |
| Strategic Account Manager, Mid Market 20405 S&M - Sales - Square Account Management | Brisbane, Australia | — | |
| Strategic Account Manager, Mid Market 20405 S&M - Sales - Square Account Management | Melbourne, Australia | — | |
| Head of Channel Sales 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | Pittsburgh, PA, United States of America | $164k–$246k | |
| Mid-Market Account Executive 20249 S&M - Sales - Square Field Sales | St. Louis, MO, United States of America | $164k–$246k | |
| Mid-Market Account Executive, Australia 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Channel Sales Enablement Manager 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Manager, GTM Strategy & Operations - Global Sales 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $129k–$194k | |
| Senior Sales Account Executive 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Manager, SMB Account Management, Food and Beverage 20405 S&M - Sales - Square Account Management | Chicago, IL, United States of America | $180k–$270k | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | Denver, CO, United States of America | $156k–$234k | |
| Channel Sales Support Agent 20213 S&M - Sales - Square Outside | Paris, France | — | |
| Enterprise Account Manager, Retail 20405 S&M - Sales - Square Account Management | Bay Area, CA, United States of America | $135k–$203k | |
| Retention Account Manager, SMB 20405 S&M - Sales - Square Account Management | Melbourne, Australia | — | |
| Onboarding Project Manager 20333 S&M - Sales - GSO | Melbourne, Australia | — | |
| SMB Account Executive 20249 S&M - Sales - Square Field Sales | New York, NY, United States of America | $89k–$134k | |
| Account Manager, SMB 20405 S&M - Sales - Square Account Management | Sydney, Australia | — | |
| Account Manager, SMB 20405 S&M - Sales - Square Account Management | Brisbane, Australia | — | |
| Account Manager, SMB 20405 S&M - Sales - Square Account Management | Melbourne, Australia | — | |
| SMB Account Executive, London 20209 S&M - Sales - Square Inside | London, United Kingdom | — | |
| Head of Square Partnerships, EMEA 20244 S&M - Marketing - Square Partnerships | London, United Kingdom | — | |
| Manager, Mid-Market Sales 20213 S&M - Sales - Square Outside | Los Angeles, CA, United States of America | $252k–$377k | |
| Manager, Mid-Market Sales 20213 S&M - Sales - Square Outside | New York, NY, United States of America | $252k–$377k | |
| Manager, SMB Sales 20213 S&M - Sales - Square Outside | Bay Area, CA, United States of America | $164k–$245k | |
| Manager, SMB Sales 20213 S&M - Sales - Square Outside | New York, NY, United States of America | $164k–$245k | |
| Manager, Mid-Market Sales 20213 S&M - Sales - Square Outside | Bay Area, CA, United States of America | $252k–$377k | |
| Channel Sales Support Agent 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Head of Mid-Market Sales 20229 S&M - Sales - Commerce Enterprise and Mid | Bay Area, CA, United States of America | $319k–$479k | |
| Head of Growth Partnerships, Square 20244 S&M - Marketing - Square Partnerships | Bay Area, CA, United States of America | $240k–$359k | |
| Head of Square Commercial Operations & Deal Excellence 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $218k–$327k | |
| Mid-Market Sales Manager 20213 S&M - Sales - Square Outside | Sydney, Australia | — | |
| Commerce Account Executive 20229 S&M - Sales - Commerce Enterprise and Mid | Bay Area, CA, United States of America | $123k–$169k | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | Denver, CO, United States of America | $156k–$234k | |
| Business Development Rep Associate 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Senior Technical Account Manager, Cash App Pay & Afterpay 20230 S&M - Sales - Commerce Operations | Bay Area, CA, United States of America | $142k–$195k | |
| Enterprise Account Executive, Remote UK 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Partner Marketing Manager 20408 S&M - Sales - Square RevOps & Enablement | Sydney, Australia | $156k–$235k | |
| Business Development Manager 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Manager, Field Sales - UK 20249 S&M - Sales - Square Field Sales | London, United Kingdom | — | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | Boston, MA, United States of America | $156k–$234k | |
| Inside Sales Account Executive 20209 S&M - Sales - Square Inside | London, United Kingdom | — | |
| Head of Strategic Product Sales 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $386k–$579k | |
| Senior Trade & Industry Events Manager 20210 S&M - Marketing - Square Integrated Marketing | Bay Area, CA, United States of America | $164k–$245k | |
| Territory Account Executive, Chicago 20213 S&M - Sales - Square Outside | Chicago, IL, United States of America | $149k–$223k | |
| Senior Marketing Manager 20210 S&M - Marketing - Square Integrated Marketing | Tokyo, Japan | — | |
| GTM Strategy & Operations - Global Account Management 20408 S&M - Sales - Square RevOps & Enablement | Bay Area, CA, United States of America | $129k–$194k | |
| Chargé de Comptes, Marché Intermédiaire 20213 S&M - Sales - Square Outside | Toronto, Ontario, Canada | CAD 152k–CAD 229k | |
| Senior Account Executive, Mid-Market - Canada 20213 S&M - Sales - Square Outside | Toronto, Ontario, Canada | CAD 152k–CAD 229k | |
| Chargé de Compte PME 20213 S&M - Sales - Square Outside | Toronto, Ontario, Canada | CAD 86k–CAD 129k | |
| SMB Account Executive - Canada 20213 S&M - Sales - Square Outside | Toronto, Ontario, Canada | CAD 86k–CAD 129k | |
| SMB Account Executive 20213 S&M - Sales - Square Outside | Bay Area, CA, United States of America | $89k–$134k | |
| Indirect Sales Manager, France 20213 S&M - Sales - Square Outside | Paris, France | — | |
| Regional Sales Manager 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Senior Technical Account Manager, Cash App Pay & Afterpay 20230 S&M - Sales - Commerce Operations | New York, NY, United States of America | $142k–$195k | |
| Manager, Inside Sales 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Manager, Field Sales - Houston 20249 S&M - Sales - Square Field Sales | Lake Charles, LA, United States of America | $198k–$297k | |
| Manager, Outside Sales 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Partner Manager 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | Los Angeles, CA, United States of America | $156k–$234k | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | New York, NY, United States of America | $156k–$234k | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | Seattle, WA, United States of America | $156k–$234k | |
| Mid-Market Account Executive 20213 S&M - Sales - Square Outside | Atlanta, GA, United States of America | $156k–$234k | |
| SMB Sales Manager 20213 S&M - Sales - Square Outside | Sydney, Australia | — | |
| Strategic Partnerships Manager, UK 20244 S&M - Marketing - Square Partnerships | London, United Kingdom | — | |
| Senior Partnerships Manager, Australia 20244 S&M - Marketing - Square Partnerships | Melbourne, Australia | — | |
| Communications Lead, Lending + Financial Access 20101 S&M - Communications | San Francisco, CA, United States of America | $123k–$184k | |
| Growth Manager, Customer Engagement 20415 Business - Marketing - Cash App Growth | Bay Area, CA, United States of America | $135k–$203k | |
| Regulatory Program Manager, Marketing & Communications Supervision 30305 Risk - Compliance - Cash App | New York, NY, United States of America | $164k–$245k | |
| Field Sales Manager, North Carolina 20249 S&M - Sales - Square Field Sales | Charlotte, NC, United States of America | $198k–$297k | |
| Business Development Rep 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Business Development Rep 20213 S&M - Sales - Square Outside | Sydney, Australia | — | |
| Territory Account Executive, Bristol/Cardiff 20249 S&M - Sales - Square Field Sales | Birmingham, United Kingdom | — | |
| Enterprise Account Executive, Australia 20213 S&M - Sales - Square Outside | Melbourne, Australia | — | |
| Enterprise Account Executive, Australia 20213 S&M - Sales - Square Outside | Sydney, Australia | — | |
| Manager, SMB Account Management 20405 S&M - Sales - Square Account Management | Melbourne, Australia | — | |
| Manager, SMB Account Management 20405 S&M - Sales - Square Account Management | Sydney, Australia | — | |
| Product Manager, GTM Automation 10103 Business - Product - Cash App | Bay Area, CA, United States of America | $240k–$359k | |
| Business Development Rep Associate 20213 S&M - Sales - Square Outside | Los Angeles, CA, United States of America | — | |
| Senior Sales Account Executive 20213 S&M - Sales - Square Outside | London, United Kingdom | — | |
| Business Development Rep Associate 20213 S&M - Sales - Square Outside | Seattle, WA, United States of America | — | |
| Business Development Rep Associate 20213 S&M - Sales - Square Outside | DC Metro, United States of America | — | |
| Business Development Rep Associate 20213 S&M - Sales - Square Outside | Bay Area, CA, United States of America | — | |
| Business Development Rep Associate 20213 S&M - Sales - Square Outside | Scottsdale, AZ, United States of America | — | |
| Business Development Rep Associate, New York City 20213 S&M - Sales - Square Outside | New York, NY, United States of America | — |
Locations
Bay Area, CA, United States of America26London, United Kingdom18Melbourne, Australia16Sydney, Australia11New York, NY, United States of America9Los Angeles, CA, United States of America5
Get alerts for new roles at Block
Emailed when Block posts a new GTM role.