Median comp
$185k–$240k
n=36 roles
Top locations
San Mateo, CA
New York, NY; San Mateo, CA · Remote, USA; San Mateo, CA
Tech stack
40 tools
Python · AWS · Azure
Tech stack
Python12AWS11Azure10GCP10Kubernetes9Salesforce6Outreach5Anthropic4Docker4SQL3LangChain3TypeScript3HubSpot2Marketo2Linear2Apollo.io2LlamaIndex2OpenAI2JavaScript2Next.js2React2Node.js2Terraform2NetSuite2Clay1Gong1Lemlist1Slack1Looker1Tableau1Figma1Webflow1Google Analytics1PostHog1Zoom1Postgres1Stripe1BigQuery1dbt1QuickBooks1
Open roles
| Role | Location | Comp | |
|---|---|---|---|
| Strategic Projects Lead Product | San Mateo, CA | $160k–$200k | |
| Head of GTM Engineering & Systems Go To Market | San Mateo, CA | $250k–$270k | |
| Head of Marketing Operations Marketing | Remote | $250k–$280k | |
| Software Engineer, LLM Infrastructure Engineering | New York, NY; San Mateo, CA | $175k–$220k | |
| MTS, Research Engineer Engineering | New York, NY; San Mateo, CA | $250k–$400k | |
| Business Development Representative (BDR) Go To Market | New York, NY; San Mateo, CA | $85k–$100k | |
| AI Field Engineer - Strategic Partnerships Go To Market | Remote | $200k–$260k | |
| Social and Community Manager Marketing | San Mateo, CA | $140k–$160k | |
| Senior GRC Specialist G&A | San Mateo, CA | — | |
| Head of Sales Development Go To Market | New York, NY; San Mateo, CA | $220k–$240k | |
| Brand Design Lead Marketing | New York, NY; San Mateo, CA | $175k–$190k | |
| Technical Web Lead Marketing | New York, NY; San Mateo, CA | $200k–$230k | |
| Microsoft Partner Sales Manager Partnerships | New York, NY; San Mateo, CA | $275k–$315k | |
| Enterprise Account Executive Go To Market | Remote | $300k–$330k | |
| AWS Partner Development Manager Partnerships | Remote | $275k–$315k | |
| Head of Systems Integrators Partnerships | Remote | $330k–$380k | |
| Head of Sales Strategy & Analytics Go To Market | Remote | $250k–$270k | |
| Paid Growth Marketer Marketing | San Mateo, CA | $160k–$190k | |
| Sr Field Marketing Manager Marketing | New York, NY; San Mateo, CA | $220k–$240k | |
| Field Marketing Manager, Startups Marketing | San Mateo, CA | $185k–$204k | |
| Member of Technical Staff- Full Stack Software Engineer Engineering | San Mateo, CA | — | |
| Member of Technical Staff Engineering | New York, NY | $175k–$220k | |
| AI Field Engineer - Enterprise Go To Market | Remote | $200k–$260k | |
| AI Field Engineer - AI Natives Go To Market | Remote | $200k–$260k | |
| Security Engineer Engineering | San Mateo, CA | $180k–$220k | |
| Member of Technical Staff, Cloud Infrastructure Engineering | New York, NY; San Mateo, CA | $175k–$220k | |
| AI Native Account Executive Go To Market | New York, NY; San Mateo, CA | $240k–$280k | |
| AI Native - Strategic, Account Executive Go To Market | San Mateo, CA | $280k–$320k | |
| Revenue Accounting Lead Finance | San Mateo, CA | $200k–$230k | |
| Applied Machine Learning Engineer Engineering | New York, NY; San Mateo, CA | $170k–$240k | |
| Forward Deployed Product Manager Product | San Mateo, CA | $170k–$240k | |
| Member of Technical Staff, AI Training Infrastructure Engineering | San Mateo, CA | $175k–$220k | |
| Senior GTM Recruiter Recruiting | New York, NY; San Mateo, CA | $160k–$200k | |
| Member of Technical Staff, Performance Optimization Engineering | San Mateo, CA | $175k–$220k | |
| Member of Technical Staff, Research Research | San Mateo, CA | $175k–$240k | |
| Member of Technical Staff, Software Engineer Engineering | San Mateo, CA | $175k–$220k | |
| Member of Technical Staff, Data Platform Engineer Engineering | San Mateo, CA | $175k–$220k | |
| Member of Technical Staff, Evals & Post-Training Product Engineering | San Mateo, CA | $175k–$220k |
Locations
San Mateo, CA17New York, NY; San Mateo, CA12Remote, USA; San Mateo, CA4New York, NY; Remote, USA; San Mateo, CA4New York, NY1